Pi Network has created history with its mind blowing hold over the world. The financial system was revolutionized when Pi Network started climbing the ladder. The coin is expected to show a surge in the coming days, but it would require a technical eye to understand. It is utmost important for any trader to understand the charts and then invest their hard earned money.
In this article, you will learn how Pi Network is anticipated to perform in the coming years. Read the technical analysis and everything you need to know about the coin.
Market price
$0.23117626Price change 1 hrs
Price change 24 hrs
Price change 7 days
Price change 30 days
Market Cap
$1.92BTrading Volume
$40,560,343All time High
$200
Total Supply
10,892,305,365Circulating Supply
8,296,250,421Max Supply
100,000,000,00024 hrs high
0.249477000024 hrs low
0.22487100007 days high
0.26939500007 days low
0.236741000030 days high
0.269395000030 days low
0.201800000090 days high
0.410315000090 days low
0.2018000000| Date | Price | Change (%) | 
|---|---|---|
| November 5, 2025 | $0.2257876 | - | 
| November 6, 2025 | $0.2256722 | -0.05% | 
| November 7, 2025 | $0.2255568 | -0.05% | 
| November 8, 2025 | $0.2254414 | -0.05% | 
| November 9, 2025 | $0.2253260 | -0.05% | 
| November 10, 2025 | $0.2252107 | -0.05% | 
| November 11, 2025 | $0.2250953 | -0.05% | 
| November 12, 2025 | $0.2249799 | -0.05% | 
| November 13, 2025 | $0.2248645 | -0.05% | 
| November 14, 2025 | $0.2247491 | -0.05% | 
| November 15, 2025 | $0.2246337 | -0.05% | 
| November 16, 2025 | $0.2245184 | -0.05% | 
| November 17, 2025 | $0.2244030 | -0.05% | 
| November 18, 2025 | $0.2242876 | -0.05% | 
| November 19, 2025 | $0.2241722 | -0.05% | 
| November 20, 2025 | $0.2240568 | -0.05% | 
| November 21, 2025 | $0.2239415 | -0.05% | 
| November 22, 2025 | $0.2238261 | -0.05% | 
| November 23, 2025 | $0.2237107 | -0.05% | 
| November 24, 2025 | $0.2235953 | -0.05% | 
| November 25, 2025 | $0.2234799 | -0.05% | 
| November 26, 2025 | $0.2233646 | -0.05% | 
| November 27, 2025 | $0.2232492 | -0.05% | 
| November 28, 2025 | $0.2231338 | -0.05% | 
| November 29, 2025 | $0.2230184 | -0.05% | 
| November 30, 2025 | $0.2229030 | -0.05% | 
| December 1, 2025 | $0.2227876 | -0.05% | 
| December 2, 2025 | $0.2226723 | -0.05% | 
| December 3, 2025 | $0.2225569 | -0.05% | 
| December 4, 2025 | $0.2224415 | -0.05% | 
| December 5, 2025 | $0.2223261 | -0.05% | 
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI | 
|---|---|---|---|---|
| January | $0.2578636 | $0.2595943 | $0.2613250 | 1.34% | 
| February | $0.2546329 | $0.2561905 | $0.2577482 | 1.22% | 
| March | $0.2510561 | $0.2527868 | $0.2545175 | 1.38% | 
| April | $0.2475946 | $0.2492677 | $0.2509407 | 1.35% | 
| May | $0.2440178 | $0.2457485 | $0.2474792 | 1.42% | 
| June | $0.2405564 | $0.2422294 | $0.2439024 | 1.39% | 
| July | $0.2369795 | $0.2387103 | $0.2404410 | 1.46% | 
| August | $0.2334027 | $0.2351334 | $0.2368642 | 1.48% | 
| September | $0.2299413 | $0.2316143 | $0.2332873 | 1.46% | 
| October | $0.2263645 | $0.2280952 | $0.2298259 | 1.53% | 
| November | $0.2229030 | $0.2245761 | $0.2262491 | 1.50% | 
| December | $0.2193262 | $0.2210569 | $0.2227876 | 1.58% | 
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI | 
|---|---|---|---|---|
| January | $0.2157494 | $0.2174801 | $0.2192108 | 1.60% | 
| February | $0.2125187 | $0.2140764 | $0.2156340 | 1.47% | 
| March | $0.2089419 | $0.2106726 | $0.2124033 | 1.66% | 
| April | $0.2054804 | $0.2071535 | $0.2088265 | 1.63% | 
| May | $0.2019036 | $0.2036343 | $0.2053651 | 1.71% | 
| June | $0.1984422 | $0.2001152 | $0.2017882 | 1.69% | 
| July | $0.1948654 | $0.1965961 | $0.1983268 | 1.78% | 
| August | $0.1912885 | $0.1930193 | $0.1947500 | 1.81% | 
| September | $0.1878271 | $0.1895001 | $0.1911732 | 1.78% | 
| October | $0.1842503 | $0.1859810 | $0.1877117 | 1.88% | 
| November | $0.1807889 | $0.1824619 | $0.1841349 | 1.85% | 
| December | $0.1772120 | $0.1789428 | $0.1806735 | 1.95% | 
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI | 
|---|---|---|---|---|
| January | $0.1736352 | $0.1753659 | $0.1770966 | 1.99% | 
| February | $0.1704045 | $0.1719622 | $0.1735198 | 1.83% | 
| March | $0.1668277 | $0.1685584 | $0.1702892 | 2.07% | 
| April | $0.1633663 | $0.1650393 | $0.1667123 | 2.05% | 
| May | $0.1597895 | $0.1615202 | $0.1632509 | 2.17% | 
| June | $0.1563280 | $0.1580010 | $0.1596741 | 2.14% | 
| July | $0.1527512 | $0.1544819 | $0.1562126 | 2.27% | 
| August | $0.1491744 | $0.1509051 | $0.1526358 | 2.32% | 
| September | $0.1457129 | $0.1473860 | $0.1490590 | 2.30% | 
| October | $0.1421361 | $0.1438668 | $0.1455976 | 2.44% | 
| November | $0.1386747 | $0.1403477 | $0.1420207 | 2.41% | 
| December | $0.1350979 | $0.1368286 | $0.1385593 | 2.56% | 
Drawing insights from historical Pi Network price data, CoinGape’s experienced team of analysts projects intriguing scenarios for 2025. Here’s what investors can consider:
        
Minimum Price: By 2025, Pi Network could stabilize around a minimum of $0.2193262.
        
Maximum Potential: The upper limit might reach an impressive $0.2613250.
        
Average Trading Price: On average, expect Pi Network to trade around $0.2399056.
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI | 
|---|---|---|---|---|
| January | $0.2578636 | $0.2595943 | $0.2613250 | 1.34% | 
| February | $0.2546329 | $0.2561905 | $0.2577482 | 1.22% | 
| March | $0.2510561 | $0.2527868 | $0.2545175 | 1.38% | 
| April | $0.2475946 | $0.2492677 | $0.2509407 | 1.35% | 
| May | $0.2440178 | $0.2457485 | $0.2474792 | 1.42% | 
| June | $0.2405564 | $0.2422294 | $0.2439024 | 1.39% | 
| July | $0.2369795 | $0.2387103 | $0.2404410 | 1.46% | 
| August | $0.2334027 | $0.2351334 | $0.2368642 | 1.48% | 
| September | $0.2299413 | $0.2316143 | $0.2332873 | 1.46% | 
| October | $0.2263645 | $0.2280952 | $0.2298259 | 1.53% | 
| November | $0.2229030 | $0.2245761 | $0.2262491 | 1.50% | 
| December | $0.2193262 | $0.2210569 | $0.2227876 | 1.58% | 
As the snow melts, there could be a thaw in investor hesitancy, leading to a gentle upswing. Prices may bloom from some well-established swing low of $0.2510561 to a flourishing top of $0.2545175
April could sprinkle Pi Network with a mix of dips and peaks. Prices might shower down to $0.2475946 but rebound to $0.2509407, preparing for a vibrant season ahead.
With the full bloom of spring, the Pi Network price could mirror the growth and vibrancy of the season. A minimum of $0.2440178 could represent the seeding of investments, with a maximum of $0.2474792 if market optimism sustains.
The start of summer might bring calm stability to the PI price, with a steady floor of $0.2405564 and a sunny ceiling of $0.2439024
With a history of notable price swings, the Pi Network coin sees a rise to $0.2404410 mark in July but occasion pullback may plunge to a low of $0.2369795
As the summer concludes, Pi Network might see a heightened fluctuation. Relaxing from a lazy low $0.2334027 to an active $0.2368642 , the market could reflect the changing seasons.
Pi Network could see a boost in activity and price, potentially ranging from an educated guess of $0.2299413 to a learned high of $0.2332873
October's spooky season could bring eerie market movements, with Pi Network's price potentially ghosting from a haunting low of $0.2263645 to a spirited high of $0.2298259
Wrapping up the year, the PI price could be wrapped in a festive rally, with prices potentially resting at a bottom $0.2193262 or climbing to a celebratory $0.2227876 , embodying the season's warmth and cheer.
As Pi Network continues to evolve, 2026 could mark a pivotal year of technological breakthroughs and wider adoption. With the ecosystem maturing, anticipate Pi Network to navigate the year with a minimum price of $0.1772120 and possibly reaching exhilarating highs of $0.2192108.
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI | 
|---|---|---|---|---|
| January | $0.2157494 | $0.2174801 | $0.2192108 | 1.60% | 
| February | $0.2125187 | $0.2140764 | $0.2156340 | 1.47% | 
| March | $0.2089419 | $0.2106726 | $0.2124033 | 1.66% | 
| April | $0.2054804 | $0.2071535 | $0.2088265 | 1.63% | 
| May | $0.2019036 | $0.2036343 | $0.2053651 | 1.71% | 
| June | $0.1984422 | $0.2001152 | $0.2017882 | 1.69% | 
| July | $0.1948654 | $0.1965961 | $0.1983268 | 1.78% | 
| August | $0.1912885 | $0.1930193 | $0.1947500 | 1.81% | 
| September | $0.1878271 | $0.1895001 | $0.1911732 | 1.78% | 
| October | $0.1842503 | $0.1859810 | $0.1877117 | 1.88% | 
| November | $0.1807889 | $0.1824619 | $0.1841349 | 1.85% | 
| December | $0.1772120 | $0.1789428 | $0.1806735 | 1.95% | 
As the new year unfolds, Pi Network could find itself navigating through the uncertainties and a flood of new investment from market participants. The renewed recovery may surge the PI price to a high of $0.2192108, while occasional mark swing lows at $0.2157494
Building up on January’s recovery, analysts believe the Pi Network price could rise to a new high $0.2156340 in February, while the correction trend may pull the asset back to the $0.2125187 mark.
As winter's grip loosens, Pi Network might experience a thaw in market hesitancy, potentially leading to a spring of investment activity. The PI price could find suitable support at a low of $0.2089419, while a recovery trend may see a rise to the $0.2124033 mark.
April may shower Pi Network with volatility, presenting a mix of potential dips and surges. Prices could fluctuate from a low of $0.2054804, up to a revitalized high of $0.2088265
Mirroring the growth of spring, the crypto analyst predicts the PI price to set a minimum price of $0.2019036, with potential growth pushing the maximum to $0.2053651
The onset of summer could bring a calming effect on Pi Network's volatility, stabilizing prices. The price swing may find a steady base at $0.2017882, while a potential may ascent to $0.1984422
With summer at its peak, Pi Network might ride a wave of heightened market activity, potentially reaching up to $0.1983268, while bottom support could be located at $0.1948654
August may witness stable price action, as the Pi Network price may recuperate its exhausted bullish momentum, The potential consolidation may uplift the PI price to $0.1947500, while the correction phase may plunge the price to a low of $0.1912885
The arrival of autumn might rejuvenate Pi Network's market activity, with prices potentially ranging from a base support of $0.1878271 to a robust high of $0.1911732
The Halloween month may also haunt Pi Network holders with new correction trends as the price may plunged to a low of $0.1842503, while some upswing could mark high at $0.1877117
In a time of gratitude, the Pi Network holder seek for pullback opportunity be the ongoing correction seek suitable support. Thus, the PI price could see an extended correction to $0.1807889, while the bullish swing could reach $0.1841349 high.
Closing the year, Pi Network could embrace a festive spirit, and drive a rally to $0.1806735 high, while occasional pullback seek support at $0.1772120 low.
By 2027, Pi Network's integration into global finance and decentralized applications could be profound. As industries embrace blockchain, the PI price might reflect this universal adoption, ranging from a solid foundation of $0.1350979 to record peaks of $0.1770966.
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI | 
|---|---|---|---|---|
| January | $0.1736352 | $0.1753659 | $0.1770966 | 1.99% | 
| February | $0.1704045 | $0.1719622 | $0.1735198 | 1.83% | 
| March | $0.1668277 | $0.1685584 | $0.1702892 | 2.07% | 
| April | $0.1633663 | $0.1650393 | $0.1667123 | 2.05% | 
| May | $0.1597895 | $0.1615202 | $0.1632509 | 2.17% | 
| June | $0.1563280 | $0.1580010 | $0.1596741 | 2.14% | 
| July | $0.1527512 | $0.1544819 | $0.1562126 | 2.27% | 
| August | $0.1491744 | $0.1509051 | $0.1526358 | 2.32% | 
| September | $0.1457129 | $0.1473860 | $0.1490590 | 2.30% | 
| October | $0.1421361 | $0.1438668 | $0.1455976 | 2.44% | 
| November | $0.1386747 | $0.1403477 | $0.1420207 | 2.41% | 
| December | $0.1350979 | $0.1368286 | $0.1385593 | 2.56% | 
With scalability solutions fully operational, 2028 could witness Pi Network handling unprecedented transaction volumes seamlessly. This efficiency might translate into market confidence, propelling prices from a robust $0.0928683 to a peak performance of $0.1349825.
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI | 
|---|---|---|---|---|
| January | $0.1315210 | $0.1332518 | $0.1349825 | 2.63% | 
| February | $0.1281750 | $0.1297903 | $0.1314057 | 2.52% | 
| March | $0.1245982 | $0.1263289 | $0.1280596 | 2.78% | 
| April | $0.1211367 | $0.1228097 | $0.1244828 | 2.76% | 
| May | $0.1175599 | $0.1192906 | $0.1210213 | 2.94% | 
| June | $0.1140985 | $0.1157715 | $0.1174445 | 2.93% | 
| July | $0.1105216 | $0.1122524 | $0.1139831 | 3.13% | 
| August | $0.1069448 | $0.1086755 | $0.1104063 | 3.24% | 
| September | $0.1034834 | $0.1051564 | $0.1068294 | 3.23% | 
| October | $0.0999066 | $0.1016373 | $0.1033680 | 3.46% | 
| November | $0.0964451 | $0.0981181 | $0.0997912 | 3.47% | 
| December | $0.0928683 | $0.0945990 | $0.0963297 | 3.73% | 
As the ethos of decentralization takes deeper root globally, Pi Network's pivotal role could see it reaching new market heights. From a decentralized bedrock of $0.0507541, the PI price could ascend to visionary heights of $0.0927529, reflecting its core contribution to a decentralized world.
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI | 
|---|---|---|---|---|
| January | $0.0892915 | $0.0910222 | $0.0927529 | 3.88% | 
| February | $0.0860608 | $0.0876184 | $0.0891761 | 3.62% | 
| March | $0.0824840 | $0.0842147 | $0.0859454 | 4.20% | 
| April | $0.0790225 | $0.0806956 | $0.0823686 | 4.23% | 
| May | $0.0754457 | $0.0771764 | $0.0789072 | 4.59% | 
| June | $0.0719843 | $0.0736573 | $0.0753303 | 4.65% | 
| July | $0.0684075 | $0.0701382 | $0.0718689 | 5.06% | 
| August | $0.0648306 | $0.0665614 | $0.0682921 | 5.34% | 
| September | $0.0613692 | $0.0630422 | $0.0647153 | 5.45% | 
| October | $0.0577924 | $0.0595231 | $0.0612538 | 5.99% | 
| November | $0.0543309 | $0.0560040 | $0.0576770 | 6.16% | 
| December | $0.0507541 | $0.0524848 | $0.0542156 | 6.82% | 
Rounding out a transformative decade, 2030 might highlight Pi Network as a linchpin in the crypto economy. With its infrastructure underpinning countless applications, expect Pi Network to range from a minimum price of $0.0086399, to a potential zenith of $0.0506387.
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI | 
|---|---|---|---|---|
| January | $0.0471773 | $0.0489080 | $0.0506387 | 7.34% | 
| February | $0.0439466 | $0.0455043 | $0.0470619 | 7.09% | 
| March | $0.0403698 | $0.0421005 | $0.0438312 | 8.57% | 
| April | $0.0369084 | $0.0385814 | $0.0402544 | 9.07% | 
| May | $0.0333315 | $0.0350623 | $0.0367930 | 10.38% | 
| June | $0.0298701 | $0.0315431 | $0.0332162 | 11.20% | 
| July | $0.0262933 | $0.0280240 | $0.0297547 | 13.16% | 
| August | $0.0227165 | $0.0244472 | $0.0261779 | 15.24% | 
| September | $0.0192550 | $0.0209281 | $0.0226011 | 17.38% | 
| October | $0.0156782 | $0.0174089 | $0.0191396 | 22.08% | 
| November | $0.0122168 | $0.0138898 | $0.0155628 | 27.39% | 
| December | $0.0086399 | $0.0103707 | $0.0121014 | 40.06% | 
After meticulous analysis spanning years, crypto experts have unveiled their PI price estimations for 2031 with Pi Network poised to trade at a robust a minimum of $0.0298974. Optimistically, PI could surge to impressive heights, potentially reaching $0.0334742 . On average, they anticipate Pi Network’s price to stabilize around $0.0317574 in 2032.
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI | 
|---|---|---|---|---|
| January | $0.0050631 | $0.0067938 | $0.0085246 | 68.37% | 
| February | $0.0018325 | $0.0033901 | $0.0049477 | 170.01% | 
| March | $0.0017171 | $0.0000136 | $0.0017444 | 1.59% | 
| April | $0.0018598 | $0.0035328 | $0.0052058 | 179.92% | 
| May | $0.0053212 | $0.0070519 | $0.0087826 | 65.05% | 
| June | $0.0088980 | $0.0105710 | $0.0122441 | 37.60% | 
| July | $0.0123594 | $0.0140902 | $0.0158209 | 28.01% | 
| August | $0.0159363 | $0.0176670 | $0.0193977 | 21.72% | 
| September | $0.0195131 | $0.0211861 | $0.0228591 | 17.15% | 
| October | $0.0229745 | $0.0247052 | $0.0264360 | 15.07% | 
| November | $0.0265513 | $0.0282244 | $0.0298974 | 12.60% | 
| December | $0.0300128 | $0.0317435 | $0.0334742 | 11.53% | 
Experts looking into the price of Pi Network throughout the next decade project the highest peak in 2032 at $0.0757038. Historical data shows that Pi Network may stabilize during this time and average at $0.0739511. It is prudent to anticipate volatility at this price level, projecting a $0.0721270 per PI.
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI | 
|---|---|---|---|---|
| January | $0.0335896 | $0.0353203 | $0.0370510 | 10.31% | 
| February | $0.0371664 | $0.0387818 | $0.0403971 | 8.69% | 
| March | $0.0405125 | $0.0422432 | $0.0439739 | 8.54% | 
| April | $0.0440893 | $0.0457623 | $0.0474354 | 7.59% | 
| May | $0.0475507 | $0.0492815 | $0.0510122 | 7.28% | 
| June | $0.0511276 | $0.0528006 | $0.0544736 | 6.54% | 
| July | $0.0545890 | $0.0563197 | $0.0580504 | 6.34% | 
| August | $0.0581658 | $0.0598965 | $0.0616273 | 5.95% | 
| September | $0.0617426 | $0.0634157 | $0.0650887 | 5.42% | 
| October | $0.0652041 | $0.0669348 | $0.0686655 | 5.31% | 
| November | $0.0687809 | $0.0704539 | $0.0721270 | 4.86% | 
| December | $0.0722423 | $0.0739731 | $0.0757038 | 4.79% | 
Years of technical analysis blended with fundamental and macro factors like inflation would keep Pi Network price volatile in 2033. Optimistic excerpts believe that Pi Network may top $0.1178180. during this year while averaging at $0.1161011. Due to volatility in the market, a minimum price of $0.1142411. could occur.
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI | 
|---|---|---|---|---|
| January | $0.0758192 | $0.0775499 | $0.0792806 | 4.57% | 
| February | $0.0793960 | $0.0809536 | $0.0825113 | 3.92% | 
| March | $0.0826267 | $0.0843574 | $0.0860881 | 4.19% | 
| April | $0.0862035 | $0.0878765 | $0.0895495 | 3.88% | 
| May | $0.0896649 | $0.0913956 | $0.0931264 | 3.86% | 
| June | $0.0932417 | $0.0949148 | $0.0965878 | 3.59% | 
| July | $0.0967032 | $0.0984339 | $0.1001646 | 3.58% | 
| August | $0.1002800 | $0.1020107 | $0.1037414 | 3.45% | 
| September | $0.1038568 | $0.1055299 | $0.1072029 | 3.22% | 
| October | $0.1073183 | $0.1090490 | $0.1107797 | 3.23% | 
| November | $0.1108951 | $0.1125681 | $0.1142411 | 3.02% | 
| December | $0.1143565 | $0.1160872 | $0.1178180 | 3.03% | 
Technical analysis and macro factors suggest that Pi Network price will remain volatile in 2034. Optimistic predictions indicate that Pi Network may reach a maximum price of $0.1599321, with an average price of $0.1580007 and a minimum price of $0.1563553.
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI | 
|---|---|---|---|---|
| January | $0.1179333 | $0.1196641 | $0.1213948 | 2.94% | 
| February | $0.1215102 | $0.1230678 | $0.1246255 | 2.56% | 
| March | $0.1247408 | $0.1264716 | $0.1282023 | 2.77% | 
| April | $0.1283177 | $0.1299907 | $0.1316637 | 2.61% | 
| May | $0.1317791 | $0.1335098 | $0.1352405 | 2.63% | 
| June | $0.1353559 | $0.1370289 | $0.1387020 | 2.47% | 
| July | $0.1388174 | $0.1405481 | $0.1422788 | 2.49% | 
| August | $0.1423942 | $0.1441249 | $0.1458556 | 2.43% | 
| September | $0.1459710 | $0.1476440 | $0.1493171 | 2.29% | 
| October | $0.1494324 | $0.1511632 | $0.1528939 | 2.32% | 
| November | $0.1530093 | $0.1546823 | $0.1563553 | 2.19% | 
| December | $0.1564707 | $0.1582014 | $0.1599321 | 2.21% | 
A combination of technical and fundamental analysis indicates that Pi Network price will experience significant fluctuations in 2035. Optimistic forecasts suggest that Pi Network may reach a peak price of $0.2020463, with an average trading price of $0.2000791 and a minimum price of $0.1984695.
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI | 
|---|---|---|---|---|
| January | $0.1600475 | $0.1617782 | $0.1635090 | 2.16% | 
| February | $0.1636243 | $0.1651820 | $0.1667396 | 1.90% | 
| March | $0.1668550 | $0.1685857 | $0.1703165 | 2.07% | 
| April | $0.1704318 | $0.1721049 | $0.1737779 | 1.96% | 
| May | $0.1738933 | $0.1756240 | $0.1773547 | 1.99% | 
| June | $0.1774701 | $0.1791431 | $0.1808162 | 1.89% | 
| July | $0.1809315 | $0.1826623 | $0.1843930 | 1.91% | 
| August | $0.1845084 | $0.1862391 | $0.1879698 | 1.88% | 
| September | $0.1880852 | $0.1897582 | $0.1914312 | 1.78% | 
| October | $0.1915466 | $0.1932773 | $0.1950081 | 1.81% | 
| November | $0.1951234 | $0.1967965 | $0.1984695 | 1.71% | 
| December | $0.1985849 | $0.2003156 | $0.2020463 | 1.74% | 
Technical analysis coupled with fundamental analysis shows that Pi Network price will be highly erratic and volatile in 2036.Pi Network could reach a top of $0.2442759 during this year after forming a low of $0.2406990. Considering these, the average price could hover around $0.2425948.
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI | 
|---|---|---|---|---|
| January | $0.2021617 | $0.2038924 | $0.2056231 | 1.71% | 
| February | $0.2057385 | $0.2073538 | $0.2089692 | 1.57% | 
| March | $0.2090846 | $0.2108153 | $0.2125460 | 1.66% | 
| April | $0.2126614 | $0.2143344 | $0.2160074 | 1.57% | 
| May | $0.2161228 | $0.2178535 | $0.2195843 | 1.60% | 
| June | $0.2196996 | $0.2213727 | $0.2230457 | 1.52% | 
| July | $0.2231611 | $0.2248918 | $0.2266225 | 1.55% | 
| August | $0.2267379 | $0.2284686 | $0.2301993 | 1.53% | 
| September | $0.2303147 | $0.2319878 | $0.2336608 | 1.45% | 
| October | $0.2337762 | $0.2355069 | $0.2372376 | 1.48% | 
| November | $0.2373530 | $0.2390260 | $0.2406990 | 1.41% | 
| December | $0.2408144 | $0.2425451 | $0.2442759 | 1.44% | 
In addition to technical analysis, macro factors also play a crucial role in determining price projections. Considering both these, Pi Network price will continue its volatile movement in 2037 with optimistic predictions of $0.2863900. Pi Network’s average price could trade around $0.2845301 and a minimum price of 0.2828132.
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI | 
|---|---|---|---|---|
| January | $0.2443912 | $0.2461220 | $0.2478527 | 1.42% | 
| February | $0.2479681 | $0.2495257 | $0.2510834 | 1.26% | 
| March | $0.2511987 | $0.2529295 | $0.2546602 | 1.38% | 
| April | $0.2547756 | $0.2564486 | $0.2581216 | 1.31% | 
| May | $0.2582370 | $0.2599677 | $0.2616984 | 1.34% | 
| June | $0.2618138 | $0.2634869 | $0.2651599 | 1.28% | 
| July | $0.2652753 | $0.2670060 | $0.2687367 | 1.30% | 
| August | $0.2688521 | $0.2705828 | $0.2723135 | 1.29% | 
| September | $0.2724289 | $0.2741019 | $0.2757750 | 1.23% | 
| October | $0.2758903 | $0.2776211 | $0.2793518 | 1.25% | 
| November | $0.2794672 | $0.2811402 | $0.2828132 | 1.20% | 
| December | $0.2829286 | $0.2846593 | $0.2863900 | 1.22% | 
Market analysts predict that Pi Network price will remain highly volatile in 2038, influenced by various technical and macro factors. Pi Network is expected to reach a maximum price of $0.3285042 during this year, with a potential low of $0.3249274 and an average trading price of $0.3265370.
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI | 
|---|---|---|---|---|
| January | $0.2865054 | $0.2882361 | $0.2899669 | 1.21% | 
| February | $0.2900822 | $0.2916399 | $0.2931975 | 1.07% | 
| March | $0.2933129 | $0.2950436 | $0.2967744 | 1.18% | 
| April | $0.2968897 | $0.2985628 | $0.3002358 | 1.13% | 
| May | $0.3003512 | $0.3020819 | $0.3038126 | 1.15% | 
| June | $0.3039280 | $0.3056010 | $0.3072741 | 1.10% | 
| July | $0.3073894 | $0.3091202 | $0.3108509 | 1.13% | 
| August | $0.3109663 | $0.3126970 | $0.3144277 | 1.11% | 
| September | $0.3145431 | $0.3162161 | $0.3178891 | 1.06% | 
| October | $0.3180045 | $0.3197352 | $0.3214660 | 1.09% | 
| November | $0.3215813 | $0.3232544 | $0.3249274 | 1.04% | 
| December | $0.3250428 | $0.3267735 | $0.3285042 | 1.06% | 
Technical analysis and macroeconomic factors suggest that Pi Network price will continue to experience significant price swings in 2039. Optimistic predictions indicate that Pi Network may top $0.3706184 during this year, with an average price of $0.3686511 and a minimum price of $0.3670416.
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI | 
|---|---|---|---|---|
| January | $0.3286196 | $0.3303503 | $0.3320810 | 1.05% | 
| February | $0.3321964 | $0.3337541 | $0.3353117 | 0.94% | 
| March | $0.3354271 | $0.3371578 | $0.3388885 | 1.03% | 
| April | $0.3390039 | $0.3406769 | $0.3423500 | 0.99% | 
| May | $0.3424654 | $0.3441961 | $0.3459268 | 1.01% | 
| June | $0.3460422 | $0.3477152 | $0.3493882 | 0.97% | 
| July | $0.3495036 | $0.3512343 | $0.3529651 | 0.99% | 
| August | $0.3530804 | $0.3548112 | $0.3565419 | 0.98% | 
| September | $0.3566573 | $0.3583303 | $0.3600033 | 0.94% | 
| October | $0.3601187 | $0.3618494 | $0.3635801 | 0.96% | 
| November | $0.3636955 | $0.3653685 | $0.3670416 | 0.92% | 
| December | $0.3671570 | $0.3688877 | $0.3706184 | 0.94% | 
Cryptocurrency analysts' projections for Pi Network  in 2040 highlight a potential rise to a peak of $0.4128479. Historical performance suggests a trading floor of 
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI | 
|---|---|---|---|---|
| January | $0.3707338 | $0.3724645 | $0.3741952 | 0.93% | 
| February | $0.3743106 | $0.3759259 | $0.3775413 | 0.86% | 
| March | $0.3776567 | $0.3793874 | $0.3811181 | 0.92% | 
| April | $0.3812335 | $0.3829065 | $0.3845795 | 0.88% | 
| May | $0.3846949 | $0.3864256 | $0.3881564 | 0.90% | 
| June | $0.3882717 | $0.3899448 | $0.3916178 | 0.86% | 
| July | $0.3917332 | $0.3934639 | $0.3951946 | 0.88% | 
| August | $0.3953100 | $0.3970407 | $0.3987714 | 0.88% | 
| September | $0.3988868 | $0.4005598 | $0.4022329 | 0.84% | 
| October | $0.4023483 | $0.4040790 | $0.4058097 | 0.86% | 
| November | $0.4059251 | $0.4075981 | $0.4092711 | 0.82% | 
| December | $0.4093865 | $0.4111172 | $0.4128479 | 0.85% | 
A combination of technical and fundamental analysis indicates that Pi Network price will experience significant fluctuations in 2041. Optimistic forecasts suggest that Pi Network may reach a peak price of 0.4549621, with an average trading price of $0.4530664 and a minimum price of $0.4513853.
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI | 
|---|---|---|---|---|
| January | $0.4129633 | $0.4146940 | $0.4164248 | 0.84% | 
| February | $0.4165402 | $0.4180978 | $0.4196554 | 0.75% | 
| March | $0.4197708 | $0.4215015 | $0.4232323 | 0.82% | 
| April | $0.4233476 | $0.4250207 | $0.4266937 | 0.79% | 
| May | $0.4268091 | $0.4285398 | $0.4302705 | 0.81% | 
| June | $0.4303859 | $0.4320589 | $0.4337320 | 0.78% | 
| July | $0.4338473 | $0.4355781 | $0.4373088 | 0.80% | 
| August | $0.4374242 | $0.4391549 | $0.4408856 | 0.79% | 
| September | $0.4410010 | $0.4426740 | $0.4443470 | 0.76% | 
| October | $0.4444624 | $0.4461931 | $0.4479239 | 0.78% | 
| November | $0.4480392 | $0.4497123 | $0.4513853 | 0.75% | 
| December | $0.4515007 | $0.4532314 | $0.4549621 | 0.77% | 
Market analysts predict that Pi Network price will remain highly volatile in 2042, influenced by various technical and macro factors. Pi Network is expected to reach a maximum price of $0.4970763 during this year, with a potential low of $0.4934995 and an average trading price of $0.4954667.
