
Compare with:
rats(Ordinals) Prices and Marketcap Comparison
Name | Price | 24 hr | Market Cap | Circulating Supply |
---|---|---|---|---|
![]() |
$0.00002137 | -0.14% | NA | NA |
$0.00002137
NA
$11,761,307
$0.0006500426
NA
NA
NA
0.0000212800
0.0000199900
0.0000207200
0.0000190500
0.0000211200
0.0000157700
0.0000242000
0.0000157700
Live Price of rats(Ordinals) (RATS) is $ 0.00002137 Today, with cryptocurrency’s 24-hour trading volume being $11,761,307. The coin has Surge -0.14% in the past 24 hours and rats(Ordinals) (RATS) is currently trading between $2.26445442961E-5 and $2.00348058704E-5. rats(Ordinals) (RATS)’s live market cap stands at NA.
rats(Ordinals) (RATS)’s rank on Coingape Crypto Price Page: #8538
rats(Ordinals) (RATS) Circulation Supply: NA
rats(Ordinals) (RATS) Maximum Supply: NA
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
10 Sep 25 | $0.0000201886307 | $0.0000226445443 | $0.0000200348059 | $0.0000207440769 | 12644430 |
09 Sep 25 | $0.0000202222393 | $0.0000216749701 | $0.0000199030592 | $0.0000201874717 | 9242269 |
08 Sep 25 | $0.0000198331580 | $0.0000207399417 | $0.0000195826371 | $0.0000202237181 | 7923111 |
07 Sep 25 | $0.0000197495063 | $0.0000203302845 | $0.0000197495063 | $0.0000198718648 | 4976559 |
06 Sep 25 | $0.0000202359205 | $0.0000203006323 | $0.0000189692694 | $0.0000197505485 | 5501910 |
05 Sep 25 | $0.0000183971464 | $0.0000206503406 | $0.0000183854669 | $0.0000202398542 | 10561353 |
04 Sep 25 | $0.0000204553596 | $0.0000205581794 | $0.0000181274808 | $0.0000183935897 | 7503564 |
03 Sep 25 | $0.0000211759723 | $0.0000212454965 | $0.0000203231992 | $0.0000204530520 | 8053186 |
02 Sep 25 | $0.0000181626687 | $0.0000215392977 | $0.0000180588010 | $0.0000211704039 | 11379473 |
rats(Ordinals)(RATS) , the widely popular cryptocurrency, is bought by people to transact digitally. A few others, however, buy rats(Ordinals)(RATS) for investment purposes. rats(Ordinals)(RATS) can be bought on all the leading crypto exchanges. It can be stored in a crypto wallet for transactions or holding purposes. These platforms provide a variety of features and options to explore the world of cryptocurrencies.
Exchange Name | Pair | Price (USD) | 24h Volume | Volume | |
---|---|---|---|---|---|
![]() | RATS/USDT | $0.00 | $0 | 0.00% | Buy |
![]() | RATS/USDT | $0.00 | $2,111,442 | 0.05% | Buy |
![]() | RATS/USDT | $0.00 | $641,940 | 0.01% | Buy |
![]() | RATS/USDT | $0.00 | $299,518 | 0.07% | Buy |
![]() | RATS/USDT | $0.00 | $594,396 | 0.01% | Buy |
![]() | RATS/USDT | $0.00 | $1,262,967 | 0.02% | Buy |
![]() | RATS/USDT | $0.00 | $592,215 | 0.01% | Buy |
1 RATS to CNY¥ 0.000152143525476 |
1 RATS to EUR€ 1.82526238706E-5 |
1 RATS to GBP£ 1.58042531576E-5 |
1 RATS to INR₹ 0.00188411092582 |
1 RATS to JPY¥ 0.00314942497032 |
1 RATS to USD$ 2.13700904067E-5 |
Introduced in early 2023, the Bitcoin Ordinals System caught attention after March 11, when rat tokens started rolling out.
The Kucoin spot market, with 700+ digital assets, is a popular place to buy Rats.
Rats ordinals is a meme coin with no real world use cases. Hence, we can surely say that it is a good investment for the long run. Do your own research and never invest more than you can afford to lose.
DAILY NEWSLETTER
Your daily dose of Crypto news, Prices & other updates..