DAILY NEWSLETTER
Your daily dose of Crypto news, Prices & other updates..
Highlights
Ethereum (ETH) price today trades at $2,520.3 as of 11 PM. This drop comes after ETH price opened today at $2,622.81 and hit a daily high of $2,624.2. Since the opening price, Ether is down -3.95% on September 28.
Ethereum price’s near-2.0% slide comes after Bitcoin’s October 23 slump. This bearish trend began after BTC’s weekend rally formed a local top on October 20. Since then, ETH prices and the rest of the crypto markets have been climbing down. Investors must be cautious as this crash could continue until the pioneer crypto forms a local bottom.
*Ethereum price updated as of 11 PM.
Ethereum has been the popular smart contract altcoin since its inception in 2015. However, being first is not enough, which is why the Ethereum blockchain continues to receive major network upgrades. Regardless, the ETH price action over the past year has been nothing but a disappointment to investors.
Investors had high expectations for ETH after the spot ETF approval, but Ethereum price has remained rather lull compared to the rest of the top altcoins.
The year-to-date (YTD) performance of ETH has dropped to 9% after being around 20% just three days ago. If Bitcoin’s outlook remains bearish, Ethereum’s lackluster performance will likely worsen, leading to a drop in market capitalization, which currently stands at $303.5 billion, making it the second-largest cryptocurrency.
Clubbing Ethereum’s $303.5 billion market cap with Bitcoin’s (BTC) $1.15 trillion shows that the duo control nearly 70% of the total crypto market capitalization. The top one and two spots have always been allocated to BTC and ETH, with the exception of a few rare cases where Stablecoin Tether (USDT) and Ripple (XRP) have crept up to the second spot in the past.
Will Ethereum’s market cap remain stable and tower over Solana (SOL), Ripple (XRP), and other altcoins? The chances are high, considering Solana and Ripple’s market capitalizations hover around $78 billion and $30 billion, respectively.
Although Ethereum price performance has been down bad, the 24-hour trading volume of Ethereum is $18.7 billion. About 11% of this spot Ethereum trading volume comes from Binance, one of the largest cryptocurrency exchanges. Following Binance are exchanges like OKX, Bitget, ByBit, etc.
A high trading volume and popularity are not the only two features that have kept Ethereum in the top second spot for years. ETH has received plenty of network updates since its inception in 2015. This is done to ensure that the network remains secure, decentralized, and scalable.
Toward this effort, the London hard fork stands out since it converted the blockchain from Proof-of-Work (PoW) to Proof-of-Stake (PoS). Although there were a ton of criticisms toward the switch, Ethereum has become more secure and decentralized since the upgrade. The transaction cost has also improved vastly since the London hard fork, making it a desired chain to transact on.
Here are some key milestone upgrades to the Ethereum network over the past five years.
2024
2023
2022
2021
2020
Ethereum’s upgrades try to strike a balance between decentralization, security, and scalability. The Proof-of-Stake switch achieved via the London hard fork has had huge impact on scalability and has slashed gas fees exponentially.
Ethereum gas price today stands at approximately 9. Gwei.
Gwei as a tiny transaction tax. This tax or gas fee often soars during bull run when there’s more value to be extracted on-chain.
The recent spike in Ethereum price can be attributed to Bitcoin’s uptick toward $69K. This shift in momentum for BTC could end the seven-month consolidation and potentially kickstart a comeback for ETH.
As of ‘September 28, here is a comparison between Ethereum and Bitcoin’s YTD, 6-month and 1-month performance.
Ethereum price today trades at $2,752, slightly higher than Tuesday, but investors should note that the overall bias of the crypto markets is bearish and could lead to further correction ahead of the week.
Date | Price | Change |
---|---|---|
September 27, 2025 | 3861.90 | -1.76% |
September 28, 2025 | 3904.24 | -0.68% |
September 29, 2025 | 3982.67 | 1.31% |
September 30, 2025 | 4141.66 | 5.36% |
October 01, 2025 | 4250.87 | 8.13% |
October 02, 2025 | 4329.42 | 10.13% |
October 03, 2025 | 4225.92 | 7.5% |
October 04, 2025 | 4144.30 | 5.42% |
October 05, 2025 | 4178.11 | 6.28% |
October 06, 2025 | 4284.57 | 8.99% |
October 07, 2025 | 4451.22 | 13.23% |
October 08, 2025 | 4531.91 | 15.28% |
October 09, 2025 | 4593.66 | 16.85% |
October 10, 2025 | 4632.66 | 17.85% |
October 11, 2025 | 4629.37 | 17.76% |
October 12, 2025 | 4579.36 | 16.49% |
October 13, 2025 | 4536.14 | 15.39% |
October 14, 2025 | 4485.53 | 14.1% |
October 15, 2025 | 4345.44 | 10.54% |
October 16, 2025 | 4198.15 | 6.79% |
October 17, 2025 | 4040.19 | 2.77% |
October 18, 2025 | 4023.18 | 2.34% |
October 19, 2025 | 4061.60 | 3.32% |
October 20, 2025 | 4037.20 | 2.7% |
October 21, 2025 | 4026.97 | 2.44% |
October 22, 2025 | 4045.31 | 2.91% |
October 23, 2025 | 4087.68 | 3.98% |
October 24, 2025 | 4143.54 | 5.4% |
October 25, 2025 | 4230.95 | 7.63% |
October 26, 2025 | 4302.35 | 9.44% |
Based on the Ethereum price prediction, investors can ETH to hover 1% lower on October 29, 2024 as compared to today’s Ether price of $2,752.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $3,635.65 | $4,624.42 | $4,130.04 | 5.1% |
February | $3,536.19 | $4,616.19 | $4,076.19 | 3.7% |
March | $3,436.72 | $4,607.95 | $4,022.34 | 2.4% |
April | $3,337.26 | $4,599.71 | $3,968.49 | 1% |
May | $3,237.80 | $4,591.48 | $3,914.64 | -0.4% |
June | $3,138.34 | $4,583.24 | $3,860.79 | -1.7% |
July | $3,038.87 | $4,575 | $3,806.94 | -3.1% |
August | $2,939.41 | $4,566.77 | $3,753.09 | -4.5% |
September | $2,839.95 | $4,558.53 | $3,699.24 | -5.8% |
October | $2,740.49 | $4,550.29 | $3,645.39 | -7.2% |
November | $2,641.02 | $4,542.06 | $3,591.54 | -8.6% |
December | $2,541.56 | $4,533.82 | $3,537.69 | -10% |
All Time | $3,088.60 | $4,579.12 | $3,833.87 | -2.4% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $3,086.35 | $4,933.75 | $4,135.47 | 5.3% |
February | $3,631.13 | $5,333.68 | $4,733.24 | 20.5% |
March | $4,175.92 | $5,733.62 | $5,331.02 | 35.7% |
April | $4,720.71 | $6,133.55 | $5,928.79 | 50.9% |
May | $5,265.49 | $6,533.48 | $6,526.57 | 66.1% |
June | $5,810.28 | $6,933.41 | $7,124.35 | 81.3% |
July | $6,355.07 | $7,333.34 | $7,722.12 | 96.5% |
August | $6,899.85 | $7,733.27 | $8,319.90 | 111.8% |
September | $7,444.64 | $8,133.21 | $8,917.67 | 127% |
October | $7,989.43 | $8,533.14 | $9,515.45 | 142.2% |
November | $8,534.21 | $8,933.07 | $10,113.22 | 157.4% |
December | $9,079 | $9,333 | $10,711 | 172.6% |
All Time | $6,082.67 | $7,133.38 | $7,423.23 | 88.9% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $9,402.75 | $9,674.42 | $11,137.67 | 183.5% |
February | $9,726.50 | $10,015.83 | $11,564.33 | 194.3% |
March | $10,050.25 | $10,357.25 | $11,991 | 205.2% |
April | $10,374 | $10,698.67 | $12,417.67 | 216.1% |
May | $10,697.75 | $11,040.08 | $12,844.33 | 226.9% |
June | $11,021.50 | $11,381.50 | $13,271 | 237.8% |
July | $11,345.25 | $11,722.92 | $13,697.67 | 248.6% |
August | $11,669 | $12,064.33 | $14,124.33 | 259.5% |
September | $11,992.75 | $12,405.75 | $14,551 | 270.3% |
October | $12,316.50 | $12,747.17 | $14,977.67 | 281.2% |
November | $12,640.25 | $13,088.58 | $15,404.33 | 292.1% |
December | $12,964 | $13,430 | $15,831 | 302.9% |
All Time | $11,183.38 | $11,552.21 | $13,484.33 | 243.2% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $13,388 | $13,859.92 | $16,351.42 | 316.2% |
February | $13,812 | $14,289.83 | $16,871.83 | 329.4% |
March | $14,236 | $14,719.75 | $17,392.25 | 342.7% |
April | $14,660 | $15,149.67 | $17,912.67 | 355.9% |
May | $15,084 | $15,579.58 | $18,433.08 | 369.2% |
June | $15,508 | $16,009.50 | $18,953.50 | 382.4% |
July | $15,932 | $16,439.42 | $19,473.92 | 395.6% |
August | $16,356 | $16,869.33 | $19,994.33 | 408.9% |
September | $16,780 | $17,299.25 | $20,514.75 | 422.1% |
October | $17,204 | $17,729.17 | $21,035.17 | 435.4% |
November | $17,628 | $18,159.08 | $21,555.58 | 448.6% |
December | $18,052 | $18,589 | $22,076 | 461.9% |
All Time | $15,720 | $16,224.46 | $19,213.71 | 389% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $18,677.58 | $19,247.25 | $22,848.83 | 481.5% |
February | $19,303.17 | $19,905.50 | $23,621.67 | 501.2% |
March | $19,928.75 | $20,563.75 | $24,394.50 | 520.9% |
April | $20,554.33 | $21,222 | $25,167.33 | 540.6% |
May | $21,179.92 | $21,880.25 | $25,940.17 | 560.2% |
June | $21,805.50 | $22,538.50 | $26,713 | 579.9% |
July | $22,431.08 | $23,196.75 | $27,485.83 | 599.6% |
August | $23,056.67 | $23,855 | $28,258.67 | 619.2% |
September | $23,682.25 | $24,513.25 | $29,031.50 | 638.9% |
October | $24,307.83 | $25,171.50 | $29,804.33 | 658.6% |
November | $24,933.42 | $25,829.75 | $30,577.17 | 678.2% |
December | $25,559 | $26,488 | $31,350 | 697.9% |
All Time | $22,118.29 | $22,867.63 | $27,099.42 | 589.7% |
While the short-term outlook remains clouded for crypto markets due to BTC’s consolidation, the long-term outlook remains bullish with Coingape’s Ethereum price forecast hinting at six-digit territory between 2025 and 2030.
In 2025, however, ETH could be traded hands between $2,500 and $3,300, with a potential ROI of 76%. Between 2024 and 2030, Ethereum price could surpass the current ATH of $4,864 and set up a new one, $22,900.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $26,588.67 | $27,550.67 | $32,483.67 | 726.8% |
February | $27,618.33 | $28,613.33 | $33,617.33 | 755.6% |
March | $28,648 | $29,676 | $34,751 | 784.5% |
April | $29,677.67 | $30,738.67 | $35,884.67 | 813.3% |
May | $30,707.33 | $31,801.33 | $37,018.33 | 842.2% |
June | $31,737 | $32,864 | $38,152 | 871% |
July | $32,766.67 | $33,926.67 | $39,285.67 | 899.9% |
August | $33,796.33 | $34,989.33 | $40,419.33 | 928.7% |
September | $34,826 | $36,052 | $41,553 | 957.6% |
October | $35,855.67 | $37,114.67 | $42,686.67 | 986.5% |
November | $36,885.33 | $38,177.33 | $43,820.33 | 1015.3% |
December | $37,915 | $39,240 | $44,954 | 1044.2% |
All Time | $32,251.83 | $33,395.33 | $38,718.83 | 885.5% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $39,206.67 | $40,584.75 | $46,620.25 | 1086.6% |
February | $40,498.33 | $41,929.50 | $48,286.50 | 1129% |
March | $41,790 | $43,274.25 | $49,952.75 | 1171.4% |
April | $43,081.67 | $44,619 | $51,619 | 1213.8% |
May | $44,373.33 | $45,963.75 | $53,285.25 | 1256.2% |
June | $45,665 | $47,308.50 | $54,951.50 | 1298.6% |
July | $46,956.67 | $48,653.25 | $56,617.75 | 1341% |
August | $48,248.33 | $49,998 | $58,284 | 1383.4% |
September | $49,540 | $51,342.75 | $59,950.25 | 1425.8% |
October | $50,831.67 | $52,687.50 | $61,616.50 | 1468.2% |
November | $52,123.33 | $54,032.25 | $63,282.75 | 1510.7% |
December | $53,415 | $55,377 | $64,949 | 1553.1% |
All Time | $46,310.83 | $47,980.88 | $55,784.63 | 1319.8% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $55,484.58 | $57,467.67 | $67,313.67 | 1613.3% |
February | $57,554.17 | $59,558.33 | $69,678.33 | 1673.4% |
March | $59,623.75 | $61,649 | $72,043 | 1733.6% |
April | $61,693.33 | $63,739.67 | $74,407.67 | 1793.8% |
May | $63,762.92 | $65,830.33 | $76,772.33 | 1854% |
June | $65,832.50 | $67,921 | $79,137 | 1914.2% |
July | $67,902.08 | $70,011.67 | $81,501.67 | 1974.4% |
August | $69,971.67 | $72,102.33 | $83,866.33 | 2034.5% |
September | $72,041.25 | $74,193 | $86,231 | 2094.7% |
October | $74,110.83 | $76,283.67 | $88,595.67 | 2154.9% |
November | $76,180.42 | $78,374.33 | $90,960.33 | 2215.1% |
December | $78,250 | $80,465 | $93,325 | 2275.3% |
All Time | $66,867.29 | $68,966.33 | $80,319.33 | 1944.3% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $81,041.58 | $83,407.25 | $96,973.83 | 2368.2% |
February | $83,833.17 | $86,349.50 | $100,622.67 | 2461% |
March | $86,624.75 | $89,291.75 | $104,271.50 | 2553.9% |
April | $89,416.33 | $92,234 | $107,920.33 | 2646.8% |
May | $92,207.92 | $95,176.25 | $111,569.17 | 2739.6% |
June | $94,999.50 | $98,118.50 | $115,218 | 2832.5% |
July | $97,791.08 | $101,060.75 | $118,866.83 | 2925.4% |
August | $100,582.67 | $104,003 | $122,515.67 | 3018.2% |
September | $103,374.25 | $106,945.25 | $126,164.50 | 3111.1% |
October | $106,165.83 | $109,887.50 | $129,813.33 | 3204% |
November | $108,957.42 | $112,829.75 | $133,462.17 | 3296.8% |
December | $111,749 | $115,772 | $137,111 | 3389.7% |
All Time | $96,395.29 | $99,589.63 | $117,042.42 | 2878.9% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $116,136.33 | $121,271.25 | $141,796.75 | 3509% |
February | $120,523.67 | $126,770.50 | $146,482.50 | 3628.2% |
March | $124,911 | $132,269.75 | $151,168.25 | 3747.5% |
April | $129,298.33 | $137,769 | $155,854 | 3866.8% |
May | $133,685.67 | $143,268.25 | $160,539.75 | 3986% |
June | $138,073 | $148,767.50 | $165,225.50 | 4105.3% |
July | $142,460.33 | $154,266.75 | $169,911.25 | 4224.5% |
August | $146,847.67 | $159,766 | $174,597 | 4343.8% |
September | $151,235 | $165,265.25 | $179,282.75 | 4463.1% |
October | $155,622.33 | $170,764.50 | $183,968.50 | 4582.3% |
November | $160,009.67 | $176,263.75 | $188,654.25 | 4701.6% |
December | $164,397 | $181,763 | $193,340 | 4820.8% |
All Time | $140,266.67 | $151,517.13 | $167,568.38 | 4164.9% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $168,834.92 | $186,200.92 | $198,260.33 | 4946.1% |
February | $173,272.83 | $190,638.83 | $203,180.67 | 5071.3% |
March | $177,710.75 | $195,076.75 | $208,101 | 5196.5% |
April | $182,148.67 | $199,514.67 | $213,021.33 | 5321.8% |
May | $186,586.58 | $203,952.58 | $217,941.67 | 5447% |
June | $191,024.50 | $208,390.50 | $222,862 | 5572.2% |
July | $195,462.42 | $212,828.42 | $227,782.33 | 5697.5% |
August | $199,900.33 | $217,266.33 | $232,702.67 | 5822.7% |
September | $204,338.25 | $221,704.25 | $237,623 | 5947.9% |
October | $208,776.17 | $226,142.17 | $242,543.33 | 6073.2% |
November | $213,214.08 | $230,580.08 | $247,463.67 | 6198.4% |
December | $217,652 | $235,018 | $252,384 | 6323.6% |
All Time | $193,243.46 | $210,609.46 | $225,322.17 | 5634.8% |
Between 2023 and 2050, Ethereum price forecast hints at a parabolic expansion. The average price of ETH in 2050 could be in the six-digit territory, roughly $126,482.21. Investors need to keep in mind that this forecast hints at Ether hitting a peak of $134K in 2050.
Here Are Four Reasons Why Ethereum Price is Struggling to Perform
Regardless, the Ethereum’s market value could see a strong bounce if the spot ETH ETF notes inflows after US elections concludes on November 5. As of October 23, this metric continues to show massive outflows.
The cumulative Ethereum ETF flows have been negative, showing that there are more outflows than inflows. The primary reason for this is Grayscale’s outflow, but a part of it could be the lack of allure ETH brings to traditional investors.
As of Wednesday, the cumulative total net inflow stands at $288 million, a slight improvement from yesterday’s -$500.79 million. On October 22, the spot Ethereum ETFs saw an inflow of $11.94 million ETH.
CoinGape prepared a review methodology to rate crypto exchanges, tools, and apps. We curated a list of metrics to evaluate crypto platforms based on their services, user experience, security and customer support, payment gateways and charges, pricing and promotions. Visit our Review Methodology page to learn more about how we review each crypto platform.
This content is purely for educational purposes and should not be considered as financial advice. Do your own research before investing in any crypto platform and only invest the amount you can afford to lose.
DAILY NEWSLETTER
Your daily dose of Crypto news, Prices & other updates..