DAILY NEWSLETTER
Your daily dose of Crypto news, Prices & other updates..
Worldcoin has created history with its mind blowing hold over the world. The financial system was revolutionized when Worldcoin started climbing the ladder. The coin is expected to show a surge in the coming days, but it would require a technical eye to understand. It is utmost important for any trader to understand the charts and then invest their hard earned money.
In this article, you will learn how Worldcoin is anticipated to perform in the coming years. Read the technical analysis and everything you need to know about the coin.
Market price
$0.91831061Price change 1 hrs
Price change 24 hrs
Price change 7 days
Price change 30 days
Market Cap
$1.82BTrading Volume
$105,675,261All time High
$12
Total Supply
10,000,000,000Circulating Supply
1,977,729,521Max Supply
10,000,000,00024 hrs high
0.913766000024 hrs low
0.87000400007 days high
0.90714300007 days low
0.870835000030 days high
130 days low
0.870835000090 days high
190 days low
0.8307100000Date | Price | Change (%) |
---|---|---|
September 7, 2025 | $0.8851569 | - |
September 8, 2025 | $0.8851113 | -0.0052% |
September 9, 2025 | $0.8850656 | -0.0052% |
September 10, 2025 | $0.8850200 | -0.0052% |
September 11, 2025 | $0.8849744 | -0.0052% |
September 12, 2025 | $0.8849287 | -0.0052% |
September 13, 2025 | $0.8848831 | -0.0052% |
September 14, 2025 | $0.8848375 | -0.0052% |
September 15, 2025 | $0.8847918 | -0.0052% |
September 16, 2025 | $0.8847462 | -0.0052% |
September 17, 2025 | $0.8847006 | -0.0052% |
September 18, 2025 | $0.8846550 | -0.0052% |
September 19, 2025 | $0.8846093 | -0.0052% |
September 20, 2025 | $0.8845637 | -0.0052% |
September 21, 2025 | $0.8845181 | -0.0052% |
September 22, 2025 | $0.8844724 | -0.0052% |
September 23, 2025 | $0.8844268 | -0.0052% |
September 24, 2025 | $0.8843812 | -0.0052% |
September 25, 2025 | $0.8843355 | -0.0052% |
September 26, 2025 | $0.8842899 | -0.0052% |
September 27, 2025 | $0.8842443 | -0.0052% |
September 28, 2025 | $0.8841986 | -0.0052% |
September 29, 2025 | $0.8841530 | -0.0052% |
September 30, 2025 | $0.8841074 | -0.0052% |
October 1, 2025 | $0.8840617 | -0.0052% |
October 2, 2025 | $0.8840161 | -0.0052% |
October 3, 2025 | $0.8839705 | -0.0052% |
October 4, 2025 | $0.8839249 | -0.0052% |
October 5, 2025 | $0.8838792 | -0.0052% |
October 6, 2025 | $0.8838336 | -0.0052% |
October 7, 2025 | $0.8837880 | -0.0052% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.8951501 | $0.8958345 | $0.8965190 | 0.15% |
February | $0.8938724 | $0.8944884 | $0.8951044 | 0.14% |
March | $0.8924578 | $0.8931423 | $0.8938268 | 0.15% |
April | $0.8910889 | $0.8917506 | $0.8924122 | 0.15% |
May | $0.8896744 | $0.8903588 | $0.8910433 | 0.15% |
June | $0.8883054 | $0.8889671 | $0.8896287 | 0.15% |
July | $0.8868909 | $0.8875753 | $0.8882598 | 0.15% |
August | $0.8854763 | $0.8861608 | $0.8868452 | 0.15% |
September | $0.8841074 | $0.8847690 | $0.8854307 | 0.15% |
October | $0.8826928 | $0.8833773 | $0.8840617 | 0.16% |
November | $0.8813239 | $0.8819855 | $0.8826472 | 0.15% |
December | $0.8799093 | $0.8805938 | $0.8812783 | 0.16% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.8784948 | $0.8791792 | $0.8798637 | 0.16% |
February | $0.8772171 | $0.8778331 | $0.8784491 | 0.14% |
March | $0.8758025 | $0.8764870 | $0.8771715 | 0.16% |
April | $0.8744336 | $0.8750953 | $0.8757569 | 0.15% |
May | $0.8730191 | $0.8737035 | $0.8743880 | 0.16% |
June | $0.8716501 | $0.8723118 | $0.8729734 | 0.15% |
July | $0.8702356 | $0.8709200 | $0.8716045 | 0.16% |
August | $0.8688210 | $0.8695055 | $0.8701899 | 0.16% |
September | $0.8674521 | $0.8681137 | $0.8687754 | 0.15% |
October | $0.8660375 | $0.8667220 | $0.8674064 | 0.16% |
November | $0.8646686 | $0.8653302 | $0.8659919 | 0.15% |
December | $0.8632540 | $0.8639385 | $0.8646230 | 0.16% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.8618395 | $0.8625239 | $0.8632084 | 0.16% |
February | $0.8605618 | $0.8611778 | $0.8617938 | 0.14% |
March | $0.8591472 | $0.8598317 | $0.8605162 | 0.16% |
April | $0.8577783 | $0.8584400 | $0.8591016 | 0.15% |
May | $0.8563638 | $0.8570482 | $0.8577327 | 0.16% |
June | $0.8549948 | $0.8556565 | $0.8563181 | 0.15% |
July | $0.8535803 | $0.8542647 | $0.8549492 | 0.16% |
August | $0.8521657 | $0.8528502 | $0.8535346 | 0.16% |
September | $0.8507968 | $0.8514584 | $0.8521201 | 0.16% |
October | $0.8493822 | $0.8500667 | $0.8507511 | 0.16% |
November | $0.8480133 | $0.8486749 | $0.8493366 | 0.16% |
December | $0.8465987 | $0.8472832 | $0.8479677 | 0.16% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.8451842 | $0.8458686 | $0.8465531 | 0.16% |
February | $0.8438609 | $0.8444997 | $0.8451385 | 0.15% |
March | $0.8424463 | $0.8431308 | $0.8438152 | 0.16% |
April | $0.8410774 | $0.8417390 | $0.8424007 | 0.16% |
May | $0.8396628 | $0.8403473 | $0.8410318 | 0.16% |
June | $0.8382939 | $0.8389555 | $0.8396172 | 0.16% |
July | $0.8368793 | $0.8375638 | $0.8382483 | 0.16% |
August | $0.8354648 | $0.8361492 | $0.8368337 | 0.16% |
September | $0.8340958 | $0.8347575 | $0.8354191 | 0.16% |
October | $0.8326813 | $0.8333658 | $0.8340502 | 0.16% |
November | $0.8313124 | $0.8319740 | $0.8326357 | 0.16% |
December | $0.8298978 | $0.8305823 | $0.8312667 | 0.16% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.8284832 | $0.8291677 | $0.8298522 | 0.17% |
February | $0.8272056 | $0.8278216 | $0.8284376 | 0.15% |
March | $0.8257910 | $0.8264755 | $0.8271599 | 0.17% |
April | $0.8244221 | $0.8250837 | $0.8257454 | 0.16% |
May | $0.8230075 | $0.8236920 | $0.8243765 | 0.17% |
June | $0.8216386 | $0.8223002 | $0.8229619 | 0.16% |
July | $0.8202240 | $0.8209085 | $0.8215930 | 0.17% |
August | $0.8188095 | $0.8194939 | $0.8201784 | 0.17% |
September | $0.8174405 | $0.8181022 | $0.8187638 | 0.16% |
October | $0.8160260 | $0.8167104 | $0.8173949 | 0.17% |
November | $0.8146571 | $0.8153187 | $0.8159804 | 0.16% |
December | $0.8132425 | $0.8139270 | $0.8146114 | 0.17% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.8118279 | $0.8125124 | $0.8131969 | 0.17% |
February | $0.8105503 | $0.8111663 | $0.8117823 | 0.15% |
March | $0.8091357 | $0.8098202 | $0.8105046 | 0.17% |
April | $0.8077668 | $0.8084284 | $0.8090901 | 0.16% |
May | $0.8063522 | $0.8070367 | $0.8077212 | 0.17% |
June | $0.8049833 | $0.8056449 | $0.8063066 | 0.16% |
July | $0.8035687 | $0.8042532 | $0.8049377 | 0.17% |
August | $0.8021542 | $0.8028386 | $0.8035231 | 0.17% |
September | $0.8007852 | $0.8014469 | $0.8021085 | 0.17% |
October | $0.7993707 | $0.8000551 | $0.8007396 | 0.17% |
November | $0.7980018 | $0.7986634 | $0.7993251 | 0.17% |
December | $0.7965872 | $0.7972717 | $0.7979561 | 0.17% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.7951726 | $0.7958571 | $0.7965416 | 0.17% |
February | $0.7938950 | $0.7945110 | $0.7951270 | 0.16% |
March | $0.7924804 | $0.7931649 | $0.7938493 | 0.17% |
April | $0.7911115 | $0.7917731 | $0.7924348 | 0.17% |
May | $0.7896969 | $0.7903814 | $0.7910658 | 0.17% |
June | $0.7883280 | $0.7889896 | $0.7896513 | 0.17% |
July | $0.7869134 | $0.7875979 | $0.7882824 | 0.17% |
August | $0.7854989 | $0.7861833 | $0.7868678 | 0.17% |
September | $0.7841299 | $0.7847916 | $0.7854532 | 0.17% |
October | $0.7827154 | $0.7833998 | $0.7840843 | 0.17% |
November | $0.7813465 | $0.7820081 | $0.7826698 | 0.17% |
December | $0.7799319 | $0.7806164 | $0.7813008 | 0.18% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.7785173 | $0.7792018 | $0.7798863 | 0.18% |
February | $0.7771940 | $0.7778329 | $0.7784717 | 0.16% |
March | $0.7757795 | $0.7764639 | $0.7771484 | 0.18% |
April | $0.7744105 | $0.7750722 | $0.7757338 | 0.17% |
May | $0.7729960 | $0.7736805 | $0.7743649 | 0.18% |
June | $0.7716271 | $0.7722887 | $0.7729504 | 0.17% |
July | $0.7702125 | $0.7708970 | $0.7715814 | 0.18% |
August | $0.7687979 | $0.7694824 | $0.7701669 | 0.18% |
September | $0.7674290 | $0.7680907 | $0.7687523 | 0.17% |
October | $0.7660145 | $0.7666989 | $0.7673834 | 0.18% |
November | $0.7646455 | $0.7653072 | $0.7659688 | 0.17% |
December | $0.7632310 | $0.7639154 | $0.7645999 | 0.18% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.7618164 | $0.7625009 | $0.7631853 | 0.18% |
February | $0.7605387 | $0.7611548 | $0.7617708 | 0.16% |
March | $0.7591242 | $0.7598086 | $0.7604931 | 0.18% |
April | $0.7577552 | $0.7584169 | $0.7590785 | 0.17% |
May | $0.7563407 | $0.7570252 | $0.7577096 | 0.18% |
June | $0.7549718 | $0.7556334 | $0.7562951 | 0.18% |
July | $0.7535572 | $0.7542417 | $0.7549261 | 0.18% |
August | $0.7521426 | $0.7528271 | $0.7535116 | 0.18% |
September | $0.7507737 | $0.7514354 | $0.7520970 | 0.18% |
October | $0.7493592 | $0.7500436 | $0.7507281 | 0.18% |
November | $0.7479902 | $0.7486519 | $0.7493135 | 0.18% |
December | $0.7465757 | $0.7472601 | $0.7479446 | 0.18% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.7451611 | $0.7458456 | $0.7465300 | 0.18% |
February | $0.7438834 | $0.7444995 | $0.7451155 | 0.17% |
March | $0.7424689 | $0.7431533 | $0.7438378 | 0.18% |
April | $0.7410999 | $0.7417616 | $0.7424232 | 0.18% |
May | $0.7396854 | $0.7403699 | $0.7410543 | 0.19% |
June | $0.7383165 | $0.7389781 | $0.7396398 | 0.18% |
July | $0.7369019 | $0.7375864 | $0.7382708 | 0.19% |
August | $0.7354873 | $0.7361718 | $0.7368563 | 0.19% |
September | $0.7341184 | $0.7347801 | $0.7354417 | 0.18% |
October | $0.7327039 | $0.7333883 | $0.7340728 | 0.19% |
November | $0.7313349 | $0.7319966 | $0.7326582 | 0.18% |
December | $0.7299204 | $0.7306048 | $0.7312893 | 0.19% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.7285058 | $0.7291903 | $0.7298747 | 0.19% |
February | $0.7272281 | $0.7278442 | $0.7284602 | 0.17% |
March | $0.7258136 | $0.7264980 | $0.7271825 | 0.19% |
April | $0.7244446 | $0.7251063 | $0.7257679 | 0.18% |
May | $0.7230301 | $0.7237146 | $0.7243990 | 0.19% |
June | $0.7216612 | $0.7223228 | $0.7229845 | 0.18% |
July | $0.7202466 | $0.7209311 | $0.7216155 | 0.19% |
August | $0.7188320 | $0.7195165 | $0.7202010 | 0.19% |
September | $0.7174631 | $0.7181248 | $0.7187864 | 0.18% |
October | $0.7160485 | $0.7167330 | $0.7174175 | 0.19% |
November | $0.7146796 | $0.7153413 | $0.7160029 | 0.19% |
December | $0.7132651 | $0.7139495 | $0.7146340 | 0.19% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.7118505 | $0.7125350 | $0.7132194 | 0.19% |
February | $0.7105272 | $0.7111660 | $0.7118049 | 0.18% |
March | $0.7091126 | $0.7097971 | $0.7104816 | 0.19% |
April | $0.7077437 | $0.7084054 | $0.7090670 | 0.19% |
May | $0.7063292 | $0.7070136 | $0.7076981 | 0.19% |
June | $0.7049602 | $0.7056219 | $0.7062835 | 0.19% |
July | $0.7035457 | $0.7042301 | $0.7049146 | 0.19% |
August | $0.7021311 | $0.7028156 | $0.7035000 | 0.19% |
September | $0.7007622 | $0.7014238 | $0.7020855 | 0.19% |
October | $0.6993476 | $0.7000321 | $0.7007165 | 0.20% |
November | $0.6979787 | $0.6986403 | $0.6993020 | 0.19% |
December | $0.6965641 | $0.6972486 | $0.6979331 | 0.20% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.6951496 | $0.6958340 | $0.6965185 | 0.20% |
February | $0.6938719 | $0.6944879 | $0.6951039 | 0.18% |
March | $0.6924573 | $0.6931418 | $0.6938263 | 0.20% |
April | $0.6910884 | $0.6917501 | $0.6924117 | 0.19% |
May | $0.6896739 | $0.6903583 | $0.6910428 | 0.20% |
June | $0.6883049 | $0.6889666 | $0.6896282 | 0.19% |
July | $0.6868904 | $0.6875748 | $0.6882593 | 0.20% |
August | $0.6854758 | $0.6861603 | $0.6868447 | 0.20% |
September | $0.6841069 | $0.6847685 | $0.6854302 | 0.19% |
October | $0.6826923 | $0.6833768 | $0.6840612 | 0.20% |
November | $0.6813234 | $0.6819850 | $0.6826467 | 0.19% |
December | $0.6799088 | $0.6805933 | $0.6812778 | 0.20% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.6784943 | $0.6791787 | $0.6798632 | 0.20% |
February | $0.6772166 | $0.6778326 | $0.6784486 | 0.18% |
March | $0.6758020 | $0.6764865 | $0.6771710 | 0.20% |
April | $0.6744331 | $0.6750948 | $0.6757564 | 0.20% |
May | $0.6730186 | $0.6737030 | $0.6743875 | 0.20% |
June | $0.6716496 | $0.6723113 | $0.6729729 | 0.20% |
July | $0.6702351 | $0.6709195 | $0.6716040 | 0.20% |
August | $0.6688205 | $0.6695050 | $0.6701894 | 0.20% |
September | $0.6674516 | $0.6681132 | $0.6687749 | 0.20% |
October | $0.6660370 | $0.6667215 | $0.6674059 | 0.21% |
November | $0.6646681 | $0.6653297 | $0.6659914 | 0.20% |
December | $0.6632535 | $0.6639380 | $0.6646225 | 0.21% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.6618390 | $0.6625234 | $0.6632079 | 0.21% |
February | $0.6605613 | $0.6611773 | $0.6617933 | 0.19% |
March | $0.6591467 | $0.6598312 | $0.6605157 | 0.21% |
April | $0.6577778 | $0.6584395 | $0.6591011 | 0.20% |
May | $0.6563633 | $0.6570477 | $0.6577322 | 0.21% |
June | $0.6549943 | $0.6556560 | $0.6563176 | 0.20% |
July | $0.6535798 | $0.6542642 | $0.6549487 | 0.21% |
August | $0.6521652 | $0.6528497 | $0.6535341 | 0.21% |
September | $0.6507963 | $0.6514579 | $0.6521196 | 0.20% |
October | $0.6493817 | $0.6500662 | $0.6507506 | 0.21% |
November | $0.6480128 | $0.6486744 | $0.6493361 | 0.20% |
December | $0.6465982 | $0.6472827 | $0.6479672 | 0.21% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.6451837 | $0.6458681 | $0.6465526 | 0.21% |
February | $0.6438604 | $0.6444992 | $0.6451380 | 0.20% |
March | $0.6424458 | $0.6431303 | $0.6438147 | 0.21% |
April | $0.6410769 | $0.6417385 | $0.6424002 | 0.21% |
May | $0.6396623 | $0.6403468 | $0.6410312 | 0.21% |
June | $0.6382934 | $0.6389550 | $0.6396167 | 0.21% |
July | $0.6368788 | $0.6375633 | $0.6382478 | 0.21% |
August | $0.6354643 | $0.6361487 | $0.6368332 | 0.22% |
September | $0.6340953 | $0.6347570 | $0.6354186 | 0.21% |
October | $0.6326808 | $0.6333652 | $0.6340497 | 0.22% |
November | $0.6313119 | $0.6319735 | $0.6326352 | 0.21% |
December | $0.6298973 | $0.6305818 | $0.6312662 | 0.22% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.6284827 | $0.6291672 | $0.6298517 | 0.22% |
February | $0.6272051 | $0.6278211 | $0.6284371 | 0.20% |
March | $0.6257905 | $0.6264750 | $0.6271594 | 0.22% |
April | $0.6244216 | $0.6250832 | $0.6257449 | 0.21% |
May | $0.6230070 | $0.6236915 | $0.6243759 | 0.22% |
June | $0.6216381 | $0.6222997 | $0.6229614 | 0.21% |
July | $0.6202235 | $0.6209080 | $0.6215925 | 0.22% |
August | $0.6188090 | $0.6194934 | $0.6201779 | 0.22% |
September | $0.6174400 | $0.6181017 | $0.6187633 | 0.21% |
October | $0.6160255 | $0.6167099 | $0.6173944 | 0.22% |
November | $0.6146566 | $0.6153182 | $0.6159799 | 0.22% |
December | $0.6132420 | $0.6139265 | $0.6146109 | 0.22% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.6118274 | $0.6125119 | $0.6131964 | 0.22% |
February | $0.6105498 | $0.6111658 | $0.6117818 | 0.20% |
March | $0.6091352 | $0.6098197 | $0.6105041 | 0.22% |
April | $0.6077663 | $0.6084279 | $0.6090896 | 0.22% |
May | $0.6063517 | $0.6070362 | $0.6077206 | 0.23% |
June | $0.6049828 | $0.6056444 | $0.6063061 | 0.22% |
July | $0.6035682 | $0.6042527 | $0.6049372 | 0.23% |
August | $0.6021537 | $0.6028381 | $0.6035226 | 0.23% |
September | $0.6007847 | $0.6014464 | $0.6021080 | 0.22% |
October | $0.5993702 | $0.6000546 | $0.6007391 | 0.23% |
November | $0.5980013 | $0.5986629 | $0.5993246 | 0.22% |
December | $0.5965867 | $0.5972712 | $0.5979556 | 0.23% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.5951721 | $0.5958566 | $0.5965411 | 0.23% |
February | $0.5938945 | $0.5945105 | $0.5951265 | 0.21% |
March | $0.5924799 | $0.5931644 | $0.5938488 | 0.23% |
April | $0.5911110 | $0.5917726 | $0.5924343 | 0.22% |
May | $0.5896964 | $0.5903809 | $0.5910653 | 0.23% |
June | $0.5883275 | $0.5889891 | $0.5896508 | 0.22% |
July | $0.5869129 | $0.5875974 | $0.5882819 | 0.23% |
August | $0.5854984 | $0.5861828 | $0.5868673 | 0.23% |
September | $0.5841294 | $0.5847911 | $0.5854527 | 0.23% |
October | $0.5827149 | $0.5833993 | $0.5840838 | 0.23% |
November | $0.5813460 | $0.5820076 | $0.5826693 | 0.23% |
December | $0.5799314 | $0.5806159 | $0.5813003 | 0.24% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.5785168 | $0.5792013 | $0.5798858 | 0.24% |
February | $0.5771935 | $0.5778324 | $0.5784712 | 0.22% |
March | $0.5757790 | $0.5764634 | $0.5771479 | 0.24% |
April | $0.5744100 | $0.5750717 | $0.5757333 | 0.23% |
May | $0.5729955 | $0.5736800 | $0.5743644 | 0.24% |
June | $0.5716266 | $0.5722882 | $0.5729499 | 0.23% |
July | $0.5702120 | $0.5708965 | $0.5715809 | 0.24% |
August | $0.5687974 | $0.5694819 | $0.5701664 | 0.24% |
September | $0.5674285 | $0.5680902 | $0.5687518 | 0.23% |
October | $0.5660139 | $0.5666984 | $0.5673829 | 0.24% |
November | $0.5646450 | $0.5653067 | $0.5659683 | 0.23% |
December | $0.5632305 | $0.5639149 | $0.5645994 | 0.24% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.5618159 | $0.5625004 | $0.5631848 | 0.24% |
February | $0.5605382 | $0.5611543 | $0.5617703 | 0.22% |
March | $0.5591237 | $0.5598081 | $0.5604926 | 0.24% |
April | $0.5577547 | $0.5584164 | $0.5590780 | 0.24% |
May | $0.5563402 | $0.5570247 | $0.5577091 | 0.25% |
June | $0.5549713 | $0.5556329 | $0.5562946 | 0.24% |
July | $0.5535567 | $0.5542412 | $0.5549256 | 0.25% |
August | $0.5521421 | $0.5528266 | $0.5535111 | 0.25% |
September | $0.5507732 | $0.5514349 | $0.5520965 | 0.24% |
October | $0.5493586 | $0.5500431 | $0.5507276 | 0.25% |
November | $0.5479897 | $0.5486514 | $0.5493130 | 0.24% |
December | $0.5465752 | $0.5472596 | $0.5479441 | 0.25% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.5451606 | $0.5458451 | $0.5465295 | 0.25% |
February | $0.5438829 | $0.5444990 | $0.5451150 | 0.23% |
March | $0.5424684 | $0.5431528 | $0.5438373 | 0.25% |
April | $0.5410994 | $0.5417611 | $0.5424227 | 0.24% |
May | $0.5396849 | $0.5403693 | $0.5410538 | 0.25% |
June | $0.5383160 | $0.5389776 | $0.5396393 | 0.25% |
July | $0.5369014 | $0.5375859 | $0.5382703 | 0.25% |
August | $0.5354868 | $0.5361713 | $0.5368558 | 0.26% |
September | $0.5341179 | $0.5347796 | $0.5354412 | 0.25% |
October | $0.5327033 | $0.5333878 | $0.5340723 | 0.26% |
November | $0.5313344 | $0.5319961 | $0.5326577 | 0.25% |
December | $0.5299199 | $0.5306043 | $0.5312888 | 0.26% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.5285053 | $0.5291898 | $0.5298742 | 0.26% |
February | $0.5272276 | $0.5278437 | $0.5284597 | 0.23% |
March | $0.5258131 | $0.5264975 | $0.5271820 | 0.26% |
April | $0.5244441 | $0.5251058 | $0.5257674 | 0.25% |
May | $0.5230296 | $0.5237140 | $0.5243985 | 0.26% |
June | $0.5216607 | $0.5223223 | $0.5229840 | 0.25% |
July | $0.5202461 | $0.5209306 | $0.5216150 | 0.26% |
August | $0.5188315 | $0.5195160 | $0.5202005 | 0.26% |
September | $0.5174626 | $0.5181243 | $0.5187859 | 0.26% |
October | $0.5160480 | $0.5167325 | $0.5174170 | 0.27% |
November | $0.5146791 | $0.5153408 | $0.5160024 | 0.26% |
December | $0.5132646 | $0.5139490 | $0.5146335 | 0.27% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.5118500 | $0.5125345 | $0.5132189 | 0.27% |
February | $0.5105267 | $0.5111655 | $0.5118044 | 0.25% |
March | $0.5091121 | $0.5097966 | $0.5104811 | 0.27% |
April | $0.5077432 | $0.5084049 | $0.5090665 | 0.26% |
May | $0.5063287 | $0.5070131 | $0.5076976 | 0.27% |
June | $0.5049597 | $0.5056214 | $0.5062830 | 0.26% |
July | $0.5035452 | $0.5042296 | $0.5049141 | 0.27% |
August | $0.5021306 | $0.5028151 | $0.5034995 | 0.27% |
September | $0.5007617 | $0.5014233 | $0.5020850 | 0.26% |
October | $0.4993471 | $0.5000316 | $0.5007160 | 0.27% |
November | $0.4979782 | $0.4986398 | $0.4993015 | 0.27% |
December | $0.4965636 | $0.4972481 | $0.4979326 | 0.28% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.4951491 | $0.4958335 | $0.4965180 | 0.28% |
February | $0.4938714 | $0.4944874 | $0.4951034 | 0.25% |
March | $0.4924568 | $0.4931413 | $0.4938258 | 0.28% |
April | $0.4910879 | $0.4917496 | $0.4924112 | 0.27% |
May | $0.4896734 | $0.4903578 | $0.4910423 | 0.28% |
June | $0.4883044 | $0.4889661 | $0.4896277 | 0.27% |
July | $0.4868899 | $0.4875743 | $0.4882588 | 0.28% |
August | $0.4854753 | $0.4861598 | $0.4868442 | 0.28% |
September | $0.4841064 | $0.4847680 | $0.4854297 | 0.27% |
October | $0.4826918 | $0.4833763 | $0.4840607 | 0.28% |
November | $0.4813229 | $0.4819845 | $0.4826462 | 0.27% |
December | $0.4799083 | $0.4805928 | $0.4812773 | 0.29% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.4784938 | $0.4791782 | $0.4798627 | 0.29% |
February | $0.4772161 | $0.4778321 | $0.4784481 | 0.26% |
March | $0.4758015 | $0.4764860 | $0.4771705 | 0.29% |
April | $0.4744326 | $0.4750943 | $0.4757559 | 0.28% |
May | $0.4730181 | $0.4737025 | $0.4743870 | 0.29% |
June | $0.4716491 | $0.4723108 | $0.4729724 | 0.28% |
July | $0.4702346 | $0.4709190 | $0.4716035 | 0.29% |
August | $0.4688200 | $0.4695045 | $0.4701889 | 0.29% |
September | $0.4674511 | $0.4681127 | $0.4687744 | 0.28% |
October | $0.4660365 | $0.4667210 | $0.4674054 | 0.29% |
November | $0.4646676 | $0.4653292 | $0.4659909 | 0.28% |
December | $0.4632530 | $0.4639375 | $0.4646220 | 0.30% |
Drawing insights from historical Worldcoin price data, CoinGape’s experienced team of analysts projects intriguing scenarios for 2025. Here’s what investors can consider:
Minimum Price: By 2025, Worldcoin could stabilize around a minimum of $0.8799093.
Maximum Potential: The upper limit might reach an impressive $0.8965190.
Average Trading Price: On average, expect Worldcoin to trade around $0.8873837.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.8951501 | $0.8958345 | $0.8965190 | 0.15% |
February | $0.8938724 | $0.8944884 | $0.8951044 | 0.14% |
March | $0.8924578 | $0.8931423 | $0.8938268 | 0.15% |
April | $0.8910889 | $0.8917506 | $0.8924122 | 0.15% |
May | $0.8896744 | $0.8903588 | $0.8910433 | 0.15% |
June | $0.8883054 | $0.8889671 | $0.8896287 | 0.15% |
July | $0.8868909 | $0.8875753 | $0.8882598 | 0.15% |
August | $0.8854763 | $0.8861608 | $0.8868452 | 0.15% |
September | $0.8841074 | $0.8847690 | $0.8854307 | 0.15% |
October | $0.8826928 | $0.8833773 | $0.8840617 | 0.16% |
November | $0.8813239 | $0.8819855 | $0.8826472 | 0.15% |
December | $0.8799093 | $0.8805938 | $0.8812783 | 0.16% |
As the snow melts, there could be a thaw in investor hesitancy, leading to a gentle upswing. Prices may bloom from some well-established swing low of $0.8924578 to a flourishing top of $0.8938268
April could sprinkle Worldcoin with a mix of dips and peaks. Prices might shower down to $0.8910889 but rebound to $0.8924122, preparing for a vibrant season ahead.
With the full bloom of spring, the Worldcoin price could mirror the growth and vibrancy of the season. A minimum of $0.8896744 could represent the seeding of investments, with a maximum of $0.8910433 if market optimism sustains.
The start of summer might bring calm stability to the WLD price, with a steady floor of $0.8883054 and a sunny ceiling of $0.8896287
With a history of notable price swings, the Worldcoin coin sees a rise to $0.8882598 mark in July but occasion pullback may plunge to a low of $0.8868909
As the summer concludes, Worldcoin might see a heightened fluctuation. Relaxing from a lazy low $0.8854763 to an active $0.8868452 , the market could reflect the changing seasons.
October's spooky season could bring eerie market movements, with Worldcoin's price potentially ghosting from a haunting low of $0.8826928 to a spirited high of $0.8840617
In a month of giving thanks, Worldcoin might harvest gains, with prices potentially ranging from a thankful low of $0.8813239 to a generous high of $0.8826472 , as the community reflects on the year's bounty.
Wrapping up the year, the WLD price could be wrapped in a festive rally, with prices potentially resting at a bottom $0.8799093 or climbing to a celebratory $0.8812783 , embodying the season's warmth and cheer.
