DAILY NEWSLETTER
Your daily dose of Crypto news, Prices & other updates..
Highlights
Bitcoin price today trades at $101,226.0 on 11 PM after hitting a daily high of $101,845.0 today after a 1.14% move on September 26.
Regardless of this drop, Bitcoin price today is up 1.14% and trades at $101,226.0. After dropping 2% from the December 12 swing high of $102,636 BTC currently sits above a key support level, a breakdown of which could trigger another crash, but a bounce here could kickstart the bull run.
What will it be? A crash or a rally? Let’s explore.
Regardless of this drop, Bitcoin price today is up 1.14% and trades at $101,226.0.
*bitcoin price updated as of 11 PM.
Value of BTC trades at $101,226.0, bringing the year-to-date gain from 56% on October 20 to roughly 132% as of September 26. The YTD performance has slumped due to the recent BTC crash. Although many altcoins have shot up over triple digits, Bitcoin is catching up. Ethereum price’s YTD performance is lackluster, stands around 70%, and is well below BTC.
Although Bitcoin is the largest cryptocurrency by market capitalization, Bitcoin’s popularity is due to its first-mover advantage and its being a secure, decentralized network. In addition, many narratives, like digital gold, inflation hedges, and uncorrelated assets, have kept BTC at the forefront of the crypto market since its inception in 2009.
Industry veterans’ speculation of a bull run post-US elections was right, and Bitcoin is likely to end 2024 on a positive note. Historical returns show that Bitcoin has always performed massively in the fourth quarter.
With that said, Bitcoin’s market capitalization stands at $2,004.8 billion and is close to hitting the $2 trillion mark.
While Bitcoin’s market cap hovers around $2,004.8 billion, with Ethereum, the duo controls nearly 65% of the total cryptocurrency market capitalization. Despite the seven-month consolidation, Bitcoin’s $1.93 trillion market cap remains strong, anticipating it reaching $2 trillion before 2025.
Being the top crypto has its benefits; more people tend to flock toward the asset. Likewise, BTC’s 24-hour trading volume stands at $79.5 billion. Binance, one of the largest cryptocurrency exchanges, contributes a major portion of this volume. Binance’s share of BTC’s 24-hour trading volume comprises spot and perpetuals trading. While spot volume hovers around 11%, perpetual volume is 41%. Exchanges like OKX, Bitget, etc, follow Binance.
With a market cap of $1.93 trillion, it is necessary for the network to remain secure, decentralized, and scalable. This is possible by upgrading the Bitcoin network regularly.
Here are some notable upgrades the Bitcoin network has received or planned to receive since its inception in 2009.
Here are some key milestone upgrades to the Bitcoin network over the past decade.
2020-2024:
2017-2019:
2015-2016:
2013-2014:
2010-2012:
2009-2010:
Date | Price | Change |
---|---|---|
September 25, 2025 | 113422.13 | 0.36% |
September 26, 2025 | 115578.80 | 2.27% |
September 27, 2025 | 117889.34 | 4.31% |
September 28, 2025 | 120900.87 | 6.98% |
September 29, 2025 | 123627.16 | 9.39% |
September 30, 2025 | 125846.37 | 11.36% |
October 01, 2025 | 126420.35 | 11.86% |
October 02, 2025 | 125592.85 | 11.13% |
October 03, 2025 | 124316.98 | 10% |
October 04, 2025 | 122866.76 | 8.72% |
October 05, 2025 | 123098.78 | 8.92% |
October 06, 2025 | 123545.66 | 9.32% |
October 07, 2025 | 124314.05 | 10% |
October 08, 2025 | 124854.98 | 10.48% |
October 09, 2025 | 124748.58 | 10.38% |
October 10, 2025 | 124503.38 | 10.17% |
October 11, 2025 | 124081.55 | 9.79% |
October 12, 2025 | 123700.57 | 9.46% |
October 13, 2025 | 123344.63 | 9.14% |
October 14, 2025 | 123301.79 | 9.1% |
October 15, 2025 | 123337.23 | 9.14% |
October 16, 2025 | 121404.23 | 7.43% |
October 17, 2025 | 119659.21 | 5.88% |
October 18, 2025 | 119111.97 | 5.4% |
October 19, 2025 | 118634.77 | 4.97% |
October 20, 2025 | 118293.54 | 4.67% |
October 21, 2025 | 117536.62 | 4% |
October 22, 2025 | 116395.99 | 2.99% |
October 23, 2025 | 116497.31 | 3.08% |
October 24, 2025 | 117130.88 | 3.64% |
Based on Coingape’s Bitcoin price prediction, investors can expect a double-digit rally that leads to a peak of $108,918 as of December 31. While there may be a brief correction, BTC’s trend remains bullish. Bitcoin Price Forecast Between 2025 and 2029
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $111,720.43 | $124,204.91 | $117,962.68 | 4.3% |
February | $110,666.35 | $121,989.47 | $116,327.91 | 2.9% |
March | $109,612.26 | $119,774.04 | $114,693.15 | 1.4% |
April | $108,558.17 | $117,558.60 | $113,058.39 | 0% |
May | $107,504.08 | $115,343.16 | $111,423.62 | -1.5% |
June | $106,450 | $113,127.72 | $109,788.86 | -2.9% |
July | $105,395.91 | $110,912.28 | $108,154.10 | -4.4% |
August | $104,341.82 | $108,696.84 | $106,519.33 | -5.8% |
September | $103,287.73 | $106,481.41 | $104,884.57 | -7.3% |
October | $102,233.65 | $104,265.97 | $103,249.81 | -8.7% |
November | $101,179.56 | $102,050.53 | $101,615.04 | -10.2% |
December | $100,125.47 | $99,835.09 | $99,980.28 | -11.6% |
All Time | $105,922.95 | $112,020 | $108,971.48 | -3.7% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $114,866.68 | $115,423.25 | $119,171.76 | 5.4% |
February | $129,607.89 | $131,011.41 | $138,363.23 | 22.3% |
March | $144,349.10 | $146,599.57 | $157,554.71 | 39.3% |
April | $159,090.31 | $162,187.73 | $176,746.19 | 56.3% |
May | $173,831.52 | $177,775.89 | $195,937.66 | 73.2% |
June | $188,572.74 | $193,364.05 | $215,129.14 | 90.2% |
July | $203,313.95 | $208,952.20 | $234,320.62 | 107.2% |
August | $218,055.16 | $224,540.36 | $253,512.09 | 124.1% |
September | $232,796.37 | $240,128.52 | $272,703.57 | 141.1% |
October | $247,537.58 | $255,716.68 | $291,895.05 | 158.1% |
November | $262,278.79 | $271,304.84 | $311,086.52 | 175% |
December | $277,020 | $286,893 | $330,278 | 192% |
All Time | $195,943.34 | $201,158.12 | $224,724.88 | 98.7% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $288,159.50 | $298,405.17 | $343,126.25 | 203.4% |
February | $299,299 | $309,917.33 | $355,974.50 | 214.7% |
March | $310,438.50 | $321,429.50 | $368,822.75 | 226.1% |
April | $321,578 | $332,941.67 | $381,671 | 237.5% |
May | $332,717.50 | $344,453.83 | $394,519.25 | 248.8% |
June | $343,857 | $355,966 | $407,367.50 | 260.2% |
July | $354,996.50 | $367,478.17 | $420,215.75 | 271.5% |
August | $366,136 | $378,990.33 | $433,064 | 282.9% |
September | $377,275.50 | $390,502.50 | $445,912.25 | 294.3% |
October | $388,415 | $402,014.67 | $458,760.50 | 305.6% |
November | $399,554.50 | $413,526.83 | $471,608.75 | 317% |
December | $410,694 | $425,039 | $484,457 | 328.3% |
All Time | $349,426.75 | $361,722.08 | $413,791.63 | 265.9% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $427,174 | $442,094.58 | $503,596.42 | 345.3% |
February | $443,654 | $459,150.17 | $522,735.83 | 362.2% |
March | $460,134 | $476,205.75 | $541,875.25 | 379.1% |
April | $476,614 | $493,261.33 | $561,014.67 | 396% |
May | $493,094 | $510,316.92 | $580,154.08 | 412.9% |
June | $509,574 | $527,372.50 | $599,293.50 | 429.9% |
July | $526,054 | $544,428.08 | $618,432.92 | 446.8% |
August | $542,534 | $561,483.67 | $637,572.33 | 463.7% |
September | $559,014 | $578,539.25 | $656,711.75 | 480.6% |
October | $575,494 | $595,594.83 | $675,851.17 | 497.6% |
November | $591,974 | $612,650.42 | $694,990.58 | 514.5% |
December | $608,454 | $629,706 | $714,130 | 531.4% |
All Time | $517,814 | $535,900.29 | $608,863.21 | 438.3% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $630,627 | $652,731.75 | $742,167.92 | 556.2% |
February | $652,800 | $675,757.50 | $770,205.83 | 581% |
March | $674,973 | $698,783.25 | $798,243.75 | 605.8% |
April | $697,146 | $721,809 | $826,281.67 | 630.6% |
May | $719,319 | $744,834.75 | $854,319.58 | 655.3% |
June | $741,492 | $767,860.50 | $882,357.50 | 680.1% |
July | $763,665 | $790,886.25 | $910,395.42 | 704.9% |
August | $785,838 | $813,912 | $938,433.33 | 729.7% |
September | $808,011 | $836,937.75 | $966,471.25 | 754.5% |
October | $830,184 | $859,963.50 | $994,509.17 | 779.3% |
November | $852,357 | $882,989.25 | $1,022,547.08 | 804.1% |
December | $874,530 | $906,015 | $1,050,585 | 828.9% |
All Time | $752,578.50 | $779,373.38 | $896,376.46 | 692.5% |
In the next year, aka 2025, Bitcoin price is likely to stay well above the six-digit territory and shows no signs of correction below it. Coingape’s Bitcoin price prediction data reveals a peak of $104,280.26 in February 2025.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $908,648.50 | $941,284.83 | $1,091,521.42 | 865.1% |
February | $942,767 | $976,554.67 | $1,132,457.83 | 901.3% |
March | $976,885.50 | $1,011,824.50 | $1,173,394.25 | 937.5% |
April | $1,011,004 | $1,047,094.33 | $1,214,330.67 | 973.7% |
May | $1,045,122.50 | $1,082,364.17 | $1,255,267.08 | 1009.8% |
June | $1,079,241 | $1,117,634 | $1,296,203.50 | 1046% |
July | $1,113,359.50 | $1,152,903.83 | $1,337,139.92 | 1082.2% |
August | $1,147,478 | $1,188,173.67 | $1,378,076.33 | 1118.4% |
September | $1,181,596.50 | $1,223,443.50 | $1,419,012.75 | 1154.6% |
October | $1,215,715 | $1,258,713.33 | $1,459,949.17 | 1190.8% |
November | $1,249,833.50 | $1,293,983.17 | $1,500,885.58 | 1227% |
December | $1,283,952 | $1,329,253 | $1,541,822 | 1263.2% |
All Time | $1,096,300.25 | $1,135,268.92 | $1,316,671.71 | 1064.1% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $1,335,042 | $1,380,998.75 | $1,599,485.17 | 1314.2% |
February | $1,386,132 | $1,432,744.50 | $1,657,148.33 | 1365.2% |
March | $1,437,222 | $1,484,490.25 | $1,714,811.50 | 1416.2% |
April | $1,488,312 | $1,536,236 | $1,772,474.67 | 1467.1% |
May | $1,539,402 | $1,587,981.75 | $1,830,137.83 | 1518.1% |
June | $1,590,492 | $1,639,727.50 | $1,887,801 | 1569.1% |
July | $1,641,582 | $1,691,473.25 | $1,945,464.17 | 1620.1% |
August | $1,692,672 | $1,743,219 | $2,003,127.33 | 1671.1% |
September | $1,743,762 | $1,794,964.75 | $2,060,790.50 | 1722% |
October | $1,794,852 | $1,846,710.50 | $2,118,453.67 | 1773% |
November | $1,845,942 | $1,898,456.25 | $2,176,116.83 | 1824% |
December | $1,897,032 | $1,950,202 | $2,233,780 | 1875% |
All Time | $1,616,037 | $1,665,600.38 | $1,916,632.58 | 1594.6% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $1,970,880.58 | $2,026,120.42 | $2,316,840.58 | 1948.4% |
February | $2,044,729.17 | $2,102,038.83 | $2,399,901.17 | 2021.9% |
March | $2,118,577.75 | $2,177,957.25 | $2,482,961.75 | 2095.3% |
April | $2,192,426.33 | $2,253,875.67 | $2,566,022.33 | 2168.7% |
May | $2,266,274.92 | $2,329,794.08 | $2,649,082.92 | 2242.2% |
June | $2,340,123.50 | $2,405,712.50 | $2,732,143.50 | 2315.6% |
July | $2,413,972.08 | $2,481,630.92 | $2,815,204.08 | 2389.1% |
August | $2,487,820.67 | $2,557,549.33 | $2,898,264.67 | 2462.5% |
September | $2,561,669.25 | $2,633,467.75 | $2,981,325.25 | 2535.9% |
October | $2,635,517.83 | $2,709,386.17 | $3,064,385.83 | 2609.4% |
November | $2,709,366.42 | $2,785,304.58 | $3,147,446.42 | 2682.8% |
December | $2,783,215 | $2,861,223 | $3,230,507 | 2756.3% |
All Time | $2,377,047.79 | $2,443,671.71 | $2,773,673.79 | 2352.3% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $2,875,820.08 | $2,959,249.17 | $3,374,800.83 | 2883.8% |
February | $2,968,425.17 | $3,057,275.33 | $3,519,094.67 | 3011.4% |
March | $3,061,030.25 | $3,155,301.50 | $3,663,388.50 | 3139% |
April | $3,153,635.33 | $3,253,327.67 | $3,807,682.33 | 3266.6% |
May | $3,246,240.42 | $3,351,353.83 | $3,951,976.17 | 3394.1% |
June | $3,338,845.50 | $3,449,380 | $4,096,270 | 3521.7% |
July | $3,431,450.58 | $3,547,406.17 | $4,240,563.83 | 3649.3% |
August | $3,524,055.67 | $3,645,432.33 | $4,384,857.67 | 3776.9% |
September | $3,616,660.75 | $3,743,458.50 | $4,529,151.50 | 3904.4% |
October | $3,709,265.83 | $3,841,484.67 | $4,673,445.33 | 4032% |
November | $3,801,870.92 | $3,939,510.83 | $4,817,739.17 | 4159.6% |
December | $3,894,476 | $4,037,537 | $4,962,033 | 4287.2% |
All Time | $3,385,148.04 | $3,498,393.08 | $4,168,416.92 | 3585.5% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $3,997,242.33 | $4,178,850.83 | $5,049,857.75 | 4364.8% |
February | $4,100,008.67 | $4,320,164.67 | $5,137,682.50 | 4442.5% |
March | $4,202,775 | $4,461,478.50 | $5,225,507.25 | 4520.1% |
April | $4,305,541.33 | $4,602,792.33 | $5,313,332 | 4597.8% |
May | $4,408,307.67 | $4,744,106.17 | $5,401,156.75 | 4675.4% |
June | $4,511,074 | $4,885,420 | $5,488,981.50 | 4753.1% |
July | $4,613,840.33 | $5,026,733.83 | $5,576,806.25 | 4830.7% |
August | $4,716,606.67 | $5,168,047.67 | $5,664,631 | 4908.4% |
September | $4,819,373 | $5,309,361.50 | $5,752,455.75 | 4986% |
October | $4,922,139.33 | $5,450,675.33 | $5,840,280.50 | 5063.7% |
November | $5,024,905.67 | $5,591,989.17 | $5,928,105.25 | 5141.3% |
December | $5,127,672 | $5,733,303 | $6,015,930 | 5219% |
All Time | $4,562,457.17 | $4,956,076.92 | $5,532,893.88 | 4791.9% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $5,235,339.67 | $5,834,241.42 | $6,113,503.83 | 5305.3% |
February | $5,343,007.33 | $5,935,179.83 | $6,211,077.67 | 5391.5% |
March | $5,450,675 | $6,036,118.25 | $6,308,651.50 | 5477.8% |
April | $5,558,342.67 | $6,137,056.67 | $6,406,225.33 | 5564.1% |
May | $5,666,010.33 | $6,237,995.08 | $6,503,799.17 | 5650.3% |
June | $5,773,678 | $6,338,933.50 | $6,601,373 | 5736.6% |
July | $5,881,345.67 | $6,439,871.92 | $6,698,946.83 | 5822.9% |
August | $5,989,013.33 | $6,540,810.33 | $6,796,520.67 | 5909.1% |
September | $6,096,681 | $6,641,748.75 | $6,894,094.50 | 5995.4% |
October | $6,204,348.67 | $6,742,687.17 | $6,991,668.33 | 6081.7% |
November | $6,312,016.33 | $6,843,625.58 | $7,089,242.17 | 6168% |
December | $6,419,684 | $6,944,564 | $7,186,816 | 6254.2% |
All Time | $5,827,511.83 | $6,389,402.71 | $6,650,159.92 | 5779.7% |
Roughly five years from now, aka 2030, Bitcoin’s price will see an explosion to the upside, with an all-time high of $774,474 in the aforementioned year. In the same period, BTC could reach a low of $465,154.42. Based on CoinGape predictions, the average price of BTC in 2050 is between $2.9 million and $3.3 million.
Investors should note that these long-term predictions can change and, hence, should be taken with a grain of salt.
Since forming a local top on November 11 at $89,657, Bitcoin’s move to $100,000 and beyond has been in a rangebound movement. Using the volume profile indicator shows three key levels:
So far Bitcoin has bounced from the VAH at $99,690, but how far this recovery goes is the question investors need to be asking. A lack of buying pressure that leads to a breakdown of the $99,690 with high volume spike will signal the start of a bearish outlook. In such a case, Bitcoin price could revisit $90,924 after the POC at $98,000 is breached.
Hence, the chances of BTC revisiting $90K is present, but not confirmed until the $99,690 barrier is breached. With the weekend approaching this outlook seems plausible.
On the other hand, if Bitcoin bounces off the $99,690 and sets up a higher high above the current ATH of $104,698, it would signal the continuation of the uptrend. In such a case, investors can expect a higher low to propel BTC to the next target of $111,850.
CoinGape prepared a review methodology to rate crypto exchanges, tools, and apps. We curated a list of metrics to evaluate crypto platforms based on their services, user experience, security and customer support, payment gateways and charges, pricing and promotions. Visit our Review Methodology page to learn more about how we review each crypto platform.
This content is purely for educational purposes and should not be considered as financial advice. Do your own research before investing in any crypto platform and only invest the amount you can afford to lose.
DAILY NEWSLETTER
Your daily dose of Crypto news, Prices & other updates..