Ethereum Price Today: Will ETH Hit $4k First or $2k?

Explore why Ethereum price is down 0.50% today and what's next for ETH, a rally to $4k or a crash to $2k? Will Ether disappoint?
By Akash Girimath
November 20, 2024 | Updated November 20, 2024
Top Reasons Why Ethereum Price is Down Today?

Highlights

  • Ethereum price is down 0.50% today as it trades around $3,087.
  • ETH could revisit $4k if it can overcome $3,352 to $3,497 hurdle.
  • A breakdown of $2,885 could result in a steep correction for Ether.

Ethereum (ETH) price today trades at $3,073.6 as of 11 PM. Ether prices hit a daily high of $3,150.2 today after rising -1.34% on October 5.

Advertisement
Advertisement

Ethereum Price is Up Today: Why?

The Ethereum price trades at $3,073.6 after recovering nearly 4% from the daily low of $3034.84. This uptick is in line with Bitcoin’s 0.90% gain today. If this trend keeps up the New York trading session could propel the value of ETH higher.

 

*Ethereum price updated as of 11 PM.

Ethereum’s innovative smart contract technology has made it a standout altcoin since its inception in 2015. Continuous major network upgrades ensure Ethereum stays ahead in smart contract innovation. The latest upgrade, Cancun, launched on March 13, 2024.

Advertisement
Advertisement

Ethereum Price History

The year-to-date (YTD) performance of ETH is 8.17%, after dropping form double digits at the start of the week. As of October 5, 2024, if you invested $10,000 in ETH on January 1, 2024, your portfolio, after 299 days, would be worth nearly $10,817. Regardless of Ethereum’s lackluster performance its market capitalization stands at $370.1 billion.

Ethereum Market Cap: The Second-Largest Cryptocurrency

Ethereum Price Today: ETH Market Cap

Ethereum ranks second in market capitalization, valued at $370.1 billion, after Bitcoin’s $1.85 trillion. Together, they comprise 83% of the crypto market.

Since its all-time high of $571 billion in November 2021, Ethereum’s value has decreased by half. However, Ethereum maintains a strong lead over other popular cryptocurrencies:
  • Solana (SOL): $112 billion
  • Ripple (XRP): $63 billion

Despite this recent downtick and recovery, the 24-hour trading volume of Ethereum is $31.3 billion.

Ethereum Trading Volume

The 24-hour trading volume of Ethereum is $31.3 billion. Binance is the largest contributer to this trading volume – about 11% is contributed by spot trading and nearly 40% from futures trading. Exchanges like OKX, Bitget, ByBit follow Binance.

Advertisement
Advertisement

Ethereum Blockchain Upgrade to PoS

The London hard fork is a significant Ethereum blockchain upgrade. It changed the network from Proof-of-Work (PoW) to Proof-of-Stake (PoS). Ethereum co-founder Vitalik Buterin recently shared his thoughts on X (formerly Twitter). He explained how Proof-of-Stake (PoS) is more decentralized than Proof-of-Work (PoW).

Ethereum Blockchain Upgrades in The Last 5 Years

Here are some of the critical upgrades in the past 5 years that have shaped and kept Ethereum as the second-largest crypto by market capitalization.

2024

  • Cancun-Deneb (“Dencun”)

2023

  • Shanghai-Capella (“Shapella”)

2022

  • Paris (The Merge)
  • Bellatrix
  • Gray Glacier

2021

  • Arrow Glacier
  • Altair
  • London
  • Berlin

2020

  • Beacon Chain genesis
  • Staking deposit contract deployed
  • Muir Glacier

Influence of ETH Gas on Ethereum Price

Ethereum’s upgrade aims to solve the blockchain trilemma: balancing decentralization, security, and scalability. The switch to Proof-of-Stake (PoS) enhanced these aspects. Post-upgrade, Ethereum’s transaction fees (gas fees) plummeted, drawing more investors. Gas fees are like taxes, measured in Gwei, required for secure transactions.

As of October 5, the gas fee for a transaction on the ETH network as of 11 PM is 9.825 Gwei.

When Ethereum’s on-chain value grows, presenting opportunities, investors flock, driving gas fees up. This typically occurs during market upswings, peaking at all-time highs.

Ethereum Price Prediction & Trends

Despite crypto’s bullish outlook Ethereum price performance remains lackluster especially when comparing to top altcoins. Perhaps, if Bitcoin price overcomes the $100K hurdle, ETH could trigger a massive rally.

Advertisement

Ethereum Price Outlook For Next Week

Date Price Change
October 05, 20254476.22-0.59%
October 06, 20254526.030.52%
October 07, 20254618.302.57%
October 08, 20254805.366.72%
October 09, 20254933.859.57%
October 10, 20255026.2611.63%
October 11, 20254904.498.92%
October 12, 20254808.466.79%
October 13, 20254848.247.67%
October 14, 20254973.5010.45%
October 15, 20255169.5614.81%
October 16, 20255264.4916.92%
October 17, 20255337.1318.53%
October 18, 20255383.0219.55%
October 19, 20255379.1519.46%
October 20, 20255320.3118.16%
October 21, 20255269.4717.03%
October 22, 20255209.9215.71%
October 23, 20255045.1112.05%
October 24, 20254871.828.2%
October 25, 20254685.984.07%
October 26, 20254665.973.62%
October 27, 20254711.164.63%
October 28, 20254682.473.99%
October 29, 20254670.433.72%
October 30, 20254692.004.2%
October 31, 20254741.865.31%
November 01, 20254807.576.77%
November 02, 20254910.419.05%
November 03, 20254994.4110.92%

Based on CoinGagpe’s Ethereum price predictions, investors can expect ETH to trade around $,216, a slight uptick in the next week.

Ethereum Price Forecast Between 2025 & 2029

2025
2026
2027
2028
2029
Month Minimum Price Average Price Maximum Price Potential ROI
January $3,947.60 $5,364.52 $4,656.06 18.5%
February $3,816.41 $5,346.01 $4,581.21 16.6%
March $3,685.21 $5,327.51 $4,506.36 14.7%
April $3,554.02 $5,309 $4,431.51 12.8%
May $3,422.82 $5,290.50 $4,356.66 10.9%
June $3,291.63 $5,271.99 $4,281.81 9%
July $3,160.43 $5,253.49 $4,206.96 7.1%
August $3,029.23 $5,234.98 $4,132.11 5.2%
September $2,898.04 $5,216.48 $4,057.26 3.3%
October $2,766.84 $5,197.97 $3,982.41 1.4%
November $2,635.65 $5,179.47 $3,907.56 -0.5%
December $2,504.45 $5,160.96 $3,832.71 -2.5%
All Time $3,226.03 $5,262.74 $4,244.39 8%
Month Minimum Price Average Price Maximum Price Potential ROI
January $3,018.08 $5,478.71 $4,361.23 11%
February $3,531.71 $5,796.47 $4,889.76 24.5%
March $4,045.34 $6,114.22 $5,418.28 37.9%
April $4,558.97 $6,431.97 $5,946.81 51.4%
May $5,072.60 $6,749.73 $6,475.33 64.8%
June $5,586.23 $7,067.48 $7,003.86 78.3%
July $6,099.85 $7,385.23 $7,532.38 91.7%
August $6,613.48 $7,702.99 $8,060.90 105.2%
September $7,127.11 $8,020.74 $8,589.43 118.6%
October $7,640.74 $8,338.49 $9,117.95 132.1%
November $8,154.37 $8,656.25 $9,646.48 145.5%
December $8,668 $8,974 $10,175 159%
All Time $5,843.04 $7,226.36 $7,268.12 85%
Month Minimum Price Average Price Maximum Price Potential ROI
January $8,971.17 $9,281.58 $10,586.50 169.4%
February $9,274.33 $9,589.17 $10,998 179.9%
March $9,577.50 $9,896.75 $11,409.50 190.4%
April $9,880.67 $10,204.33 $11,821 200.9%
May $10,183.83 $10,511.92 $12,232.50 211.3%
June $10,487 $10,819.50 $12,644 221.8%
July $10,790.17 $11,127.08 $13,055.50 232.3%
August $11,093.33 $11,434.67 $13,467 242.8%
September $11,396.50 $11,742.25 $13,878.50 253.2%
October $11,699.67 $12,049.83 $14,290 263.7%
November $12,002.83 $12,357.42 $14,701.50 274.2%
December $12,306 $12,665 $15,113 284.7%
All Time $10,638.58 $10,973.29 $12,849.75 227%
Month Minimum Price Average Price Maximum Price Potential ROI
January $12,801.92 $13,173.25 $15,608.58 297.3%
February $13,297.83 $13,681.50 $16,104.17 309.9%
March $13,793.75 $14,189.75 $16,599.75 322.5%
April $14,289.67 $14,698 $17,095.33 335.1%
May $14,785.58 $15,206.25 $17,590.92 347.7%
June $15,281.50 $15,714.50 $18,086.50 360.3%
July $15,777.42 $16,222.75 $18,582.08 372.9%
August $16,273.33 $16,731 $19,077.67 385.6%
September $16,769.25 $17,239.25 $19,573.25 398.2%
October $17,265.17 $17,747.50 $20,068.83 410.8%
November $17,761.08 $18,255.75 $20,564.42 423.4%
December $18,257 $18,764 $21,060 436%
All Time $15,529.46 $15,968.63 $18,334.29 366.6%
Month Minimum Price Average Price Maximum Price Potential ROI
January $19,019.42 $19,562.33 $21,988 459.6%
February $19,781.83 $20,360.67 $22,916 483.3%
March $20,544.25 $21,159 $23,844 506.9%
April $21,306.67 $21,957.33 $24,772 530.5%
May $22,069.08 $22,755.67 $25,700 554.1%
June $22,831.50 $23,554 $26,628 577.7%
July $23,593.92 $24,352.33 $27,556 601.3%
August $24,356.33 $25,150.67 $28,484 625%
September $25,118.75 $25,949 $29,412 648.6%
October $25,881.17 $26,747.33 $30,340 672.2%
November $26,643.58 $27,545.67 $31,268 695.8%
December $27,406 $28,344 $32,196 719.4%
All Time $23,212.71 $23,953.17 $27,092 589.5%

In a long-term outlook between 2025 and 2029, Ethereum price will end its ongoing slump and kickstart a bull rally. Based on Coingape’s forecasts, Ether prices could hover between $2,500 to $4,672.

Ethereum Prices Forecast Between 2030 & 2050

2030
2031
2032
2033
2040
2050
Month Minimum Price Average Price Maximum Price Potential ROI
January $28,561.08 $29,515.42 $33,496.83 752.6%
February $29,716.17 $30,686.83 $34,797.67 785.7%
March $30,871.25 $31,858.25 $36,098.50 818.8%
April $32,026.33 $33,029.67 $37,399.33 851.9%
May $33,181.42 $34,201.08 $38,700.17 885%
June $34,336.50 $35,372.50 $40,001 918.1%
July $35,491.58 $36,543.92 $41,301.83 951.2%
August $36,646.67 $37,715.33 $42,602.67 984.3%
September $37,801.75 $38,886.75 $43,903.50 1017.4%
October $38,956.83 $40,058.17 $45,204.33 1050.5%
November $40,111.92 $41,229.58 $46,505.17 1083.6%
December $41,267 $42,401 $47,806 1116.7%
All Time $34,914.04 $35,958.21 $40,651.42 934.7%
Month Minimum Price Average Price Maximum Price Potential ROI
January $42,885.75 $44,101.92 $49,687.42 1164.6%
February $44,504.50 $45,802.83 $51,568.83 1212.5%
March $46,123.25 $47,503.75 $53,450.25 1260.4%
April $47,742 $49,204.67 $55,331.67 1308.3%
May $49,360.75 $50,905.58 $57,213.08 1356.2%
June $50,979.50 $52,606.50 $59,094.50 1404.1%
July $52,598.25 $54,307.42 $60,975.92 1451.9%
August $54,217 $56,008.33 $62,857.33 1499.8%
September $55,835.75 $57,709.25 $64,738.75 1547.7%
October $57,454.50 $59,410.17 $66,620.17 1595.6%
November $59,073.25 $61,111.08 $68,501.58 1643.5%
December $60,692 $62,812 $70,383 1691.4%
All Time $51,788.88 $53,456.96 $60,035.21 1428%
Month Minimum Price Average Price Maximum Price Potential ROI
January $63,407.83 $65,560.50 $73,304.42 1765.7%
February $66,123.67 $68,309 $76,225.83 1840.1%
March $68,839.50 $71,057.50 $79,147.25 1914.4%
April $71,555.33 $73,806 $82,068.67 1988.8%
May $74,271.17 $76,554.50 $84,990.08 2063.1%
June $76,987 $79,303 $87,911.50 2137.5%
July $79,702.83 $82,051.50 $90,832.92 2211.9%
August $82,418.67 $84,800 $93,754.33 2286.2%
September $85,134.50 $87,548.50 $96,675.75 2360.6%
October $87,850.33 $90,297 $99,597.17 2434.9%
November $90,566.17 $93,045.50 $102,518.58 2509.3%
December $93,282 $95,794 $105,440 2583.6%
All Time $78,344.92 $80,677.25 $89,372.21 2174.7%
Month Minimum Price Average Price Maximum Price Potential ROI
January $96,787.42 $99,409.42 $110,445.25 2711%
February $100,292.83 $103,024.83 $115,450.50 2838.4%
March $103,798.25 $106,640.25 $120,455.75 2965.8%
April $107,303.67 $110,255.67 $125,461 3093.2%
May $110,809.08 $113,871.08 $130,466.25 3220.6%
June $114,314.50 $117,486.50 $135,471.50 3348%
July $117,819.92 $121,101.92 $140,476.75 3475.4%
August $121,325.33 $124,717.33 $145,482 3602.8%
September $124,830.75 $128,332.75 $150,487.25 3730.2%
October $128,336.17 $131,948.17 $155,492.50 3857.6%
November $131,841.58 $135,563.58 $160,497.75 3985%
December $135,347 $139,179 $165,503 4112.3%
All Time $116,067.21 $119,294.21 $137,974.13 3411.7%
Month Minimum Price Average Price Maximum Price Potential ROI
January $139,609.75 $144,050.25 $169,224.42 4207.1%
February $143,872.50 $148,921.50 $172,945.83 4301.8%
March $148,135.25 $153,792.75 $176,667.25 4396.5%
April $152,398 $158,664 $180,388.67 4491.2%
May $156,660.75 $163,535.25 $184,110.08 4585.9%
June $160,923.50 $168,406.50 $187,831.50 4680.6%
July $165,186.25 $173,277.75 $191,552.92 4775.4%
August $169,449 $178,149 $195,274.33 4870.1%
September $173,711.75 $183,020.25 $198,995.75 4964.8%
October $177,974.50 $187,891.50 $202,717.17 5059.5%
November $182,237.25 $192,762.75 $206,438.58 5154.2%
December $186,500 $197,634 $210,160 5248.9%
All Time $163,054.88 $170,842.13 $189,692.21 4728%
Month Minimum Price Average Price Maximum Price Potential ROI
January $191,371.25 $202,505.25 $215,379.25 5381.8%
February $196,242.50 $207,376.50 $220,598.50 5514.6%
March $201,113.75 $212,247.75 $225,817.75 5647.5%
April $205,985 $217,119 $231,037 5780.3%
May $210,856.25 $221,990.25 $236,256.25 5913.1%
June $215,727.50 $226,861.50 $241,475.50 6046%
July $220,598.75 $231,732.75 $246,694.75 6178.8%
August $225,470 $236,604 $251,914 6311.7%
September $230,341.25 $241,475.25 $257,133.25 6444.5%
October $235,212.50 $246,346.50 $262,352.50 6577.3%
November $240,083.75 $251,217.75 $267,571.75 6710.2%
December $244,955 $256,089 $272,791 6843%
All Time $218,163.13 $229,297.13 $244,085.13 6112.4%

Betweem 2023 and 2050, Ethereum price will most likely follow the bullish outlook and aim for the six-digit territory. The highest price of Ether in 2050 based on CoinGape forecasts is $126,482.21

Will Ethererum Rally to $4K or Crash to $2K First?

After a 46% rally in just eight days, Ethereum price is likely to correct as volatility decreases. Many investors are likely to book profits while sidelined buyers wait for a retracement to find a better entry price. Moreoever, the uptrend tagged the $3,352 to $3,497 resistance zone and is currently showing weakness. As a result, the next logical outlook for ETH is a pullback.

The immediate support level at $2,886 is where sidelined buyers could be waiting to deploy captial. In general, the $3,000 to $2,820 zone is a good place to be a buyer. If the overall crypto outlook remains bullish, then BTC should climb to new highs and ETH should follow suit.

In such a case, ETH price should see a strong spike in buying pressure aound $3,000 that should propel it to revisit the $3,352 to $3,497 resistance zone. A breakout should send ETH to the next key psychological level of $4,000.

Ethereum price today
ETH/USDT 1-day chart

On the other hand, if Ethereum price fails to hold above $2,829, it would signal weakness. Such a development could invite a spike in selling pressure that could knock ETH down by 9% to revisit the range’s midpoint at $2,564. In worst case scenario, Ether could revisit the range low at $2,309.

Akash Girimath
Senior Cryptocurrency Analyst & Market Strategist Engineer-turned-analyst Akash Girimath delivers data-driven insights on cryptocurrency markets, DeFi, and blockchain technology for platforms like AMBCrypto and FXStreet. Specializing in technical analysis, on-chain analytics, and risk management, he empowers institutional investors and retail traders to navigate market volatility and regulatory shifts. A hands-on strategist, Akash merges active crypto portfolio management with research on Web3, NFTs, and tokenomics. At AMBCrypto, he led cross-functional teams to redesign content frameworks, achieving record-breaking traffic growth through scalable editorial strategies. His analyses dissect market sentiment, investment strategies, and price predictions, blending macroeconomic trends with real-world trading expertise. Known for mentoring analysts and optimizing workflows for high-impact reporting, Akash’s work is cited across global crypto publications, reaching 500k+ monthly readers. Follow his insights on YouTube, X, and LinkedIn for cutting-edge perspectives on decentralized ecosystems and crypto innovation.
Disclaimer: The presented content may include the personal opinion of the author and is subject to market condition. Do your market research before investing in cryptocurrencies. The author or the publication does not hold any responsibility for your personal financial loss.
Methodology

CoinGape prepared a review methodology to rate crypto exchanges, tools, and apps. We curated a list of metrics to evaluate crypto platforms based on their services, user experience, security and customer support, payment gateways and charges, pricing and promotions. Visit our Review Methodology page to learn more about how we review each crypto platform.

This content is purely for educational purposes and should not be considered as financial advice. Do your own research before investing in any crypto platform and only invest the amount you can afford to lose.