DAILY NEWSLETTER
Your daily dose of Crypto news, Prices & other updates..
Dogecoin has created history with its mind blowing hold over the world. The financial system was revolutionized when Dogecoin started climbing the ladder. The coin is expected to show a surge in the coming days, but it would require a technical eye to understand. It is utmost important for any trader to understand the charts and then invest their hard earned money.
In this article, you will learn how Dogecoin (DOGE) is anticipated to perform in the coming years. Read the technical analysis and everything you need to know about the coin.
Market price
$0.21733465Price change 1 hrs
Price change 24 hrs
Price change 7 days
Price change 30 days
Market Cap
$32.41BTrading Volume
$2,356,180,460All time High
$0.7528702700
Total Supply
148,311,776,384Circulating Supply
149,147,696,384Max Supply
NA24 hrs high
0.218447000024 hrs low
0.21375500007 days high
0.21792300007 days low
0.212439000030 days high
0.241806000030 days low
0.212439000090 days high
0.272910000090 days low
0.1525730000Date | Price | Change (%) |
---|---|---|
September 8, 2025 | $0.2209255 | - |
September 9, 2025 | $0.2209419 | 0.0074% |
September 10, 2025 | $0.2209582 | 0.0074% |
September 11, 2025 | $0.2209746 | 0.0074% |
September 12, 2025 | $0.2209910 | 0.0074% |
September 13, 2025 | $0.2210073 | 0.0074% |
September 14, 2025 | $0.2210237 | 0.0074% |
September 15, 2025 | $0.2210401 | 0.0074% |
September 16, 2025 | $0.2210564 | 0.0074% |
September 17, 2025 | $0.2210728 | 0.0074% |
September 18, 2025 | $0.2210892 | 0.0074% |
September 19, 2025 | $0.2211055 | 0.0074% |
September 20, 2025 | $0.2211219 | 0.0074% |
September 21, 2025 | $0.2211383 | 0.0074% |
September 22, 2025 | $0.2211547 | 0.0074% |
September 23, 2025 | $0.2211710 | 0.0074% |
September 24, 2025 | $0.2211874 | 0.0074% |
September 25, 2025 | $0.2212038 | 0.0074% |
September 26, 2025 | $0.2212201 | 0.0074% |
September 27, 2025 | $0.2212365 | 0.0074% |
September 28, 2025 | $0.2212529 | 0.0074% |
September 29, 2025 | $0.2212692 | 0.0074% |
September 30, 2025 | $0.2212856 | 0.0074% |
October 1, 2025 | $0.2213020 | 0.0074% |
October 2, 2025 | $0.2213184 | 0.0074% |
October 3, 2025 | $0.2213347 | 0.0074% |
October 4, 2025 | $0.2213511 | 0.0074% |
October 5, 2025 | $0.2213675 | 0.0074% |
October 6, 2025 | $0.2213838 | 0.0074% |
October 7, 2025 | $0.2214002 | 0.0074% |
October 8, 2025 | $0.2214166 | 0.0074% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.2168330 | $0.2170785 | $0.2173241 | 0.23% |
February | $0.2173405 | $0.2175615 | $0.2177825 | 0.20% |
March | $0.2177988 | $0.2180444 | $0.2182899 | 0.23% |
April | $0.2183063 | $0.2185437 | $0.2187810 | 0.22% |
May | $0.2187974 | $0.2190429 | $0.2192885 | 0.22% |
June | $0.2193049 | $0.2195422 | $0.2197796 | 0.22% |
July | $0.2197960 | $0.2200415 | $0.2202871 | 0.22% |
August | $0.2203034 | $0.2205490 | $0.2207945 | 0.22% |
September | $0.2208109 | $0.2210483 | $0.2212856 | 0.21% |
October | $0.2213020 | $0.2215475 | $0.2217931 | 0.22% |
November | $0.2218095 | $0.2220468 | $0.2222842 | 0.21% |
December | $0.2223006 | $0.2225461 | $0.2227917 | 0.22% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.2228080 | $0.2230536 | $0.2232991 | 0.22% |
February | $0.2233155 | $0.2235365 | $0.2237575 | 0.20% |
March | $0.2237738 | $0.2240194 | $0.2242649 | 0.22% |
April | $0.2242813 | $0.2245187 | $0.2247560 | 0.21% |
May | $0.2247724 | $0.2250180 | $0.2252635 | 0.22% |
June | $0.2252799 | $0.2255172 | $0.2257546 | 0.21% |
July | $0.2257710 | $0.2260165 | $0.2262621 | 0.22% |
August | $0.2262784 | $0.2265240 | $0.2267695 | 0.22% |
September | $0.2267859 | $0.2270233 | $0.2272606 | 0.21% |
October | $0.2272770 | $0.2275226 | $0.2277681 | 0.22% |
November | $0.2277845 | $0.2280218 | $0.2282592 | 0.21% |
December | $0.2282756 | $0.2285211 | $0.2287667 | 0.22% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.2287830 | $0.2290286 | $0.2292741 | 0.21% |
February | $0.2292905 | $0.2295115 | $0.2297325 | 0.19% |
March | $0.2297489 | $0.2299944 | $0.2302400 | 0.21% |
April | $0.2302563 | $0.2304937 | $0.2307311 | 0.21% |
May | $0.2307474 | $0.2309930 | $0.2312385 | 0.21% |
June | $0.2312549 | $0.2314923 | $0.2317296 | 0.21% |
July | $0.2317460 | $0.2319915 | $0.2322371 | 0.21% |
August | $0.2322535 | $0.2324990 | $0.2327446 | 0.21% |
September | $0.2327609 | $0.2329983 | $0.2332357 | 0.20% |
October | $0.2332520 | $0.2334976 | $0.2337431 | 0.21% |
November | $0.2337595 | $0.2339969 | $0.2342342 | 0.20% |
December | $0.2342506 | $0.2344961 | $0.2347417 | 0.21% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.2347581 | $0.2350036 | $0.2352492 | 0.21% |
February | $0.2352655 | $0.2354947 | $0.2357239 | 0.19% |
March | $0.2357403 | $0.2359858 | $0.2362314 | 0.21% |
April | $0.2362477 | $0.2364851 | $0.2367225 | 0.20% |
May | $0.2367388 | $0.2369844 | $0.2372299 | 0.21% |
June | $0.2372463 | $0.2374837 | $0.2377210 | 0.20% |
July | $0.2377374 | $0.2379829 | $0.2382285 | 0.21% |
August | $0.2382449 | $0.2384904 | $0.2387360 | 0.21% |
September | $0.2387523 | $0.2389897 | $0.2392271 | 0.20% |
October | $0.2392434 | $0.2394890 | $0.2397345 | 0.21% |
November | $0.2397509 | $0.2399883 | $0.2402256 | 0.20% |
December | $0.2402420 | $0.2404875 | $0.2407331 | 0.20% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.2407495 | $0.2409950 | $0.2412406 | 0.20% |
February | $0.2412569 | $0.2414779 | $0.2416989 | 0.18% |
March | $0.2417153 | $0.2419608 | $0.2422064 | 0.20% |
April | $0.2422228 | $0.2424601 | $0.2426975 | 0.20% |
May | $0.2427138 | $0.2429594 | $0.2432049 | 0.20% |
June | $0.2432213 | $0.2434587 | $0.2436960 | 0.20% |
July | $0.2437124 | $0.2439580 | $0.2442035 | 0.20% |
August | $0.2442199 | $0.2444654 | $0.2447110 | 0.20% |
September | $0.2447273 | $0.2449647 | $0.2452021 | 0.19% |
October | $0.2452184 | $0.2454640 | $0.2457095 | 0.20% |
November | $0.2457259 | $0.2459633 | $0.2462006 | 0.19% |
December | $0.2462170 | $0.2464626 | $0.2467081 | 0.20% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.2467245 | $0.2469700 | $0.2472156 | 0.20% |
February | $0.2472319 | $0.2474529 | $0.2476739 | 0.18% |
March | $0.2476903 | $0.2479359 | $0.2481814 | 0.20% |
April | $0.2481978 | $0.2484351 | $0.2486725 | 0.19% |
May | $0.2486889 | $0.2489344 | $0.2491800 | 0.20% |
June | $0.2491963 | $0.2494337 | $0.2496711 | 0.19% |
July | $0.2496874 | $0.2499330 | $0.2501785 | 0.20% |
August | $0.2501949 | $0.2504405 | $0.2506860 | 0.20% |
September | $0.2507024 | $0.2509397 | $0.2511771 | 0.19% |
October | $0.2511935 | $0.2514390 | $0.2516846 | 0.20% |
November | $0.2517009 | $0.2519383 | $0.2521757 | 0.19% |
December | $0.2521920 | $0.2524376 | $0.2526831 | 0.19% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.2526995 | $0.2529450 | $0.2531906 | 0.19% |
February | $0.2532070 | $0.2534280 | $0.2536490 | 0.17% |
March | $0.2536653 | $0.2539109 | $0.2541564 | 0.19% |
April | $0.2541728 | $0.2544102 | $0.2546475 | 0.19% |
May | $0.2546639 | $0.2549094 | $0.2551550 | 0.19% |
June | $0.2551714 | $0.2554087 | $0.2556461 | 0.19% |
July | $0.2556625 | $0.2559080 | $0.2561536 | 0.19% |
August | $0.2561699 | $0.2564155 | $0.2566610 | 0.19% |
September | $0.2566774 | $0.2569148 | $0.2571521 | 0.18% |
October | $0.2571685 | $0.2574140 | $0.2576596 | 0.19% |
November | $0.2576760 | $0.2579133 | $0.2581507 | 0.18% |
December | $0.2581671 | $0.2584126 | $0.2586582 | 0.19% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.2586745 | $0.2589201 | $0.2591656 | 0.19% |
February | $0.2591820 | $0.2594112 | $0.2596403 | 0.18% |
March | $0.2596567 | $0.2599023 | $0.2601478 | 0.19% |
April | $0.2601642 | $0.2604015 | $0.2606389 | 0.18% |
May | $0.2606553 | $0.2609008 | $0.2611464 | 0.19% |
June | $0.2611628 | $0.2614001 | $0.2616375 | 0.18% |
July | $0.2616538 | $0.2618994 | $0.2621449 | 0.19% |
August | $0.2621613 | $0.2624069 | $0.2626524 | 0.19% |
September | $0.2626688 | $0.2629061 | $0.2631435 | 0.18% |
October | $0.2631599 | $0.2634054 | $0.2636510 | 0.19% |
November | $0.2636673 | $0.2639047 | $0.2641421 | 0.18% |
December | $0.2641584 | $0.2644040 | $0.2646495 | 0.19% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.2646659 | $0.2649115 | $0.2651570 | 0.19% |
February | $0.2651734 | $0.2653944 | $0.2656154 | 0.17% |
March | $0.2656317 | $0.2658773 | $0.2661228 | 0.18% |
April | $0.2661392 | $0.2663766 | $0.2666139 | 0.18% |
May | $0.2666303 | $0.2668759 | $0.2671214 | 0.18% |
June | $0.2671378 | $0.2673751 | $0.2676125 | 0.18% |
July | $0.2676289 | $0.2678744 | $0.2681200 | 0.18% |
August | $0.2681363 | $0.2683819 | $0.2686274 | 0.18% |
September | $0.2686438 | $0.2688812 | $0.2691185 | 0.18% |
October | $0.2691349 | $0.2693805 | $0.2696260 | 0.18% |
November | $0.2696424 | $0.2698797 | $0.2701171 | 0.18% |
December | $0.2701335 | $0.2703790 | $0.2706246 | 0.18% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.2706409 | $0.2708865 | $0.2711320 | 0.18% |
February | $0.2711484 | $0.2713694 | $0.2715904 | 0.16% |
March | $0.2716068 | $0.2718523 | $0.2720979 | 0.18% |
April | $0.2721142 | $0.2723516 | $0.2725890 | 0.17% |
May | $0.2726053 | $0.2728509 | $0.2730964 | 0.18% |
June | $0.2731128 | $0.2733502 | $0.2735875 | 0.17% |
July | $0.2736039 | $0.2738494 | $0.2740950 | 0.18% |
August | $0.2741114 | $0.2743569 | $0.2746025 | 0.18% |
September | $0.2746188 | $0.2748562 | $0.2750936 | 0.17% |
October | $0.2751099 | $0.2753555 | $0.2756010 | 0.18% |
November | $0.2756174 | $0.2758548 | $0.2760921 | 0.17% |
December | $0.2761085 | $0.2763540 | $0.2765996 | 0.18% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.2766160 | $0.2768615 | $0.2771071 | 0.18% |
February | $0.2771234 | $0.2773444 | $0.2775654 | 0.16% |
March | $0.2775818 | $0.2778273 | $0.2780729 | 0.18% |
April | $0.2780893 | $0.2783266 | $0.2785640 | 0.17% |
May | $0.2785803 | $0.2788259 | $0.2790714 | 0.18% |
June | $0.2790878 | $0.2793252 | $0.2795625 | 0.17% |
July | $0.2795789 | $0.2798245 | $0.2800700 | 0.18% |
August | $0.2800864 | $0.2803319 | $0.2805775 | 0.18% |
September | $0.2805938 | $0.2808312 | $0.2810686 | 0.17% |
October | $0.2810849 | $0.2813305 | $0.2815760 | 0.17% |
November | $0.2815924 | $0.2818298 | $0.2820671 | 0.17% |
December | $0.2820835 | $0.2823291 | $0.2825746 | 0.17% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.2825910 | $0.2828365 | $0.2830821 | 0.17% |
February | $0.2830984 | $0.2833276 | $0.2835568 | 0.16% |
March | $0.2835732 | $0.2838187 | $0.2840643 | 0.17% |
April | $0.2840806 | $0.2843180 | $0.2845554 | 0.17% |
May | $0.2845717 | $0.2848173 | $0.2850628 | 0.17% |
June | $0.2850792 | $0.2853166 | $0.2855539 | 0.17% |
July | $0.2855703 | $0.2858159 | $0.2860614 | 0.17% |
August | $0.2860778 | $0.2863233 | $0.2865689 | 0.17% |
September | $0.2865852 | $0.2868226 | $0.2870600 | 0.17% |
October | $0.2870763 | $0.2873219 | $0.2875674 | 0.17% |
November | $0.2875838 | $0.2878212 | $0.2880585 | 0.17% |
December | $0.2880749 | $0.2883205 | $0.2885660 | 0.17% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.2885824 | $0.2888279 | $0.2890735 | 0.17% |
February | $0.2890898 | $0.2893108 | $0.2895318 | 0.15% |
March | $0.2895482 | $0.2897937 | $0.2900393 | 0.17% |
April | $0.2900557 | $0.2902930 | $0.2905304 | 0.16% |
May | $0.2905468 | $0.2907923 | $0.2910379 | 0.17% |
June | $0.2910542 | $0.2912916 | $0.2915290 | 0.16% |
July | $0.2915453 | $0.2917909 | $0.2920364 | 0.17% |
August | $0.2920528 | $0.2922983 | $0.2925439 | 0.17% |
September | $0.2925603 | $0.2927976 | $0.2930350 | 0.16% |
October | $0.2930514 | $0.2932969 | $0.2935425 | 0.17% |
November | $0.2935588 | $0.2937962 | $0.2940336 | 0.16% |
December | $0.2940499 | $0.2942955 | $0.2945410 | 0.17% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.2945574 | $0.2948029 | $0.2950485 | 0.17% |
February | $0.2950649 | $0.2952859 | $0.2955068 | 0.15% |
March | $0.2955232 | $0.2957688 | $0.2960143 | 0.17% |
April | $0.2960307 | $0.2962680 | $0.2965054 | 0.16% |
May | $0.2965218 | $0.2967673 | $0.2970129 | 0.17% |
June | $0.2970293 | $0.2972666 | $0.2975040 | 0.16% |
July | $0.2975203 | $0.2977659 | $0.2980114 | 0.17% |
August | $0.2980278 | $0.2982734 | $0.2985189 | 0.16% |
September | $0.2985353 | $0.2987726 | $0.2990100 | 0.16% |
October | $0.2990264 | $0.2992719 | $0.2995175 | 0.16% |
November | $0.2995338 | $0.2997712 | $0.3000086 | 0.16% |
December | $0.3000249 | $0.3002705 | $0.3005160 | 0.16% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.3005324 | $0.3007780 | $0.3010235 | 0.16% |
February | $0.3010399 | $0.3012609 | $0.3014819 | 0.15% |
March | $0.3014982 | $0.3017438 | $0.3019893 | 0.16% |
April | $0.3020057 | $0.3022431 | $0.3024804 | 0.16% |
May | $0.3024968 | $0.3027424 | $0.3029879 | 0.16% |
June | $0.3030043 | $0.3032416 | $0.3034790 | 0.16% |
July | $0.3034954 | $0.3037409 | $0.3039865 | 0.16% |
August | $0.3040028 | $0.3042484 | $0.3044939 | 0.16% |
September | $0.3045103 | $0.3047477 | $0.3049850 | 0.16% |
October | $0.3050014 | $0.3052470 | $0.3054925 | 0.16% |
November | $0.3055089 | $0.3057462 | $0.3059836 | 0.16% |
December | $0.3060000 | $0.3062455 | $0.3064911 | 0.16% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.3065074 | $0.3067530 | $0.3069985 | 0.16% |
February | $0.3070149 | $0.3072441 | $0.3074733 | 0.15% |
March | $0.3074896 | $0.3077352 | $0.3079807 | 0.16% |
April | $0.3079971 | $0.3082345 | $0.3084718 | 0.15% |
May | $0.3084882 | $0.3087337 | $0.3089793 | 0.16% |
June | $0.3089957 | $0.3092330 | $0.3094704 | 0.15% |
July | $0.3094868 | $0.3097323 | $0.3099779 | 0.16% |
August | $0.3099942 | $0.3102398 | $0.3104853 | 0.16% |
September | $0.3105017 | $0.3107391 | $0.3109764 | 0.15% |
October | $0.3109928 | $0.3112383 | $0.3114839 | 0.16% |
November | $0.3115003 | $0.3117376 | $0.3119750 | 0.15% |
December | $0.3119914 | $0.3122369 | $0.3124825 | 0.16% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.3124988 | $0.3127444 | $0.3129899 | 0.16% |
February | $0.3130063 | $0.3132273 | $0.3134483 | 0.14% |
March | $0.3134647 | $0.3137102 | $0.3139558 | 0.16% |
April | $0.3139721 | $0.3142095 | $0.3144468 | 0.15% |
May | $0.3144632 | $0.3147088 | $0.3149543 | 0.16% |
June | $0.3149707 | $0.3152081 | $0.3154454 | 0.15% |
July | $0.3154618 | $0.3157073 | $0.3159529 | 0.16% |
August | $0.3159693 | $0.3162148 | $0.3164603 | 0.16% |
September | $0.3164767 | $0.3167141 | $0.3169514 | 0.15% |
October | $0.3169678 | $0.3172134 | $0.3174589 | 0.15% |
November | $0.3174753 | $0.3177126 | $0.3179500 | 0.15% |
December | $0.3179664 | $0.3182119 | $0.3184575 | 0.15% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.3184738 | $0.3187194 | $0.3189649 | 0.15% |
February | $0.3189813 | $0.3192023 | $0.3194233 | 0.14% |
March | $0.3194397 | $0.3196852 | $0.3199308 | 0.15% |
April | $0.3199471 | $0.3201845 | $0.3204219 | 0.15% |
May | $0.3204382 | $0.3206838 | $0.3209293 | 0.15% |
June | $0.3209457 | $0.3211831 | $0.3214204 | 0.15% |
July | $0.3214368 | $0.3216824 | $0.3219279 | 0.15% |
August | $0.3219443 | $0.3221898 | $0.3224354 | 0.15% |
September | $0.3224517 | $0.3226891 | $0.3229265 | 0.15% |
October | $0.3229428 | $0.3231884 | $0.3234339 | 0.15% |
November | $0.3234503 | $0.3236877 | $0.3239250 | 0.15% |
December | $0.3239414 | $0.3241870 | $0.3244325 | 0.15% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.3244489 | $0.3246944 | $0.3249400 | 0.15% |
February | $0.3249563 | $0.3251773 | $0.3253983 | 0.14% |
March | $0.3254147 | $0.3256602 | $0.3259058 | 0.15% |
April | $0.3259222 | $0.3261595 | $0.3263969 | 0.15% |
May | $0.3264133 | $0.3266588 | $0.3269044 | 0.15% |
June | $0.3269207 | $0.3271581 | $0.3273955 | 0.15% |
July | $0.3274118 | $0.3276574 | $0.3279029 | 0.15% |
August | $0.3279193 | $0.3281648 | $0.3284104 | 0.15% |
September | $0.3284268 | $0.3286641 | $0.3289015 | 0.14% |
October | $0.3289179 | $0.3291634 | $0.3294090 | 0.15% |
November | $0.3294253 | $0.3296627 | $0.3299001 | 0.14% |
December | $0.3299164 | $0.3301620 | $0.3304075 | 0.15% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.3304239 | $0.3306694 | $0.3309150 | 0.15% |
February | $0.3309314 | $0.3311605 | $0.3313897 | 0.14% |
March | $0.3314061 | $0.3316516 | $0.3318972 | 0.15% |
April | $0.3319136 | $0.3321509 | $0.3323883 | 0.14% |
May | $0.3324047 | $0.3326502 | $0.3328958 | 0.15% |
June | $0.3329121 | $0.3331495 | $0.3333868 | 0.14% |
July | $0.3334032 | $0.3336488 | $0.3338943 | 0.15% |
August | $0.3339107 | $0.3341562 | $0.3344018 | 0.15% |
September | $0.3344182 | $0.3346555 | $0.3348929 | 0.14% |
October | $0.3349093 | $0.3351548 | $0.3354003 | 0.15% |
November | $0.3354167 | $0.3356541 | $0.3358914 | 0.14% |
December | $0.3359078 | $0.3361534 | $0.3363989 | 0.15% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.3364153 | $0.3366608 | $0.3369064 | 0.15% |
February | $0.3369228 | $0.3371437 | $0.3373647 | 0.13% |
March | $0.3373811 | $0.3376267 | $0.3378722 | 0.15% |
April | $0.3378886 | $0.3381259 | $0.3383633 | 0.14% |
May | $0.3383797 | $0.3386252 | $0.3388708 | 0.15% |
June | $0.3388871 | $0.3391245 | $0.3393619 | 0.14% |
July | $0.3393782 | $0.3396238 | $0.3398693 | 0.14% |
August | $0.3398857 | $0.3401313 | $0.3403768 | 0.14% |
September | $0.3403932 | $0.3406305 | $0.3408679 | 0.14% |
October | $0.3408843 | $0.3411298 | $0.3413754 | 0.14% |
November | $0.3413917 | $0.3416291 | $0.3418665 | 0.14% |
December | $0.3418828 | $0.3421284 | $0.3423739 | 0.14% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.3423903 | $0.3426359 | $0.3428814 | 0.14% |
February | $0.3428978 | $0.3431188 | $0.3433398 | 0.13% |
March | $0.3433561 | $0.3436017 | $0.3438472 | 0.14% |
April | $0.3438636 | $0.3441010 | $0.3443383 | 0.14% |
May | $0.3443547 | $0.3446002 | $0.3448458 | 0.14% |
June | $0.3448622 | $0.3450995 | $0.3453369 | 0.14% |
July | $0.3453533 | $0.3455988 | $0.3458444 | 0.14% |
August | $0.3458607 | $0.3461063 | $0.3463518 | 0.14% |
September | $0.3463682 | $0.3466056 | $0.3468429 | 0.14% |
October | $0.3468593 | $0.3471048 | $0.3473504 | 0.14% |
November | $0.3473668 | $0.3476041 | $0.3478415 | 0.14% |
December | $0.3478579 | $0.3481034 | $0.3483490 | 0.14% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.3483653 | $0.3486109 | $0.3488564 | 0.14% |
February | $0.3488728 | $0.3490938 | $0.3493148 | 0.13% |
March | $0.3493312 | $0.3495767 | $0.3498223 | 0.14% |
April | $0.3498386 | $0.3500760 | $0.3503133 | 0.14% |
May | $0.3503297 | $0.3505753 | $0.3508208 | 0.14% |
June | $0.3508372 | $0.3510746 | $0.3513119 | 0.14% |
July | $0.3513283 | $0.3515738 | $0.3518194 | 0.14% |
August | $0.3518358 | $0.3520813 | $0.3523268 | 0.14% |
September | $0.3523432 | $0.3525806 | $0.3528179 | 0.13% |
October | $0.3528343 | $0.3530799 | $0.3533254 | 0.14% |
November | $0.3533418 | $0.3535791 | $0.3538165 | 0.13% |
December | $0.3538329 | $0.3540784 | $0.3543240 | 0.14% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.3543404 | $0.3545859 | $0.3548314 | 0.14% |
February | $0.3548478 | $0.3550770 | $0.3553062 | 0.13% |
March | $0.3553225 | $0.3555681 | $0.3558136 | 0.14% |
April | $0.3558300 | $0.3560674 | $0.3563047 | 0.13% |
May | $0.3563211 | $0.3565667 | $0.3568122 | 0.14% |
June | $0.3568286 | $0.3570659 | $0.3573033 | 0.13% |
July | $0.3573197 | $0.3575652 | $0.3578108 | 0.14% |
August | $0.3578271 | $0.3580727 | $0.3583182 | 0.14% |
September | $0.3583346 | $0.3585720 | $0.3588093 | 0.13% |
October | $0.3588257 | $0.3590713 | $0.3593168 | 0.14% |
November | $0.3593332 | $0.3595705 | $0.3598079 | 0.13% |
December | $0.3598243 | $0.3600698 | $0.3603154 | 0.14% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.3603317 | $0.3605773 | $0.3608228 | 0.14% |
February | $0.3608392 | $0.3610602 | $0.3612812 | 0.12% |
March | $0.3612976 | $0.3615431 | $0.3617887 | 0.14% |
April | $0.3618050 | $0.3620424 | $0.3622798 | 0.13% |
May | $0.3622961 | $0.3625417 | $0.3627872 | 0.14% |
June | $0.3628036 | $0.3630410 | $0.3632783 | 0.13% |
July | $0.3632947 | $0.3635402 | $0.3637858 | 0.14% |
August | $0.3638022 | $0.3640477 | $0.3642933 | 0.13% |
September | $0.3643096 | $0.3645470 | $0.3647844 | 0.13% |
October | $0.3648007 | $0.3650463 | $0.3652918 | 0.13% |
November | $0.3653082 | $0.3655456 | $0.3657829 | 0.13% |
December | $0.3657993 | $0.3660448 | $0.3662904 | 0.13% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.3663068 | $0.3665523 | $0.3667979 | 0.13% |
February | $0.3668142 | $0.3670352 | $0.3672562 | 0.12% |
March | $0.3672726 | $0.3675181 | $0.3677637 | 0.13% |
April | $0.3677801 | $0.3680174 | $0.3682548 | 0.13% |
May | $0.3682712 | $0.3685167 | $0.3687623 | 0.13% |
June | $0.3687786 | $0.3690160 | $0.3692533 | 0.13% |
July | $0.3692697 | $0.3695153 | $0.3697608 | 0.13% |
August | $0.3697772 | $0.3700227 | $0.3702683 | 0.13% |
September | $0.3702847 | $0.3705220 | $0.3707594 | 0.13% |
October | $0.3707758 | $0.3710213 | $0.3712669 | 0.13% |
November | $0.3712832 | $0.3715206 | $0.3717579 | 0.13% |
December | $0.3717743 | $0.3720199 | $0.3722654 | 0.13% |
Drawing insights from historical Dogecoin price data, CoinGape’s experienced team of analysts projects intriguing scenarios for 2025. Here’s what investors can consider:
Minimum Price: By 2025, Dogecoin could stabilize around a minimum of $0.2168330.
Maximum Potential: The upper limit might reach an impressive $0.2227917.
Average Trading Price: On average, expect Dogecoin to trade around $0.2196336.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.2168330 | $0.2170785 | $0.2173241 | 0.23% |
February | $0.2173405 | $0.2175615 | $0.2177825 | 0.20% |
March | $0.2177988 | $0.2180444 | $0.2182899 | 0.23% |
April | $0.2183063 | $0.2185437 | $0.2187810 | 0.22% |
May | $0.2187974 | $0.2190429 | $0.2192885 | 0.22% |
June | $0.2193049 | $0.2195422 | $0.2197796 | 0.22% |
July | $0.2197960 | $0.2200415 | $0.2202871 | 0.22% |
August | $0.2203034 | $0.2205490 | $0.2207945 | 0.22% |
September | $0.2208109 | $0.2210483 | $0.2212856 | 0.21% |
October | $0.2213020 | $0.2215475 | $0.2217931 | 0.22% |
November | $0.2218095 | $0.2220468 | $0.2222842 | 0.21% |
December | $0.2223006 | $0.2225461 | $0.2227917 | 0.22% |
As the snow melts, there could be a thaw in investor hesitancy, leading to a gentle upswing. Prices may bloom from some well-established swing low of $0.2177988 to a flourishing top of $0.2182899
April could sprinkle Dogecoin with a mix of dips and peaks. Prices might shower down to $0.2183063 but rebound to $0.2187810, preparing for a vibrant season ahead.
With the full bloom of spring, the Dogecoin price could mirror the growth and vibrancy of the season. A minimum of $0.2187974 could represent the seeding of investments, with a maximum of $0.2192885 if market optimism sustains.
The start of summer might bring calm stability to the DOGE price, with a steady floor of $0.2193049 and a sunny ceiling of $0.2197796
With a history of notable price swings, the Dogecoin coin sees a rise to $0.2202871 mark in July but occasion pullback may plunge to a low of $0.2197960
As the summer concludes, Dogecoin might see a heightened fluctuation. Relaxing from a lazy low $0.2203034 to an active $0.2207945 , the market could reflect the changing seasons.
October's spooky season could bring eerie market movements, with Dogecoin's price potentially ghosting from a haunting low of $0.2213020 to a spirited high of $0.2217931
In a month of giving thanks, Dogecoin might harvest gains, with prices potentially ranging from a thankful low of $0.2218095 to a generous high of $0.2222842 , as the community reflects on the year's bounty.
Wrapping up the year, the DOGE price could be wrapped in a festive rally, with prices potentially resting at a bottom $0.2223006 or climbing to a celebratory $0.2227917 , embodying the season's warmth and cheer.
