DAILY NEWSLETTER
Your daily dose of Crypto news, Prices & other updates..
Floki Inu has created history with its mind blowing hold over the world. The financial system was revolutionized when Floki Inu started climbing the ladder. The coin is expected to show a surge in the coming days, but it would require a technical eye to understand. It is utmost important for any trader to understand the charts and then invest their hard earned money.
In this article, you will learn how Floki Inu is anticipated to perform in the coming years. Read the technical analysis and everything you need to know about the coin.
Market price
$0.00009679Price change 1 hrs
Price change 24 hrs
Price change 7 days
Price change 30 days
Market Cap
$935.02MTrading Volume
$62,239,083All time High
$0.0003483804
Total Supply
9,669,089,700,278Circulating Supply
9,660,263,178,098Max Supply
10,000,000,000,00024 hrs high
0.000098040024 hrs low
0.00009578007 days high
0.00009724007 days low
0.000089940030 days high
0.000117000030 days low
0.000089940090 days high
0.000143000090 days low
0.0000642300Date | Price | Change (%) |
---|---|---|
September 12, 2025 | $0.0000858 | - |
September 13, 2025 | $0.0000857 | -0.03% |
September 14, 2025 | $0.0000857 | -0.03% |
September 15, 2025 | $0.0000857 | -0.03% |
September 16, 2025 | $0.0000857 | -0.03% |
September 17, 2025 | $0.0000856 | -0.03% |
September 18, 2025 | $0.0000856 | -0.03% |
September 19, 2025 | $0.0000856 | -0.03% |
September 20, 2025 | $0.0000856 | -0.03% |
September 21, 2025 | $0.0000855 | -0.03% |
September 22, 2025 | $0.0000855 | -0.03% |
September 23, 2025 | $0.0000855 | -0.03% |
September 24, 2025 | $0.0000854 | -0.03% |
September 25, 2025 | $0.0000854 | -0.03% |
September 26, 2025 | $0.0000854 | -0.03% |
September 27, 2025 | $0.0000854 | -0.03% |
September 28, 2025 | $0.0000853 | -0.03% |
September 29, 2025 | $0.0000853 | -0.03% |
September 30, 2025 | $0.0000853 | -0.03% |
October 1, 2025 | $0.0000853 | -0.03% |
October 2, 2025 | $0.0000852 | -0.03% |
October 3, 2025 | $0.0000852 | -0.03% |
October 4, 2025 | $0.0000852 | -0.03% |
October 5, 2025 | $0.0000851 | -0.03% |
October 6, 2025 | $0.0000851 | -0.03% |
October 7, 2025 | $0.0000851 | -0.03% |
October 8, 2025 | $0.0000851 | -0.03% |
October 9, 2025 | $0.0000850 | -0.03% |
October 10, 2025 | $0.0000850 | -0.03% |
October 11, 2025 | $0.0000850 | -0.03% |
October 12, 2025 | $0.0000850 | -0.03% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000918 | $0.0000922 | $0.0000926 | 0.88% |
February | $0.0000911 | $0.0000914 | $0.0000918 | 0.80% |
March | $0.0000902 | $0.0000906 | $0.0000910 | 0.90% |
April | $0.0000894 | $0.0000898 | $0.0000902 | 0.88% |
May | $0.0000886 | $0.0000890 | $0.0000894 | 0.91% |
June | $0.0000878 | $0.0000882 | $0.0000886 | 0.89% |
July | $0.0000869 | $0.0000873 | $0.0000877 | 0.93% |
August | $0.0000861 | $0.0000865 | $0.0000869 | 0.94% |
September | $0.0000853 | $0.0000857 | $0.0000861 | 0.92% |
October | $0.0000844 | $0.0000849 | $0.0000853 | 0.96% |
November | $0.0000836 | $0.0000840 | $0.0000844 | 0.94% |
December | $0.0000828 | $0.0000832 | $0.0000836 | 0.98% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000820 | $0.0000824 | $0.0000828 | 0.99% |
February | $0.0000812 | $0.0000816 | $0.0000819 | 0.90% |
March | $0.0000804 | $0.0000808 | $0.0000812 | 1.01% |
April | $0.0000796 | $0.0000800 | $0.0000803 | 0.98% |
May | $0.0000787 | $0.0000791 | $0.0000795 | 1.03% |
June | $0.0000779 | $0.0000783 | $0.0000787 | 1.01% |
July | $0.0000771 | $0.0000775 | $0.0000779 | 1.05% |
August | $0.0000762 | $0.0000766 | $0.0000770 | 1.06% |
September | $0.0000754 | $0.0000758 | $0.0000762 | 1.04% |
October | $0.0000746 | $0.0000750 | $0.0000754 | 1.09% |
November | $0.0000738 | $0.0000742 | $0.0000746 | 1.06% |
December | $0.0000729 | $0.0000733 | $0.0000738 | 1.11% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000721 | $0.0000725 | $0.0000729 | 1.12% |
February | $0.0000713 | $0.0000717 | $0.0000721 | 1.02% |
March | $0.0000705 | $0.0000709 | $0.0000713 | 1.15% |
April | $0.0000697 | $0.0000701 | $0.0000705 | 1.12% |
May | $0.0000689 | $0.0000693 | $0.0000697 | 1.18% |
June | $0.0000681 | $0.0000684 | $0.0000688 | 1.15% |
July | $0.0000672 | $0.0000676 | $0.0000680 | 1.21% |
August | $0.0000664 | $0.0000668 | $0.0000672 | 1.22% |
September | $0.0000656 | $0.0000660 | $0.0000664 | 1.19% |
October | $0.0000647 | $0.0000651 | $0.0000655 | 1.25% |
November | $0.0000639 | $0.0000643 | $0.0000647 | 1.23% |
December | $0.0000631 | $0.0000635 | $0.0000639 | 1.28% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000622 | $0.0000627 | $0.0000631 | 1.30% |
February | $0.0000615 | $0.0000618 | $0.0000622 | 1.23% |
March | $0.0000606 | $0.0000610 | $0.0000614 | 1.34% |
April | $0.0000598 | $0.0000602 | $0.0000606 | 1.31% |
May | $0.0000590 | $0.0000594 | $0.0000598 | 1.37% |
June | $0.0000582 | $0.0000586 | $0.0000590 | 1.35% |
July | $0.0000573 | $0.0000577 | $0.0000581 | 1.41% |
August | $0.0000565 | $0.0000569 | $0.0000573 | 1.43% |
September | $0.0000557 | $0.0000561 | $0.0000565 | 1.41% |
October | $0.0000548 | $0.0000553 | $0.0000557 | 1.48% |
November | $0.0000540 | $0.0000544 | $0.0000548 | 1.45% |
December | $0.0000532 | $0.0000536 | $0.0000540 | 1.52% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000524 | $0.0000528 | $0.0000532 | 1.55% |
February | $0.0000516 | $0.0000520 | $0.0000523 | 1.41% |
March | $0.0000508 | $0.0000512 | $0.0000516 | 1.60% |
April | $0.0000500 | $0.0000504 | $0.0000507 | 1.57% |
May | $0.0000491 | $0.0000495 | $0.0000499 | 1.65% |
June | $0.0000483 | $0.0000487 | $0.0000491 | 1.62% |
July | $0.0000475 | $0.0000479 | $0.0000483 | 1.71% |
August | $0.0000466 | $0.0000470 | $0.0000474 | 1.74% |
September | $0.0000458 | $0.0000462 | $0.0000466 | 1.71% |
October | $0.0000450 | $0.0000454 | $0.0000458 | 1.80% |
November | $0.0000442 | $0.0000446 | $0.0000450 | 1.77% |
December | $0.0000433 | $0.0000437 | $0.0000442 | 1.87% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000425 | $0.0000429 | $0.0000433 | 1.91% |
February | $0.0000417 | $0.0000421 | $0.0000425 | 1.75% |
March | $0.0000409 | $0.0000413 | $0.0000417 | 1.98% |
April | $0.0000401 | $0.0000405 | $0.0000409 | 1.95% |
May | $0.0000393 | $0.0000397 | $0.0000401 | 2.06% |
June | $0.0000385 | $0.0000388 | $0.0000392 | 2.04% |
July | $0.0000376 | $0.0000380 | $0.0000384 | 2.15% |
August | $0.0000368 | $0.0000372 | $0.0000376 | 2.20% |
September | $0.0000360 | $0.0000364 | $0.0000368 | 2.18% |
October | $0.0000351 | $0.0000355 | $0.0000359 | 2.31% |
November | $0.0000343 | $0.0000347 | $0.0000351 | 2.28% |
December | $0.0000335 | $0.0000339 | $0.0000343 | 2.42% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000326 | $0.0000331 | $0.0000335 | 2.48% |
February | $0.0000319 | $0.0000323 | $0.0000326 | 2.29% |
March | $0.0000311 | $0.0000315 | $0.0000319 | 2.61% |
April | $0.0000302 | $0.0000306 | $0.0000310 | 2.59% |
May | $0.0000294 | $0.0000298 | $0.0000302 | 2.76% |
June | $0.0000286 | $0.0000290 | $0.0000294 | 2.74% |
July | $0.0000278 | $0.0000282 | $0.0000286 | 2.92% |
August | $0.0000269 | $0.0000273 | $0.0000277 | 3.01% |
September | $0.0000261 | $0.0000265 | $0.0000269 | 3.00% |
October | $0.0000253 | $0.0000257 | $0.0000261 | 3.21% |
November | $0.0000245 | $0.0000249 | $0.0000252 | 3.20% |
December | $0.0000236 | $0.0000240 | $0.0000244 | 3.43% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000228 | $0.0000232 | $0.0000236 | 3.55% |
February | $0.0000220 | $0.0000224 | $0.0000228 | 3.44% |
March | $0.0000212 | $0.0000216 | $0.0000220 | 3.83% |
April | $0.0000204 | $0.0000208 | $0.0000211 | 3.85% |
May | $0.0000195 | $0.0000199 | $0.0000203 | 4.15% |
June | $0.0000187 | $0.0000191 | $0.0000195 | 4.19% |
July | $0.0000179 | $0.0000183 | $0.0000187 | 4.53% |
August | $0.0000170 | $0.0000174 | $0.0000178 | 4.76% |
September | $0.0000162 | $0.0000166 | $0.0000170 | 4.83% |
October | $0.0000154 | $0.0000158 | $0.0000162 | 5.26% |
November | $0.0000146 | $0.0000150 | $0.0000154 | 5.37% |
December | $0.0000137 | $0.0000141 | $0.0000146 | 5.89% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000129 | $0.0000133 | $0.0000137 | 6.28% |
February | $0.0000122 | $0.0000125 | $0.0000129 | 6.00% |
March | $0.0000113 | $0.0000117 | $0.0000121 | 7.16% |
April | $0.0000105 | $0.0000109 | $0.0000113 | 7.46% |
May | $0.0000097 | $0.0000101 | $0.0000105 | 8.38% |
June | $0.0000089 | $0.0000092 | $0.0000096 | 8.84% |
July | $0.0000080 | $0.0000084 | $0.0000088 | 10.10% |
August | $0.0000072 | $0.0000076 | $0.0000080 | 11.28% |
September | $0.0000064 | $0.0000068 | $0.0000072 | 12.29% |
October | $0.0000055 | $0.0000059 | $0.0000063 | 14.64% |
November | $0.0000047 | $0.0000051 | $0.0000055 | 16.58% |
December | $0.0000039 | $0.0000043 | $0.0000047 | 20.85% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000030 | $0.0000035 | $0.0000039 | 26.57% |
February | $0.0000023 | $0.0000027 | $0.0000030 | 31.80% |
March | $0.0000015 | $0.0000019 | $0.0000023 | 55.65% |
April | $0.0000006 | $0.0000010 | $0.0000014 | 121.28% |
May | $0.0000002 | $0.0000002 | $0.0000006 | 223.27% |
June | $0.0000002 | $0.0000006 | $0.0000010 | 358.57% |
July | $0.0000010 | $0.0000014 | $0.0000018 | 78.77% |
August | $0.0000019 | $0.0000023 | $0.0000027 | 43.42% |
September | $0.0000027 | $0.0000031 | $0.0000035 | 28.97% |
October | $0.0000035 | $0.0000039 | $0.0000043 | 23.06% |
November | $0.0000044 | $0.0000047 | $0.0000051 | 18.00% |
December | $0.0000052 | $0.0000056 | $0.0000060 | 15.70% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000060 | $0.0000064 | $0.0000068 | 13.51% |
February | $0.0000068 | $0.0000072 | $0.0000076 | 10.67% |
March | $0.0000076 | $0.0000080 | $0.0000084 | 10.67% |
April | $0.0000084 | $0.0000088 | $0.0000092 | 9.29% |
May | $0.0000092 | $0.0000096 | $0.0000100 | 8.77% |
June | $0.0000101 | $0.0000105 | $0.0000109 | 7.77% |
July | $0.0000109 | $0.0000113 | $0.0000117 | 7.44% |
August | $0.0000117 | $0.0000121 | $0.0000125 | 6.91% |
September | $0.0000126 | $0.0000130 | $0.0000133 | 6.24% |
October | $0.0000134 | $0.0000138 | $0.0000142 | 6.06% |
November | $0.0000142 | $0.0000146 | $0.0000150 | 5.51% |
December | $0.0000150 | $0.0000154 | $0.0000158 | 5.39% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000159 | $0.0000163 | $0.0000167 | 5.11% |
February | $0.0000167 | $0.0000171 | $0.0000174 | 4.53% |
March | $0.0000175 | $0.0000179 | $0.0000183 | 4.64% |
April | $0.0000183 | $0.0000187 | $0.0000191 | 4.28% |
May | $0.0000191 | $0.0000195 | $0.0000199 | 4.24% |
June | $0.0000200 | $0.0000204 | $0.0000207 | 3.92% |
July | $0.0000208 | $0.0000212 | $0.0000216 | 3.90% |
August | $0.0000216 | $0.0000220 | $0.0000224 | 3.75% |
September | $0.0000224 | $0.0000228 | $0.0000232 | 3.49% |
October | $0.0000233 | $0.0000237 | $0.0000241 | 3.48% |
November | $0.0000241 | $0.0000245 | $0.0000249 | 3.25% |
December | $0.0000249 | $0.0000253 | $0.0000257 | 3.25% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000257 | $0.0000261 | $0.0000265 | 3.15% |
February | $0.0000266 | $0.0000269 | $0.0000273 | 2.74% |
March | $0.0000273 | $0.0000277 | $0.0000281 | 2.96% |
April | $0.0000282 | $0.0000286 | $0.0000290 | 2.78% |
May | $0.0000290 | $0.0000294 | $0.0000298 | 2.80% |
June | $0.0000298 | $0.0000302 | $0.0000306 | 2.63% |
July | $0.0000306 | $0.0000310 | $0.0000314 | 2.65% |
August | $0.0000315 | $0.0000319 | $0.0000323 | 2.57% |
September | $0.0000323 | $0.0000327 | $0.0000331 | 2.42% |
October | $0.0000331 | $0.0000335 | $0.0000339 | 2.45% |
November | $0.0000339 | $0.0000343 | $0.0000347 | 2.31% |
December | $0.0000348 | $0.0000352 | $0.0000356 | 2.33% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000356 | $0.0000360 | $0.0000364 | 2.28% |
February | $0.0000364 | $0.0000368 | $0.0000372 | 2.00% |
March | $0.0000372 | $0.0000376 | $0.0000380 | 2.18% |
April | $0.0000380 | $0.0000384 | $0.0000388 | 2.06% |
May | $0.0000388 | $0.0000392 | $0.0000396 | 2.09% |
June | $0.0000397 | $0.0000401 | $0.0000405 | 1.97% |
July | $0.0000405 | $0.0000409 | $0.0000413 | 2.00% |
August | $0.0000413 | $0.0000417 | $0.0000421 | 1.96% |
September | $0.0000422 | $0.0000426 | $0.0000429 | 1.86% |
October | $0.0000430 | $0.0000434 | $0.0000438 | 1.89% |
November | $0.0000438 | $0.0000442 | $0.0000446 | 1.79% |
December | $0.0000446 | $0.0000450 | $0.0000454 | 1.82% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000455 | $0.0000459 | $0.0000463 | 1.78% |
February | $0.0000463 | $0.0000467 | $0.0000470 | 1.58% |
March | $0.0000470 | $0.0000475 | $0.0000479 | 1.72% |
April | $0.0000479 | $0.0000483 | $0.0000487 | 1.64% |
May | $0.0000487 | $0.0000491 | $0.0000495 | 1.66% |
June | $0.0000495 | $0.0000499 | $0.0000503 | 1.58% |
July | $0.0000503 | $0.0000507 | $0.0000512 | 1.61% |
August | $0.0000512 | $0.0000516 | $0.0000520 | 1.58% |
September | $0.0000520 | $0.0000524 | $0.0000528 | 1.51% |
October | $0.0000528 | $0.0000532 | $0.0000536 | 1.53% |
November | $0.0000537 | $0.0000541 | $0.0000544 | 1.46% |
December | $0.0000545 | $0.0000549 | $0.0000553 | 1.49% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000553 | $0.0000557 | $0.0000561 | 1.46% |
February | $0.0000561 | $0.0000565 | $0.0000569 | 1.35% |
March | $0.0000569 | $0.0000573 | $0.0000577 | 1.42% |
April | $0.0000578 | $0.0000582 | $0.0000586 | 1.36% |
May | $0.0000586 | $0.0000590 | $0.0000594 | 1.38% |
June | $0.0000594 | $0.0000598 | $0.0000602 | 1.32% |
July | $0.0000602 | $0.0000606 | $0.0000610 | 1.35% |
August | $0.0000611 | $0.0000615 | $0.0000619 | 1.33% |
September | $0.0000619 | $0.0000623 | $0.0000627 | 1.27% |
October | $0.0000627 | $0.0000631 | $0.0000635 | 1.29% |
November | $0.0000635 | $0.0000639 | $0.0000643 | 1.23% |
December | $0.0000644 | $0.0000648 | $0.0000652 | 1.26% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000652 | $0.0000656 | $0.0000660 | 1.24% |
February | $0.0000660 | $0.0000664 | $0.0000668 | 1.10% |
March | $0.0000668 | $0.0000672 | $0.0000676 | 1.21% |
April | $0.0000676 | $0.0000680 | $0.0000684 | 1.16% |
May | $0.0000684 | $0.0000688 | $0.0000692 | 1.18% |
June | $0.0000693 | $0.0000697 | $0.0000701 | 1.13% |
July | $0.0000701 | $0.0000705 | $0.0000709 | 1.16% |
August | $0.0000709 | $0.0000713 | $0.0000717 | 1.14% |
September | $0.0000718 | $0.0000722 | $0.0000725 | 1.09% |
October | $0.0000726 | $0.0000730 | $0.0000734 | 1.12% |
November | $0.0000734 | $0.0000738 | $0.0000742 | 1.07% |
December | $0.0000742 | $0.0000746 | $0.0000750 | 1.09% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000751 | $0.0000755 | $0.0000759 | 1.08% |
February | $0.0000759 | $0.0000763 | $0.0000766 | 0.96% |
March | $0.0000766 | $0.0000771 | $0.0000775 | 1.06% |
April | $0.0000775 | $0.0000779 | $0.0000783 | 1.01% |
May | $0.0000783 | $0.0000787 | $0.0000791 | 1.03% |
June | $0.0000791 | $0.0000795 | $0.0000799 | 0.99% |
July | $0.0000799 | $0.0000803 | $0.0000808 | 1.01% |
August | $0.0000808 | $0.0000812 | $0.0000816 | 1.00% |
September | $0.0000816 | $0.0000820 | $0.0000824 | 0.96% |
October | $0.0000824 | $0.0000828 | $0.0000832 | 0.98% |
November | $0.0000833 | $0.0000837 | $0.0000840 | 0.94% |
December | $0.0000841 | $0.0000845 | $0.0000849 | 0.96% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000849 | $0.0000853 | $0.0000857 | 0.95% |
February | $0.0000857 | $0.0000861 | $0.0000865 | 0.85% |
March | $0.0000865 | $0.0000869 | $0.0000873 | 0.94% |
April | $0.0000873 | $0.0000877 | $0.0000881 | 0.90% |
May | $0.0000882 | $0.0000886 | $0.0000890 | 0.92% |
June | $0.0000890 | $0.0000894 | $0.0000898 | 0.88% |
July | $0.0000898 | $0.0000902 | $0.0000906 | 0.90% |
August | $0.0000906 | $0.0000910 | $0.0000914 | 0.89% |
September | $0.0000915 | $0.0000919 | $0.0000923 | 0.86% |
October | $0.0000923 | $0.0000927 | $0.0000931 | 0.88% |
November | $0.0000931 | $0.0000935 | $0.0000939 | 0.84% |
December | $0.0000939 | $0.0000943 | $0.0000947 | 0.86% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000948 | $0.0000952 | $0.0000956 | 0.85% |
February | $0.0000956 | $0.0000960 | $0.0000964 | 0.79% |
March | $0.0000964 | $0.0000968 | $0.0000972 | 0.84% |
April | $0.0000972 | $0.0000976 | $0.0000980 | 0.81% |
May | $0.0000980 | $0.0000984 | $0.0000988 | 0.83% |
June | $0.0000989 | $0.0000993 | $0.0000997 | 0.79% |
July | $0.0000997 | $0.0001001 | $0.0001005 | 0.81% |
August | $0.0001005 | $0.0001009 | $0.0001013 | 0.81% |
September | $0.0001014 | $0.0001017 | $0.0001021 | 0.77% |
October | $0.0001022 | $0.0001026 | $0.0001030 | 0.79% |
November | $0.0001030 | $0.0001034 | $0.0001038 | 0.76% |
December | $0.0001038 | $0.0001042 | $0.0001046 | 0.78% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0001047 | $0.0001051 | $0.0001055 | 0.77% |
February | $0.0001055 | $0.0001059 | $0.0001062 | 0.69% |
March | $0.0001062 | $0.0001067 | $0.0001071 | 0.76% |
April | $0.0001071 | $0.0001075 | $0.0001079 | 0.73% |
May | $0.0001079 | $0.0001083 | $0.0001087 | 0.75% |
June | $0.0001087 | $0.0001091 | $0.0001095 | 0.72% |
July | $0.0001095 | $0.0001099 | $0.0001104 | 0.74% |
August | $0.0001104 | $0.0001108 | $0.0001112 | 0.73% |
September | $0.0001112 | $0.0001116 | $0.0001120 | 0.70% |
October | $0.0001120 | $0.0001124 | $0.0001128 | 0.72% |
November | $0.0001129 | $0.0001133 | $0.0001136 | 0.69% |
December | $0.0001137 | $0.0001141 | $0.0001145 | 0.71% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0001145 | $0.0001149 | $0.0001153 | 0.71% |
February | $0.0001153 | $0.0001157 | $0.0001161 | 0.63% |
March | $0.0001161 | $0.0001165 | $0.0001169 | 0.70% |
April | $0.0001169 | $0.0001173 | $0.0001177 | 0.67% |
May | $0.0001178 | $0.0001182 | $0.0001186 | 0.69% |
June | $0.0001186 | $0.0001190 | $0.0001194 | 0.66% |
July | $0.0001194 | $0.0001198 | $0.0001202 | 0.68% |
August | $0.0001202 | $0.0001206 | $0.0001210 | 0.67% |
September | $0.0001211 | $0.0001215 | $0.0001219 | 0.65% |
October | $0.0001219 | $0.0001223 | $0.0001227 | 0.66% |
November | $0.0001227 | $0.0001231 | $0.0001235 | 0.64% |
December | $0.0001235 | $0.0001239 | $0.0001243 | 0.66% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0001244 | $0.0001248 | $0.0001252 | 0.65% |
February | $0.0001252 | $0.0001256 | $0.0001259 | 0.58% |
March | $0.0001260 | $0.0001264 | $0.0001268 | 0.64% |
April | $0.0001268 | $0.0001272 | $0.0001276 | 0.62% |
May | $0.0001276 | $0.0001280 | $0.0001284 | 0.63% |
June | $0.0001284 | $0.0001288 | $0.0001292 | 0.61% |
July | $0.0001293 | $0.0001297 | $0.0001301 | 0.63% |
August | $0.0001301 | $0.0001305 | $0.0001309 | 0.62% |
September | $0.0001309 | $0.0001313 | $0.0001317 | 0.60% |
October | $0.0001317 | $0.0001321 | $0.0001326 | 0.61% |
November | $0.0001326 | $0.0001330 | $0.0001334 | 0.59% |
December | $0.0001334 | $0.0001338 | $0.0001342 | 0.61% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0001342 | $0.0001346 | $0.0001350 | 0.60% |
February | $0.0001351 | $0.0001354 | $0.0001358 | 0.56% |
March | $0.0001358 | $0.0001363 | $0.0001367 | 0.60% |
April | $0.0001367 | $0.0001371 | $0.0001375 | 0.57% |
May | $0.0001375 | $0.0001379 | $0.0001383 | 0.59% |
June | $0.0001383 | $0.0001387 | $0.0001391 | 0.57% |
July | $0.0001391 | $0.0001395 | $0.0001400 | 0.58% |
August | $0.0001400 | $0.0001404 | $0.0001408 | 0.58% |
September | $0.0001408 | $0.0001412 | $0.0001416 | 0.56% |
October | $0.0001416 | $0.0001420 | $0.0001424 | 0.57% |
November | $0.0001425 | $0.0001429 | $0.0001432 | 0.55% |
December | $0.0001433 | $0.0001437 | $0.0001441 | 0.57% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0001441 | $0.0001445 | $0.0001449 | 0.56% |
February | $0.0001449 | $0.0001453 | $0.0001457 | 0.50% |
March | $0.0001457 | $0.0001461 | $0.0001465 | 0.56% |
April | $0.0001465 | $0.0001469 | $0.0001473 | 0.53% |
May | $0.0001473 | $0.0001478 | $0.0001482 | 0.55% |
June | $0.0001482 | $0.0001486 | $0.0001490 | 0.53% |
July | $0.0001490 | $0.0001494 | $0.0001498 | 0.54% |
August | $0.0001498 | $0.0001502 | $0.0001506 | 0.54% |
September | $0.0001507 | $0.0001511 | $0.0001515 | 0.52% |
October | $0.0001515 | $0.0001519 | $0.0001523 | 0.53% |
November | $0.0001523 | $0.0001527 | $0.0001531 | 0.51% |
December | $0.0001531 | $0.0001535 | $0.0001539 | 0.53% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0001540 | $0.0001544 | $0.0001548 | 0.53% |
February | $0.0001548 | $0.0001552 | $0.0001555 | 0.47% |
March | $0.0001556 | $0.0001560 | $0.0001564 | 0.52% |
April | $0.0001564 | $0.0001568 | $0.0001572 | 0.50% |
May | $0.0001572 | $0.0001576 | $0.0001580 | 0.52% |
June | $0.0001580 | $0.0001584 | $0.0001588 | 0.50% |
July | $0.0001589 | $0.0001593 | $0.0001597 | 0.51% |
August | $0.0001597 | $0.0001601 | $0.0001605 | 0.51% |
September | $0.0001605 | $0.0001609 | $0.0001613 | 0.49% |
October | $0.0001613 | $0.0001617 | $0.0001621 | 0.50% |
November | $0.0001622 | $0.0001626 | $0.0001630 | 0.48% |
December | $0.0001630 | $0.0001634 | $0.0001638 | 0.50% |
Drawing insights from historical Floki Inu price data, CoinGape’s experienced team of analysts projects intriguing scenarios for 2025. Here’s what investors can consider:
Minimum Price: By 2025, Floki Inu could stabilize around a minimum of $0.0000828.
Maximum Potential: The upper limit might reach an impressive $0.0000926.
Average Trading Price: On average, expect Floki Inu to trade around $0.0000880.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0000918 | $0.0000922 | $0.0000926 | 0.88% |
February | $0.0000911 | $0.0000914 | $0.0000918 | 0.80% |
March | $0.0000902 | $0.0000906 | $0.0000910 | 0.90% |
April | $0.0000894 | $0.0000898 | $0.0000902 | 0.88% |
May | $0.0000886 | $0.0000890 | $0.0000894 | 0.91% |
June | $0.0000878 | $0.0000882 | $0.0000886 | 0.89% |
July | $0.0000869 | $0.0000873 | $0.0000877 | 0.93% |
August | $0.0000861 | $0.0000865 | $0.0000869 | 0.94% |
September | $0.0000853 | $0.0000857 | $0.0000861 | 0.92% |
October | $0.0000844 | $0.0000849 | $0.0000853 | 0.96% |
November | $0.0000836 | $0.0000840 | $0.0000844 | 0.94% |
December | $0.0000828 | $0.0000832 | $0.0000836 | 0.98% |
As the snow melts, there could be a thaw in investor hesitancy, leading to a gentle upswing. Prices may bloom from some well-established swing low of $0.0000902 to a flourishing top of $0.0000910
April could sprinkle Floki Inu with a mix of dips and peaks. Prices might shower down to $0.0000894 but rebound to $0.0000902, preparing for a vibrant season ahead.
With the full bloom of spring, the Floki Inu price could mirror the growth and vibrancy of the season. A minimum of $0.0000886 could represent the seeding of investments, with a maximum of $0.0000894 if market optimism sustains.
The start of summer might bring calm stability to the FLOKI price, with a steady floor of $0.0000878 and a sunny ceiling of $0.0000886
With a history of notable price swings, the Floki Inu coin sees a rise to $0.0000877 mark in July but occasion pullback may plunge to a low of $0.0000869
As the summer concludes, Floki Inu might see a heightened fluctuation. Relaxing from a lazy low $0.0000861 to an active $0.0000869 , the market could reflect the changing seasons.
October's spooky season could bring eerie market movements, with Floki Inu's price potentially ghosting from a haunting low of $0.0000844 to a spirited high of $0.0000853
In a month of giving thanks, Floki Inu might harvest gains, with prices potentially ranging from a thankful low of $0.0000836 to a generous high of $0.0000844 , as the community reflects on the year's bounty.
Wrapping up the year, the FLOKI price could be wrapped in a festive rally, with prices potentially resting at a bottom $0.0000828 or climbing to a celebratory $0.0000836 , embodying the season's warmth and cheer.
