Floki Inu has created history with its mind blowing hold over the world. The financial system was revolutionized when Floki Inu started climbing the ladder. The coin is expected to show a surge in the coming days, but it would require a technical eye to understand. It is utmost important for any trader to understand the charts and then invest their hard earned money.
In this article, you will learn how Floki Inu is anticipated to perform in the coming years. Read the technical analysis and everything you need to know about the coin.
Market price
$0.00007426Price change 1 hrs
Price change 24 hrs
Price change 7 days
Price change 30 days
Market Cap
$717.27MTrading Volume
$237,290,115All time High
$0.0003483804
Total Supply
9,669,089,700,278Circulating Supply
9,658,715,495,117Max Supply
10,000,000,000,00024 hrs high
0.000086460024 hrs low
0.00006622007 days high
0.00007614007 days low
0.000065400030 days high
0.000105000030 days low
0.000065400090 days high
0.000142000090 days low
0.0000654000Date | Price | Change (%) |
---|---|---|
October 22, 2025 | $0.0001369 | - |
October 23, 2025 | $0.0001370 | 0.07% |
October 24, 2025 | $0.0001371 | 0.07% |
October 25, 2025 | $0.0001372 | 0.07% |
October 26, 2025 | $0.0001373 | 0.07% |
October 27, 2025 | $0.0001374 | 0.07% |
October 28, 2025 | $0.0001375 | 0.07% |
October 29, 2025 | $0.0001376 | 0.07% |
October 30, 2025 | $0.0001377 | 0.07% |
October 31, 2025 | $0.0001378 | 0.07% |
November 1, 2025 | $0.0001379 | 0.07% |
November 2, 2025 | $0.0001380 | 0.07% |
November 3, 2025 | $0.0001381 | 0.07% |
November 4, 2025 | $0.0001381 | 0.07% |
November 5, 2025 | $0.0001382 | 0.07% |
November 6, 2025 | $0.0001383 | 0.07% |
November 7, 2025 | $0.0001384 | 0.07% |
November 8, 2025 | $0.0001385 | 0.07% |
November 9, 2025 | $0.0001386 | 0.07% |
November 10, 2025 | $0.0001387 | 0.07% |
November 11, 2025 | $0.0001388 | 0.07% |
November 12, 2025 | $0.0001389 | 0.07% |
November 13, 2025 | $0.0001390 | 0.07% |
November 14, 2025 | $0.0001391 | 0.07% |
November 15, 2025 | $0.0001392 | 0.07% |
November 16, 2025 | $0.0001393 | 0.07% |
November 17, 2025 | $0.0001394 | 0.07% |
November 18, 2025 | $0.0001395 | 0.07% |
November 19, 2025 | $0.0001396 | 0.07% |
November 20, 2025 | $0.0001397 | 0.07% |
November 21, 2025 | $0.0001398 | 0.07% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0001089 | $0.0001103 | $0.0001117 | 2.63% |
February | $0.0001118 | $0.0001131 | $0.0001144 | 2.30% |
March | $0.0001145 | $0.0001159 | $0.0001174 | 2.50% |
April | $0.0001175 | $0.0001188 | $0.0001202 | 2.35% |
May | $0.0001203 | $0.0001217 | $0.0001232 | 2.38% |
June | $0.0001233 | $0.0001247 | $0.0001260 | 2.24% |
July | $0.0001261 | $0.0001276 | $0.0001290 | 2.27% |
August | $0.0001291 | $0.0001305 | $0.0001320 | 2.22% |
September | $0.0001320 | $0.0001334 | $0.0001348 | 2.09% |
October | $0.0001349 | $0.0001363 | $0.0001378 | 2.12% |
November | $0.0001379 | $0.0001392 | $0.0001406 | 2.01% |
December | $0.0001407 | $0.0001422 | $0.0001436 | 2.03% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0001437 | $0.0001451 | $0.0001465 | 1.99% |
February | $0.0001466 | $0.0001479 | $0.0001492 | 1.76% |
March | $0.0001493 | $0.0001507 | $0.0001522 | 1.92% |
April | $0.0001523 | $0.0001536 | $0.0001550 | 1.82% |
May | $0.0001551 | $0.0001565 | $0.0001580 | 1.84% |
June | $0.0001581 | $0.0001595 | $0.0001608 | 1.75% |
July | $0.0001609 | $0.0001624 | $0.0001638 | 1.78% |
August | $0.0001639 | $0.0001653 | $0.0001667 | 1.75% |
September | $0.0001668 | $0.0001682 | $0.0001696 | 1.66% |
October | $0.0001697 | $0.0001711 | $0.0001726 | 1.69% |
November | $0.0001727 | $0.0001740 | $0.0001754 | 1.60% |
December | $0.0001755 | $0.0001769 | $0.0001784 | 1.63% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0001785 | $0.0001799 | $0.0001813 | 1.60% |
February | $0.0001814 | $0.0001827 | $0.0001840 | 1.42% |
March | $0.0001841 | $0.0001855 | $0.0001870 | 1.55% |
April | $0.0001871 | $0.0001884 | $0.0001898 | 1.48% |
May | $0.0001899 | $0.0001913 | $0.0001928 | 1.51% |
June | $0.0001929 | $0.0001943 | $0.0001956 | 1.43% |
July | $0.0001957 | $0.0001972 | $0.0001986 | 1.46% |
August | $0.0001987 | $0.0002001 | $0.0002015 | 1.44% |
September | $0.0002016 | $0.0002030 | $0.0002044 | 1.37% |
October | $0.0002045 | $0.0002059 | $0.0002074 | 1.40% |
November | $0.0002075 | $0.0002088 | $0.0002102 | 1.33% |
December | $0.0002103 | $0.0002117 | $0.0002132 | 1.36% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0002133 | $0.0002147 | $0.0002161 | 1.34% |
February | $0.0002162 | $0.0002176 | $0.0002189 | 1.23% |
March | $0.0002190 | $0.0002204 | $0.0002218 | 1.31% |
April | $0.0002219 | $0.0002233 | $0.0002247 | 1.25% |
May | $0.0002248 | $0.0002262 | $0.0002277 | 1.27% |
June | $0.0002278 | $0.0002291 | $0.0002305 | 1.21% |
July | $0.0002306 | $0.0002320 | $0.0002335 | 1.24% |
August | $0.0002336 | $0.0002350 | $0.0002364 | 1.22% |
September | $0.0002365 | $0.0002379 | $0.0002393 | 1.17% |
October | $0.0002394 | $0.0002408 | $0.0002423 | 1.19% |
November | $0.0002423 | $0.0002437 | $0.0002451 | 1.14% |
December | $0.0002452 | $0.0002466 | $0.0002481 | 1.17% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0002482 | $0.0002496 | $0.0002510 | 1.15% |
February | $0.0002511 | $0.0002524 | $0.0002537 | 1.03% |
March | $0.0002538 | $0.0002552 | $0.0002566 | 1.13% |
April | $0.0002567 | $0.0002581 | $0.0002595 | 1.08% |
May | $0.0002596 | $0.0002610 | $0.0002625 | 1.10% |
June | $0.0002626 | $0.0002639 | $0.0002653 | 1.05% |
July | $0.0002654 | $0.0002668 | $0.0002683 | 1.08% |
August | $0.0002684 | $0.0002698 | $0.0002712 | 1.07% |
September | $0.0002713 | $0.0002727 | $0.0002741 | 1.02% |
October | $0.0002742 | $0.0002756 | $0.0002770 | 1.04% |
November | $0.0002771 | $0.0002785 | $0.0002799 | 1.00% |
December | $0.0002800 | $0.0002814 | $0.0002829 | 1.02% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0002830 | $0.0002844 | $0.0002858 | 1.01% |
February | $0.0002859 | $0.0002872 | $0.0002885 | 0.90% |
March | $0.0002886 | $0.0002900 | $0.0002914 | 0.99% |
April | $0.0002915 | $0.0002929 | $0.0002943 | 0.95% |
May | $0.0002944 | $0.0002958 | $0.0002973 | 0.97% |
June | $0.0002974 | $0.0002987 | $0.0003001 | 0.93% |
July | $0.0003002 | $0.0003016 | $0.0003031 | 0.95% |
August | $0.0003032 | $0.0003046 | $0.0003060 | 0.94% |
September | $0.0003061 | $0.0003075 | $0.0003089 | 0.90% |
October | $0.0003090 | $0.0003104 | $0.0003118 | 0.93% |
November | $0.0003119 | $0.0003133 | $0.0003147 | 0.89% |
December | $0.0003148 | $0.0003162 | $0.0003177 | 0.91% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0003178 | $0.0003192 | $0.0003206 | 0.90% |
February | $0.0003207 | $0.0003220 | $0.0003233 | 0.80% |
March | $0.0003234 | $0.0003248 | $0.0003262 | 0.88% |
April | $0.0003263 | $0.0003277 | $0.0003291 | 0.85% |
May | $0.0003292 | $0.0003306 | $0.0003321 | 0.87% |
June | $0.0003321 | $0.0003335 | $0.0003349 | 0.83% |
July | $0.0003350 | $0.0003364 | $0.0003379 | 0.85% |
August | $0.0003380 | $0.0003394 | $0.0003408 | 0.85% |
September | $0.0003409 | $0.0003423 | $0.0003437 | 0.81% |
October | $0.0003438 | $0.0003452 | $0.0003466 | 0.83% |
November | $0.0003467 | $0.0003481 | $0.0003495 | 0.80% |
December | $0.0003496 | $0.0003510 | $0.0003525 | 0.82% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0003526 | $0.0003540 | $0.0003554 | 0.81% |
February | $0.0003555 | $0.0003568 | $0.0003582 | 0.75% |
March | $0.0003583 | $0.0003597 | $0.0003611 | 0.80% |
April | $0.0003612 | $0.0003626 | $0.0003640 | 0.77% |
May | $0.0003641 | $0.0003655 | $0.0003669 | 0.79% |
June | $0.0003670 | $0.0003684 | $0.0003698 | 0.75% |
July | $0.0003699 | $0.0003713 | $0.0003728 | 0.77% |
August | $0.0003729 | $0.0003743 | $0.0003757 | 0.77% |
September | $0.0003758 | $0.0003772 | $0.0003786 | 0.74% |
October | $0.0003787 | $0.0003801 | $0.0003815 | 0.76% |
November | $0.0003816 | $0.0003830 | $0.0003844 | 0.72% |
December | $0.0003845 | $0.0003859 | $0.0003873 | 0.74% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0003874 | $0.0003889 | $0.0003903 | 0.74% |
February | $0.0003904 | $0.0003917 | $0.0003930 | 0.66% |
March | $0.0003931 | $0.0003945 | $0.0003959 | 0.73% |
April | $0.0003960 | $0.0003974 | $0.0003988 | 0.70% |
May | $0.0003989 | $0.0004003 | $0.0004017 | 0.72% |
June | $0.0004018 | $0.0004032 | $0.0004046 | 0.69% |
July | $0.0004047 | $0.0004061 | $0.0004076 | 0.71% |
August | $0.0004077 | $0.0004091 | $0.0004105 | 0.70% |
September | $0.0004106 | $0.0004120 | $0.0004134 | 0.67% |
October | $0.0004135 | $0.0004149 | $0.0004163 | 0.69% |
November | $0.0004164 | $0.0004178 | $0.0004192 | 0.66% |
December | $0.0004193 | $0.0004207 | $0.0004221 | 0.68% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0004222 | $0.0004237 | $0.0004251 | 0.68% |
February | $0.0004252 | $0.0004265 | $0.0004278 | 0.61% |
March | $0.0004279 | $0.0004293 | $0.0004307 | 0.67% |
April | $0.0004308 | $0.0004322 | $0.0004336 | 0.64% |
May | $0.0004337 | $0.0004351 | $0.0004365 | 0.66% |
June | $0.0004366 | $0.0004380 | $0.0004394 | 0.63% |
July | $0.0004395 | $0.0004409 | $0.0004424 | 0.65% |
August | $0.0004424 | $0.0004439 | $0.0004453 | 0.65% |
September | $0.0004454 | $0.0004468 | $0.0004482 | 0.62% |
October | $0.0004483 | $0.0004497 | $0.0004511 | 0.64% |
November | $0.0004512 | $0.0004526 | $0.0004540 | 0.61% |
December | $0.0004541 | $0.0004555 | $0.0004569 | 0.63% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0004570 | $0.0004585 | $0.0004599 | 0.63% |
February | $0.0004600 | $0.0004613 | $0.0004626 | 0.56% |
March | $0.0004627 | $0.0004641 | $0.0004655 | 0.62% |
April | $0.0004656 | $0.0004670 | $0.0004684 | 0.59% |
May | $0.0004685 | $0.0004699 | $0.0004713 | 0.61% |
June | $0.0004714 | $0.0004728 | $0.0004742 | 0.59% |
July | $0.0004743 | $0.0004757 | $0.0004772 | 0.60% |
August | $0.0004772 | $0.0004787 | $0.0004801 | 0.60% |
September | $0.0004802 | $0.0004816 | $0.0004830 | 0.58% |
October | $0.0004831 | $0.0004845 | $0.0004859 | 0.59% |
November | $0.0004860 | $0.0004874 | $0.0004888 | 0.57% |
December | $0.0004889 | $0.0004903 | $0.0004917 | 0.59% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0004918 | $0.0004933 | $0.0004947 | 0.58% |
February | $0.0004948 | $0.0004961 | $0.0004975 | 0.54% |
March | $0.0004976 | $0.0004990 | $0.0005004 | 0.57% |
April | $0.0005005 | $0.0005019 | $0.0005033 | 0.55% |
May | $0.0005034 | $0.0005048 | $0.0005062 | 0.57% |
June | $0.0005063 | $0.0005077 | $0.0005091 | 0.55% |
July | $0.0005092 | $0.0005106 | $0.0005120 | 0.56% |
August | $0.0005121 | $0.0005136 | $0.0005150 | 0.56% |
September | $0.0005151 | $0.0005165 | $0.0005179 | 0.54% |
October | $0.0005180 | $0.0005194 | $0.0005208 | 0.55% |
November | $0.0005209 | $0.0005223 | $0.0005237 | 0.53% |
December | $0.0005238 | $0.0005252 | $0.0005266 | 0.55% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0005267 | $0.0005282 | $0.0005296 | 0.54% |
February | $0.0005297 | $0.0005310 | $0.0005323 | 0.49% |
March | $0.0005323 | $0.0005338 | $0.0005352 | 0.54% |
April | $0.0005353 | $0.0005367 | $0.0005381 | 0.52% |
May | $0.0005382 | $0.0005396 | $0.0005410 | 0.53% |
June | $0.0005411 | $0.0005425 | $0.0005439 | 0.51% |
July | $0.0005440 | $0.0005454 | $0.0005468 | 0.53% |
August | $0.0005469 | $0.0005484 | $0.0005498 | 0.52% |
September | $0.0005499 | $0.0005513 | $0.0005527 | 0.50% |
October | $0.0005527 | $0.0005542 | $0.0005556 | 0.52% |
November | $0.0005557 | $0.0005571 | $0.0005585 | 0.50% |
December | $0.0005586 | $0.0005600 | $0.0005614 | 0.51% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0005615 | $0.0005629 | $0.0005644 | 0.51% |
February | $0.0005645 | $0.0005658 | $0.0005670 | 0.46% |
March | $0.0005671 | $0.0005686 | $0.0005700 | 0.50% |
April | $0.0005701 | $0.0005715 | $0.0005729 | 0.48% |
May | $0.0005730 | $0.0005744 | $0.0005758 | 0.50% |
June | $0.0005759 | $0.0005773 | $0.0005787 | 0.48% |
July | $0.0005788 | $0.0005802 | $0.0005816 | 0.49% |
August | $0.0005817 | $0.0005832 | $0.0005846 | 0.49% |
September | $0.0005847 | $0.0005861 | $0.0005875 | 0.47% |
October | $0.0005875 | $0.0005890 | $0.0005904 | 0.49% |
November | $0.0005905 | $0.0005919 | $0.0005933 | 0.47% |
December | $0.0005934 | $0.0005948 | $0.0005962 | 0.48% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0005963 | $0.0005977 | $0.0005992 | 0.48% |
February | $0.0005993 | $0.0006006 | $0.0006018 | 0.43% |
March | $0.0006019 | $0.0006034 | $0.0006048 | 0.48% |
April | $0.0006049 | $0.0006063 | $0.0006077 | 0.46% |
May | $0.0006078 | $0.0006092 | $0.0006106 | 0.47% |
June | $0.0006107 | $0.0006121 | $0.0006135 | 0.45% |
July | $0.0006136 | $0.0006150 | $0.0006164 | 0.47% |
August | $0.0006165 | $0.0006180 | $0.0006194 | 0.46% |
September | $0.0006195 | $0.0006209 | $0.0006222 | 0.45% |
October | $0.0006223 | $0.0006238 | $0.0006252 | 0.46% |
November | $0.0006253 | $0.0006267 | $0.0006281 | 0.44% |
December | $0.0006282 | $0.0006296 | $0.0006310 | 0.46% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0006311 | $0.0006325 | $0.0006340 | 0.45% |
February | $0.0006341 | $0.0006354 | $0.0006367 | 0.42% |
March | $0.0006368 | $0.0006383 | $0.0006397 | 0.45% |
April | $0.0006398 | $0.0006412 | $0.0006426 | 0.43% |
May | $0.0006426 | $0.0006441 | $0.0006455 | 0.45% |
June | $0.0006456 | $0.0006470 | $0.0006484 | 0.43% |
July | $0.0006485 | $0.0006499 | $0.0006513 | 0.44% |
August | $0.0006514 | $0.0006528 | $0.0006543 | 0.44% |
September | $0.0006544 | $0.0006558 | $0.0006571 | 0.42% |
October | $0.0006572 | $0.0006587 | $0.0006601 | 0.44% |
November | $0.0006602 | $0.0006616 | $0.0006630 | 0.42% |
December | $0.0006630 | $0.0006645 | $0.0006659 | 0.43% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0006660 | $0.0006674 | $0.0006689 | 0.43% |
February | $0.0006690 | $0.0006702 | $0.0006715 | 0.38% |
March | $0.0006716 | $0.0006731 | $0.0006745 | 0.43% |
April | $0.0006746 | $0.0006760 | $0.0006773 | 0.41% |
May | $0.0006774 | $0.0006789 | $0.0006803 | 0.42% |
June | $0.0006804 | $0.0006818 | $0.0006832 | 0.41% |
July | $0.0006833 | $0.0006847 | $0.0006861 | 0.42% |
August | $0.0006862 | $0.0006876 | $0.0006891 | 0.42% |
September | $0.0006892 | $0.0006906 | $0.0006919 | 0.40% |
October | $0.0006920 | $0.0006935 | $0.0006949 | 0.41% |
November | $0.0006950 | $0.0006964 | $0.0006978 | 0.40% |
December | $0.0006978 | $0.0006993 | $0.0007007 | 0.41% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0007008 | $0.0007022 | $0.0007037 | 0.41% |
February | $0.0007038 | $0.0007050 | $0.0007063 | 0.37% |
March | $0.0007064 | $0.0007079 | $0.0007093 | 0.40% |
April | $0.0007094 | $0.0007108 | $0.0007121 | 0.39% |
May | $0.0007122 | $0.0007137 | $0.0007151 | 0.40% |
June | $0.0007152 | $0.0007166 | $0.0007180 | 0.39% |
July | $0.0007181 | $0.0007195 | $0.0007209 | 0.40% |
August | $0.0007210 | $0.0007224 | $0.0007239 | 0.40% |
September | $0.0007240 | $0.0007253 | $0.0007267 | 0.38% |
October | $0.0007268 | $0.0007283 | $0.0007297 | 0.39% |
November | $0.0007298 | $0.0007312 | $0.0007325 | 0.38% |
December | $0.0007326 | $0.0007341 | $0.0007355 | 0.39% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0007356 | $0.0007370 | $0.0007385 | 0.39% |
February | $0.0007386 | $0.0007398 | $0.0007411 | 0.35% |
March | $0.0007412 | $0.0007427 | $0.0007441 | 0.39% |
April | $0.0007442 | $0.0007456 | $0.0007469 | 0.37% |
May | $0.0007470 | $0.0007485 | $0.0007499 | 0.38% |
June | $0.0007500 | $0.0007514 | $0.0007528 | 0.37% |
July | $0.0007529 | $0.0007543 | $0.0007557 | 0.38% |
August | $0.0007558 | $0.0007572 | $0.0007587 | 0.38% |
September | $0.0007588 | $0.0007601 | $0.0007615 | 0.36% |
October | $0.0007616 | $0.0007631 | $0.0007645 | 0.38% |
November | $0.0007646 | $0.0007660 | $0.0007673 | 0.36% |
December | $0.0007674 | $0.0007689 | $0.0007703 | 0.37% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0007704 | $0.0007718 | $0.0007733 | 0.37% |
February | $0.0007733 | $0.0007747 | $0.0007760 | 0.35% |
March | $0.0007761 | $0.0007775 | $0.0007790 | 0.37% |
April | $0.0007791 | $0.0007805 | $0.0007818 | 0.35% |
May | $0.0007819 | $0.0007834 | $0.0007848 | 0.37% |
June | $0.0007849 | $0.0007863 | $0.0007876 | 0.35% |
July | $0.0007877 | $0.0007892 | $0.0007906 | 0.36% |
August | $0.0007907 | $0.0007921 | $0.0007936 | 0.36% |
September | $0.0007937 | $0.0007950 | $0.0007964 | 0.35% |
October | $0.0007965 | $0.0007979 | $0.0007994 | 0.36% |
November | $0.0007995 | $0.0008009 | $0.0008022 | 0.35% |
December | $0.0008023 | $0.0008038 | $0.0008052 | 0.36% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0008053 | $0.0008067 | $0.0008081 | 0.36% |
February | $0.0008082 | $0.0008095 | $0.0008108 | 0.32% |
March | $0.0008109 | $0.0008123 | $0.0008138 | 0.35% |
April | $0.0008139 | $0.0008152 | $0.0008166 | 0.34% |
May | $0.0008167 | $0.0008182 | $0.0008196 | 0.35% |
June | $0.0008197 | $0.0008211 | $0.0008224 | 0.34% |
July | $0.0008225 | $0.0008240 | $0.0008254 | 0.35% |
August | $0.0008255 | $0.0008269 | $0.0008284 | 0.35% |
September | $0.0008285 | $0.0008298 | $0.0008312 | 0.33% |
October | $0.0008313 | $0.0008327 | $0.0008342 | 0.34% |
November | $0.0008343 | $0.0008356 | $0.0008370 | 0.33% |
December | $0.0008371 | $0.0008386 | $0.0008400 | 0.34% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0008401 | $0.0008415 | $0.0008429 | 0.34% |
February | $0.0008430 | $0.0008443 | $0.0008456 | 0.31% |
March | $0.0008457 | $0.0008471 | $0.0008486 | 0.34% |
April | $0.0008487 | $0.0008500 | $0.0008514 | 0.33% |
May | $0.0008515 | $0.0008530 | $0.0008544 | 0.34% |
June | $0.0008545 | $0.0008559 | $0.0008572 | 0.32% |
July | $0.0008573 | $0.0008588 | $0.0008602 | 0.33% |
August | $0.0008603 | $0.0008617 | $0.0008632 | 0.33% |
September | $0.0008632 | $0.0008646 | $0.0008660 | 0.32% |
October | $0.0008661 | $0.0008675 | $0.0008690 | 0.33% |
November | $0.0008691 | $0.0008704 | $0.0008718 | 0.32% |
December | $0.0008719 | $0.0008734 | $0.0008748 | 0.33% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0008749 | $0.0008763 | $0.0008777 | 0.33% |
February | $0.0008778 | $0.0008791 | $0.0008804 | 0.29% |
March | $0.0008805 | $0.0008819 | $0.0008834 | 0.32% |
April | $0.0008835 | $0.0008848 | $0.0008862 | 0.31% |
May | $0.0008863 | $0.0008877 | $0.0008892 | 0.32% |
June | $0.0008893 | $0.0008907 | $0.0008920 | 0.31% |
July | $0.0008921 | $0.0008936 | $0.0008950 | 0.32% |
August | $0.0008951 | $0.0008965 | $0.0008979 | 0.32% |
September | $0.0008980 | $0.0008994 | $0.0009008 | 0.31% |
October | $0.0009009 | $0.0009023 | $0.0009038 | 0.32% |
November | $0.0009039 | $0.0009052 | $0.0009066 | 0.31% |
December | $0.0009067 | $0.0009081 | $0.0009096 | 0.32% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0009097 | $0.0009111 | $0.0009125 | 0.31% |
February | $0.0009126 | $0.0009140 | $0.0009153 | 0.29% |
March | $0.0009154 | $0.0009168 | $0.0009183 | 0.31% |
April | $0.0009183 | $0.0009197 | $0.0009211 | 0.30% |
May | $0.0009212 | $0.0009226 | $0.0009241 | 0.31% |
June | $0.0009242 | $0.0009255 | $0.0009269 | 0.30% |
July | $0.0009270 | $0.0009285 | $0.0009299 | 0.31% |
August | $0.0009300 | $0.0009314 | $0.0009328 | 0.31% |
September | $0.0009329 | $0.0009343 | $0.0009357 | 0.30% |
October | $0.0009358 | $0.0009372 | $0.0009387 | 0.31% |
November | $0.0009388 | $0.0009401 | $0.0009415 | 0.29% |
December | $0.0009416 | $0.0009430 | $0.0009445 | 0.30% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0009446 | $0.0009460 | $0.0009474 | 0.30% |
February | $0.0009475 | $0.0009488 | $0.0009501 | 0.27% |
March | $0.0009502 | $0.0009516 | $0.0009531 | 0.30% |
April | $0.0009531 | $0.0009545 | $0.0009559 | 0.29% |
May | $0.0009560 | $0.0009574 | $0.0009589 | 0.30% |
June | $0.0009590 | $0.0009603 | $0.0009617 | 0.29% |
July | $0.0009618 | $0.0009633 | $0.0009647 | 0.30% |
August | $0.0009648 | $0.0009662 | $0.0009676 | 0.30% |
September | $0.0009677 | $0.0009691 | $0.0009705 | 0.29% |
October | $0.0009706 | $0.0009720 | $0.0009735 | 0.29% |
November | $0.0009735 | $0.0009749 | $0.0009763 | 0.28% |
December | $0.0009764 | $0.0009778 | $0.0009793 | 0.29% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0009794 | $0.0009808 | $0.0009822 | 0.29% |
February | $0.0009823 | $0.0009836 | $0.0009849 | 0.26% |
March | $0.0009850 | $0.0009864 | $0.0009878 | 0.29% |
April | $0.0009879 | $0.0009893 | $0.0009907 | 0.28% |
May | $0.0009908 | $0.0009922 | $0.0009937 | 0.29% |
June | $0.0009938 | $0.0009951 | $0.0009965 | 0.28% |
July | $0.0009966 | $0.0009980 | $0.0009995 | 0.29% |
August | $0.0009996 | $0.0010010 | $0.0010024 | 0.29% |
September | $0.0010025 | $0.0010039 | $0.0010053 | 0.28% |
October | $0.0010054 | $0.0010068 | $0.0010082 | 0.28% |
November | $0.0010083 | $0.0010097 | $0.0010111 | 0.27% |
December | $0.0010112 | $0.0010126 | $0.0010141 | 0.28% |
Drawing insights from historical Floki Inu price data, CoinGape’s experienced team of analysts projects intriguing scenarios for 2025. Here’s what investors can consider:
Minimum Price: By 2025, Floki Inu could stabilize around a minimum of $0.0001089.
Maximum Potential: The upper limit might reach an impressive $0.0001436.
Average Trading Price: On average, expect Floki Inu to trade around $0.0001248.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0001089 | $0.0001103 | $0.0001117 | 2.63% |
February | $0.0001118 | $0.0001131 | $0.0001144 | 2.30% |
March | $0.0001145 | $0.0001159 | $0.0001174 | 2.50% |
April | $0.0001175 | $0.0001188 | $0.0001202 | 2.35% |
May | $0.0001203 | $0.0001217 | $0.0001232 | 2.38% |
June | $0.0001233 | $0.0001247 | $0.0001260 | 2.24% |
July | $0.0001261 | $0.0001276 | $0.0001290 | 2.27% |
August | $0.0001291 | $0.0001305 | $0.0001320 | 2.22% |
September | $0.0001320 | $0.0001334 | $0.0001348 | 2.09% |
October | $0.0001349 | $0.0001363 | $0.0001378 | 2.12% |
November | $0.0001379 | $0.0001392 | $0.0001406 | 2.01% |
December | $0.0001407 | $0.0001422 | $0.0001436 | 2.03% |
As the snow melts, there could be a thaw in investor hesitancy, leading to a gentle upswing. Prices may bloom from some well-established swing low of $0.0001145 to a flourishing top of $0.0001174
April could sprinkle Floki Inu with a mix of dips and peaks. Prices might shower down to $0.0001175 but rebound to $0.0001202, preparing for a vibrant season ahead.
With the full bloom of spring, the Floki Inu price could mirror the growth and vibrancy of the season. A minimum of $0.0001203 could represent the seeding of investments, with a maximum of $0.0001232 if market optimism sustains.
The start of summer might bring calm stability to the FLOKI price, with a steady floor of $0.0001233 and a sunny ceiling of $0.0001260
With a history of notable price swings, the Floki Inu coin sees a rise to $0.0001290 mark in July but occasion pullback may plunge to a low of $0.0001261
As the summer concludes, Floki Inu might see a heightened fluctuation. Relaxing from a lazy low $0.0001291 to an active $0.0001320 , the market could reflect the changing seasons.
Floki Inu could see a boost in activity and price, potentially ranging from an educated guess of $0.0001320 to a learned high of $0.0001348
In a month of giving thanks, Floki Inu might harvest gains, with prices potentially ranging from a thankful low of $0.0001379 to a generous high of $0.0001406 , as the community reflects on the year's bounty.
Wrapping up the year, the FLOKI price could be wrapped in a festive rally, with prices potentially resting at a bottom $0.0001407 or climbing to a celebratory $0.0001436 , embodying the season's warmth and cheer.
