Layer3 has created history with its mind blowing hold over the world. The financial system was revolutionized when Layer3 started climbing the ladder. The coin is expected to show a surge in the coming days, but it would require a technical eye to understand. It is utmost important for any trader to understand the charts and then invest their hard earned money.
In this article, you will learn how Layer3 is anticipated to perform in the coming years. Read the technical analysis and everything you need to know about the coin.
Market price
$0.02355715Price change 1 hrs
Price change 24 hrs
Price change 7 days
Price change 30 days
Market Cap
$22.04MTrading Volume
$5,348,240All time High
$0.1550070505
Total Supply
3,333,333,333Circulating Supply
935,539,782Max Supply
NA24 hrs high
0.024654000024 hrs low
0.02378900007 days high
0.02469300007 days low
0.023329000030 days high
0.035665000030 days low
0.023329000090 days high
0.044990000090 days low
0.0233290000| Date | Price | Change (%) |
|---|---|---|
| October 29, 2025 | $0.0476503 | - |
| October 30, 2025 | $0.0476845 | 0.07% |
| October 31, 2025 | $0.0477188 | 0.07% |
| November 1, 2025 | $0.0477531 | 0.07% |
| November 2, 2025 | $0.0477873 | 0.07% |
| November 3, 2025 | $0.0478216 | 0.07% |
| November 4, 2025 | $0.0478558 | 0.07% |
| November 5, 2025 | $0.0478901 | 0.07% |
| November 6, 2025 | $0.0479244 | 0.07% |
| November 7, 2025 | $0.0479586 | 0.07% |
| November 8, 2025 | $0.0479929 | 0.07% |
| November 9, 2025 | $0.0480272 | 0.07% |
| November 10, 2025 | $0.0480614 | 0.07% |
| November 11, 2025 | $0.0480957 | 0.07% |
| November 12, 2025 | $0.0481299 | 0.07% |
| November 13, 2025 | $0.0481642 | 0.07% |
| November 14, 2025 | $0.0481985 | 0.07% |
| November 15, 2025 | $0.0482327 | 0.07% |
| November 16, 2025 | $0.0482670 | 0.07% |
| November 17, 2025 | $0.0483013 | 0.07% |
| November 18, 2025 | $0.0483355 | 0.07% |
| November 19, 2025 | $0.0483698 | 0.07% |
| November 20, 2025 | $0.0484041 | 0.07% |
| November 21, 2025 | $0.0484383 | 0.07% |
| November 22, 2025 | $0.0484726 | 0.07% |
| November 23, 2025 | $0.0485068 | 0.07% |
| November 24, 2025 | $0.0485411 | 0.07% |
| November 25, 2025 | $0.0485754 | 0.07% |
| November 26, 2025 | $0.0486096 | 0.07% |
| November 27, 2025 | $0.0486439 | 0.07% |
| November 28, 2025 | $0.0486782 | 0.07% |
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
|---|---|---|---|---|
| January | $0.0373371 | $0.0378510 | $0.0383650 | 2.75% |
| February | $0.0383992 | $0.0388618 | $0.0393243 | 2.41% |
| March | $0.0393586 | $0.0398725 | $0.0403865 | 2.61% |
| April | $0.0404207 | $0.0409176 | $0.0414144 | 2.46% |
| May | $0.0414486 | $0.0419626 | $0.0424765 | 2.48% |
| June | $0.0425108 | $0.0430076 | $0.0435044 | 2.34% |
| July | $0.0435387 | $0.0440526 | $0.0445666 | 2.36% |
| August | $0.0446008 | $0.0451148 | $0.0456287 | 2.30% |
| September | $0.0456630 | $0.0461598 | $0.0466566 | 2.18% |
| October | $0.0466909 | $0.0472048 | $0.0477188 | 2.20% |
| November | $0.0477531 | $0.0482499 | $0.0487467 | 2.08% |
| December | $0.0487809 | $0.0492949 | $0.0498088 | 2.11% |
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
|---|---|---|---|---|
| January | $0.0498431 | $0.0503571 | $0.0508710 | 2.06% |
| February | $0.0509053 | $0.0513678 | $0.0518304 | 1.82% |
| March | $0.0518646 | $0.0523786 | $0.0528925 | 1.98% |
| April | $0.0529268 | $0.0534236 | $0.0539204 | 1.88% |
| May | $0.0539547 | $0.0544686 | $0.0549826 | 1.91% |
| June | $0.0550168 | $0.0555137 | $0.0560105 | 1.81% |
| July | $0.0560447 | $0.0565587 | $0.0570726 | 1.83% |
| August | $0.0571069 | $0.0576208 | $0.0581348 | 1.80% |
| September | $0.0581690 | $0.0586659 | $0.0591627 | 1.71% |
| October | $0.0591969 | $0.0597109 | $0.0602248 | 1.74% |
| November | $0.0602591 | $0.0607559 | $0.0612527 | 1.65% |
| December | $0.0612870 | $0.0618009 | $0.0623149 | 1.68% |
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
|---|---|---|---|---|
| January | $0.0623491 | $0.0628631 | $0.0633770 | 1.65% |
| February | $0.0634113 | $0.0638739 | $0.0643364 | 1.46% |
| March | $0.0643707 | $0.0648846 | $0.0653986 | 1.60% |
| April | $0.0654328 | $0.0659296 | $0.0664265 | 1.52% |
| May | $0.0664607 | $0.0669747 | $0.0674886 | 1.55% |
| June | $0.0675229 | $0.0680197 | $0.0685165 | 1.47% |
| July | $0.0685508 | $0.0690647 | $0.0695787 | 1.50% |
| August | $0.0696129 | $0.0701269 | $0.0706408 | 1.48% |
| September | $0.0706751 | $0.0711719 | $0.0716687 | 1.41% |
| October | $0.0717030 | $0.0722169 | $0.0727309 | 1.43% |
| November | $0.0727651 | $0.0732620 | $0.0737588 | 1.37% |
| December | $0.0737930 | $0.0743070 | $0.0748209 | 1.39% |
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
|---|---|---|---|---|
| January | $0.0748552 | $0.0753691 | $0.0758831 | 1.37% |
| February | $0.0759173 | $0.0763970 | $0.0768767 | 1.26% |
| March | $0.0769110 | $0.0774249 | $0.0779389 | 1.34% |
| April | $0.0779731 | $0.0784700 | $0.0789668 | 1.27% |
| May | $0.0790010 | $0.0795150 | $0.0800289 | 1.30% |
| June | $0.0800632 | $0.0805600 | $0.0810568 | 1.24% |
| July | $0.0810911 | $0.0816050 | $0.0821190 | 1.27% |
| August | $0.0821532 | $0.0826672 | $0.0831811 | 1.25% |
| September | $0.0832154 | $0.0837122 | $0.0842090 | 1.19% |
| October | $0.0842433 | $0.0847572 | $0.0852712 | 1.22% |
| November | $0.0853054 | $0.0858023 | $0.0862991 | 1.16% |
| December | $0.0863333 | $0.0868473 | $0.0873612 | 1.19% |
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
|---|---|---|---|---|
| January | $0.0873955 | $0.0879094 | $0.0884234 | 1.18% |
| February | $0.0884577 | $0.0889202 | $0.0893828 | 1.05% |
| March | $0.0894170 | $0.0899310 | $0.0904449 | 1.15% |
| April | $0.0904792 | $0.0909760 | $0.0914728 | 1.10% |
| May | $0.0915071 | $0.0920210 | $0.0925350 | 1.12% |
| June | $0.0925692 | $0.0930660 | $0.0935629 | 1.07% |
| July | $0.0935971 | $0.0941111 | $0.0946250 | 1.10% |
| August | $0.0946593 | $0.0951732 | $0.0956872 | 1.09% |
| September | $0.0957214 | $0.0962183 | $0.0967151 | 1.04% |
| October | $0.0967493 | $0.0972633 | $0.0977772 | 1.06% |
| November | $0.0978115 | $0.0983083 | $0.0988051 | 1.02% |
| December | $0.0988394 | $0.0993533 | $0.0998673 | 1.04% |
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
|---|---|---|---|---|
| January | $0.0999015 | $0.1004155 | $0.1009294 | 1.03% |
| February | $0.1009637 | $0.1014263 | $0.1018888 | 0.92% |
| March | $0.1019231 | $0.1024370 | $0.1029510 | 1.01% |
| April | $0.1029852 | $0.1034820 | $0.1039789 | 0.96% |
| May | $0.1040131 | $0.1045271 | $0.1050410 | 0.99% |
| June | $0.1050753 | $0.1055721 | $0.1060689 | 0.95% |
| July | $0.1061032 | $0.1066171 | $0.1071311 | 0.97% |
| August | $0.1071653 | $0.1076793 | $0.1081932 | 0.96% |
| September | $0.1082275 | $0.1087243 | $0.1092211 | 0.92% |
| October | $0.1092554 | $0.1097693 | $0.1102833 | 0.94% |
| November | $0.1103175 | $0.1108144 | $0.1113112 | 0.90% |
| December | $0.1113454 | $0.1118594 | $0.1123733 | 0.92% |
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
|---|---|---|---|---|
| January | $0.1124076 | $0.1129215 | $0.1134355 | 0.91% |
| February | $0.1134697 | $0.1139323 | $0.1143948 | 0.82% |
| March | $0.1144291 | $0.1149431 | $0.1154570 | 0.90% |
| April | $0.1154913 | $0.1159881 | $0.1164849 | 0.86% |
| May | $0.1165192 | $0.1170331 | $0.1175471 | 0.88% |
| June | $0.1175813 | $0.1180781 | $0.1185750 | 0.85% |
| July | $0.1186092 | $0.1191232 | $0.1196371 | 0.87% |
| August | $0.1196714 | $0.1201853 | $0.1206993 | 0.86% |
| September | $0.1207335 | $0.1212303 | $0.1217272 | 0.82% |
| October | $0.1217614 | $0.1222754 | $0.1227893 | 0.84% |
| November | $0.1228236 | $0.1233204 | $0.1238172 | 0.81% |
| December | $0.1238515 | $0.1243654 | $0.1248794 | 0.83% |
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
|---|---|---|---|---|
| January | $0.1249136 | $0.1254276 | $0.1259415 | 0.82% |
| February | $0.1259758 | $0.1264555 | $0.1269352 | 0.76% |
| March | $0.1269694 | $0.1274834 | $0.1279973 | 0.81% |
| April | $0.1280316 | $0.1285284 | $0.1290252 | 0.78% |
| May | $0.1290595 | $0.1295734 | $0.1300874 | 0.80% |
| June | $0.1301216 | $0.1306184 | $0.1311153 | 0.76% |
| July | $0.1311495 | $0.1316635 | $0.1321774 | 0.78% |
| August | $0.1322117 | $0.1327256 | $0.1332396 | 0.78% |
| September | $0.1332738 | $0.1337707 | $0.1342675 | 0.75% |
| October | $0.1343017 | $0.1348157 | $0.1353296 | 0.77% |
| November | $0.1353639 | $0.1358607 | $0.1363575 | 0.73% |
| December | $0.1363918 | $0.1369057 | $0.1374197 | 0.75% |
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
|---|---|---|---|---|
| January | $0.1374539 | $0.1379679 | $0.1384818 | 0.75% |
| February | $0.1385161 | $0.1389786 | $0.1394412 | 0.67% |
| March | $0.1394755 | $0.1399894 | $0.1405034 | 0.74% |
| April | $0.1405376 | $0.1410344 | $0.1415313 | 0.71% |
| May | $0.1415655 | $0.1420795 | $0.1425934 | 0.73% |
| June | $0.1426277 | $0.1431245 | $0.1436213 | 0.70% |
| July | $0.1436556 | $0.1441695 | $0.1446835 | 0.72% |
| August | $0.1447177 | $0.1452317 | $0.1457456 | 0.71% |
| September | $0.1457799 | $0.1462767 | $0.1467735 | 0.68% |
| October | $0.1468078 | $0.1473217 | $0.1478357 | 0.70% |
| November | $0.1478699 | $0.1483667 | $0.1488636 | 0.67% |
| December | $0.1488978 | $0.1494118 | $0.1499257 | 0.69% |
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
|---|---|---|---|---|
| January | $0.1499600 | $0.1504739 | $0.1509879 | 0.69% |
| February | $0.1510221 | $0.1514847 | $0.1519472 | 0.61% |
| March | $0.1519815 | $0.1524955 | $0.1530094 | 0.68% |
| April | $0.1530437 | $0.1535405 | $0.1540373 | 0.65% |
| May | $0.1540716 | $0.1545855 | $0.1550995 | 0.67% |
| June | $0.1551337 | $0.1556305 | $0.1561273 | 0.64% |
| July | $0.1561616 | $0.1566756 | $0.1571895 | 0.66% |
| August | $0.1572238 | $0.1577377 | $0.1582517 | 0.65% |
| September | $0.1582859 | $0.1587827 | $0.1592796 | 0.63% |
| October | $0.1593138 | $0.1598278 | $0.1603417 | 0.65% |
| November | $0.1603760 | $0.1608728 | $0.1613696 | 0.62% |
| December | $0.1614039 | $0.1619178 | $0.1624318 | 0.64% |
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
|---|---|---|---|---|
| January | $0.1624660 | $0.1629800 | $0.1634939 | 0.63% |
| February | $0.1635282 | $0.1639907 | $0.1644533 | 0.57% |
| March | $0.1644876 | $0.1650015 | $0.1655154 | 0.62% |
| April | $0.1655497 | $0.1660465 | $0.1665433 | 0.60% |
| May | $0.1665776 | $0.1670916 | $0.1676055 | 0.62% |
| June | $0.1676398 | $0.1681366 | $0.1686334 | 0.59% |
| July | $0.1686677 | $0.1691816 | $0.1696955 | 0.61% |
| August | $0.1697298 | $0.1702438 | $0.1707577 | 0.61% |
| September | $0.1707920 | $0.1712888 | $0.1717856 | 0.58% |
| October | $0.1718199 | $0.1723338 | $0.1728478 | 0.60% |
| November | $0.1728820 | $0.1733788 | $0.1738757 | 0.57% |
| December | $0.1739099 | $0.1744239 | $0.1749378 | 0.59% |
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
|---|---|---|---|---|
| January | $0.1749721 | $0.1754860 | $0.1760000 | 0.59% |
| February | $0.1760342 | $0.1765139 | $0.1769936 | 0.54% |
| March | $0.1770279 | $0.1775418 | $0.1780558 | 0.58% |
| April | $0.1780900 | $0.1785868 | $0.1790836 | 0.56% |
| May | $0.1791179 | $0.1796319 | $0.1801458 | 0.57% |
| June | $0.1801801 | $0.1806769 | $0.1811737 | 0.55% |
| July | $0.1812080 | $0.1817219 | $0.1822359 | 0.57% |
| August | $0.1822701 | $0.1827841 | $0.1832980 | 0.56% |
| September | $0.1833323 | $0.1838291 | $0.1843259 | 0.54% |
| October | $0.1843602 | $0.1848741 | $0.1853881 | 0.56% |
| November | $0.1854223 | $0.1859191 | $0.1864160 | 0.54% |
| December | $0.1864502 | $0.1869642 | $0.1874781 | 0.55% |
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
|---|---|---|---|---|
| January | $0.1875124 | $0.1880263 | $0.1885403 | 0.55% |
| February | $0.1885745 | $0.1890371 | $0.1894996 | 0.49% |
| March | $0.1895339 | $0.1900479 | $0.1905618 | 0.54% |
| April | $0.1905961 | $0.1910929 | $0.1915897 | 0.52% |
| May | $0.1916240 | $0.1921379 | $0.1926518 | 0.54% |
| June | $0.1926861 | $0.1931829 | $0.1936797 | 0.52% |
| July | $0.1937140 | $0.1942280 | $0.1947419 | 0.53% |
| August | $0.1947762 | $0.1952901 | $0.1958041 | 0.53% |
| September | $0.1958383 | $0.1963351 | $0.1968320 | 0.51% |
| October | $0.1968662 | $0.1973802 | $0.1978941 | 0.52% |
| November | $0.1979284 | $0.1984252 | $0.1989220 | 0.50% |
| December | $0.1989563 | $0.1994702 | $0.1999842 | 0.52% |
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
|---|---|---|---|---|
| January | $0.2000184 | $0.2005324 | $0.2010463 | 0.51% |
| February | $0.2010806 | $0.2015431 | $0.2020057 | 0.46% |
| March | $0.2020399 | $0.2025539 | $0.2030678 | 0.51% |
| April | $0.2031021 | $0.2035989 | $0.2040957 | 0.49% |
| May | $0.2041300 | $0.2046439 | $0.2051579 | 0.50% |
| June | $0.2051922 | $0.2056890 | $0.2061858 | 0.48% |
| July | $0.2062201 | $0.2067340 | $0.2072479 | 0.50% |
| August | $0.2072822 | $0.2077962 | $0.2083101 | 0.50% |
| September | $0.2083444 | $0.2088412 | $0.2093380 | 0.48% |
| October | $0.2093723 | $0.2098862 | $0.2104002 | 0.49% |
| November | $0.2104344 | $0.2109312 | $0.2114280 | 0.47% |
| December | $0.2114623 | $0.2119763 | $0.2124902 | 0.49% |
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
|---|---|---|---|---|
| January | $0.2125245 | $0.2130384 | $0.2135524 | 0.48% |
| February | $0.2135866 | $0.2140492 | $0.2145117 | 0.43% |
| March | $0.2145460 | $0.2150599 | $0.2155739 | 0.48% |
| April | $0.2156081 | $0.2161050 | $0.2166018 | 0.46% |
| May | $0.2166360 | $0.2171500 | $0.2176639 | 0.47% |
| June | $0.2176982 | $0.2181950 | $0.2186918 | 0.46% |
| July | $0.2187261 | $0.2192400 | $0.2197540 | 0.47% |
| August | $0.2197883 | $0.2203022 | $0.2208161 | 0.47% |
| September | $0.2208504 | $0.2213472 | $0.2218440 | 0.45% |
| October | $0.2218783 | $0.2223923 | $0.2229062 | 0.46% |
| November | $0.2229405 | $0.2234373 | $0.2239341 | 0.45% |
| December | $0.2239684 | $0.2244823 | $0.2249962 | 0.46% |
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
|---|---|---|---|---|
| January | $0.2250305 | $0.2255445 | $0.2260584 | 0.46% |
| February | $0.2260927 | $0.2265724 | $0.2270520 | 0.42% |
| March | $0.2270863 | $0.2276002 | $0.2281142 | 0.45% |
| April | $0.2281485 | $0.2286453 | $0.2291421 | 0.44% |
| May | $0.2291764 | $0.2296903 | $0.2302042 | 0.45% |
| June | $0.2302385 | $0.2307353 | $0.2312321 | 0.43% |
| July | $0.2312664 | $0.2317803 | $0.2322943 | 0.44% |
| August | $0.2323286 | $0.2328425 | $0.2333565 | 0.44% |
| September | $0.2333907 | $0.2338875 | $0.2343843 | 0.43% |
| October | $0.2344186 | $0.2349326 | $0.2354465 | 0.44% |
| November | $0.2354808 | $0.2359776 | $0.2364744 | 0.42% |
| December | $0.2365087 | $0.2370226 | $0.2375366 | 0.43% |
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
|---|---|---|---|---|
| January | $0.2375708 | $0.2380848 | $0.2385987 | 0.43% |
| February | $0.2386330 | $0.2390955 | $0.2395581 | 0.39% |
| March | $0.2395923 | $0.2401063 | $0.2406202 | 0.43% |
| April | $0.2406545 | $0.2411513 | $0.2416481 | 0.41% |
| May | $0.2416824 | $0.2421963 | $0.2427103 | 0.43% |
| June | $0.2427446 | $0.2432414 | $0.2437382 | 0.41% |
| July | $0.2437724 | $0.2442864 | $0.2448003 | 0.42% |
| August | $0.2448346 | $0.2453486 | $0.2458625 | 0.42% |
| September | $0.2458968 | $0.2463936 | $0.2468904 | 0.40% |
| October | $0.2469247 | $0.2474386 | $0.2479525 | 0.42% |
| November | $0.2479868 | $0.2484836 | $0.2489804 | 0.40% |
| December | $0.2490147 | $0.2495287 | $0.2500426 | 0.41% |
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
|---|---|---|---|---|
| January | $0.2500769 | $0.2505908 | $0.2511048 | 0.41% |
| February | $0.2511390 | $0.2516016 | $0.2520641 | 0.37% |
| March | $0.2520984 | $0.2526123 | $0.2531263 | 0.41% |
| April | $0.2531605 | $0.2536574 | $0.2541542 | 0.39% |
| May | $0.2541884 | $0.2547024 | $0.2552163 | 0.40% |
| June | $0.2552506 | $0.2557474 | $0.2562442 | 0.39% |
| July | $0.2562785 | $0.2567924 | $0.2573064 | 0.40% |
| August | $0.2573406 | $0.2578546 | $0.2583685 | 0.40% |
| September | $0.2584028 | $0.2588996 | $0.2593964 | 0.38% |
| October | $0.2594307 | $0.2599446 | $0.2604586 | 0.40% |
| November | $0.2604929 | $0.2609897 | $0.2614865 | 0.38% |
| December | $0.2615208 | $0.2620347 | $0.2625486 | 0.39% |
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
|---|---|---|---|---|
| January | $0.2625829 | $0.2630969 | $0.2636108 | 0.39% |
| February | $0.2636451 | $0.2641076 | $0.2645702 | 0.35% |
| March | $0.2646044 | $0.2651184 | $0.2656323 | 0.39% |
| April | $0.2656666 | $0.2661634 | $0.2666602 | 0.37% |
| May | $0.2666945 | $0.2672084 | $0.2677224 | 0.39% |
| June | $0.2677566 | $0.2682535 | $0.2687503 | 0.37% |
| July | $0.2687845 | $0.2692985 | $0.2698124 | 0.38% |
| August | $0.2698467 | $0.2703606 | $0.2708746 | 0.38% |
| September | $0.2709088 | $0.2714057 | $0.2719025 | 0.37% |
| October | $0.2719367 | $0.2724507 | $0.2729646 | 0.38% |
| November | $0.2729989 | $0.2734957 | $0.2739925 | 0.36% |
| December | $0.2740268 | $0.2745407 | $0.2750547 | 0.38% |
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
|---|---|---|---|---|
| January | $0.2750890 | $0.2756029 | $0.2761168 | 0.37% |
| February | $0.2761511 | $0.2766308 | $0.2771105 | 0.35% |
| March | $0.2771447 | $0.2776587 | $0.2781726 | 0.37% |
| April | $0.2782069 | $0.2787037 | $0.2792005 | 0.36% |
| May | $0.2792348 | $0.2797487 | $0.2802627 | 0.37% |
| June | $0.2802969 | $0.2807938 | $0.2812906 | 0.35% |
| July | $0.2813248 | $0.2818388 | $0.2823527 | 0.37% |
| August | $0.2823870 | $0.2829009 | $0.2834149 | 0.36% |
| September | $0.2834492 | $0.2839460 | $0.2844428 | 0.35% |
| October | $0.2844771 | $0.2849910 | $0.2855049 | 0.36% |
| November | $0.2855392 | $0.2860360 | $0.2865328 | 0.35% |
| December | $0.2865671 | $0.2870810 | $0.2875950 | 0.36% |
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
|---|---|---|---|---|
| January | $0.2876293 | $0.2881432 | $0.2886572 | 0.36% |
| February | $0.2886914 | $0.2891540 | $0.2896165 | 0.32% |
| March | $0.2896508 | $0.2901647 | $0.2906787 | 0.35% |
| April | $0.2907129 | $0.2912098 | $0.2917066 | 0.34% |
| May | $0.2917408 | $0.2922548 | $0.2927687 | 0.35% |
| June | $0.2928030 | $0.2932998 | $0.2937966 | 0.34% |
| July | $0.2938309 | $0.2943448 | $0.2948588 | 0.35% |
| August | $0.2948930 | $0.2954070 | $0.2959209 | 0.35% |
| September | $0.2959552 | $0.2964520 | $0.2969488 | 0.34% |
| October | $0.2969831 | $0.2974970 | $0.2980110 | 0.35% |
| November | $0.2980453 | $0.2985421 | $0.2990389 | 0.33% |
| December | $0.2990731 | $0.2995871 | $0.3001010 | 0.34% |
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
|---|---|---|---|---|
| January | $0.3001353 | $0.3006492 | $0.3011632 | 0.34% |
| February | $0.3011975 | $0.3016600 | $0.3021226 | 0.31% |
| March | $0.3021568 | $0.3026708 | $0.3031847 | 0.34% |
| April | $0.3032190 | $0.3037158 | $0.3042126 | 0.33% |
| May | $0.3042469 | $0.3047608 | $0.3052748 | 0.34% |
| June | $0.3053090 | $0.3058059 | $0.3063027 | 0.33% |
| July | $0.3063369 | $0.3068509 | $0.3073648 | 0.34% |
| August | $0.3073991 | $0.3079130 | $0.3084270 | 0.33% |
| September | $0.3084612 | $0.3089581 | $0.3094549 | 0.32% |
| October | $0.3094891 | $0.3100031 | $0.3105170 | 0.33% |
| November | $0.3105513 | $0.3110481 | $0.3115449 | 0.32% |
| December | $0.3115792 | $0.3120931 | $0.3126071 | 0.33% |
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
|---|---|---|---|---|
| January | $0.3126413 | $0.3131553 | $0.3136692 | 0.33% |
| February | $0.3137035 | $0.3141661 | $0.3146286 | 0.29% |
| March | $0.3146629 | $0.3151768 | $0.3156908 | 0.33% |
| April | $0.3157250 | $0.3162218 | $0.3167187 | 0.31% |
| May | $0.3167529 | $0.3172669 | $0.3177808 | 0.32% |
| June | $0.3178151 | $0.3183119 | $0.3188087 | 0.31% |
| July | $0.3188430 | $0.3193569 | $0.3198709 | 0.32% |
| August | $0.3199051 | $0.3204191 | $0.3209330 | 0.32% |
| September | $0.3209673 | $0.3214641 | $0.3219609 | 0.31% |
| October | $0.3219952 | $0.3225091 | $0.3230231 | 0.32% |
| November | $0.3230573 | $0.3235542 | $0.3240510 | 0.31% |
| December | $0.3240852 | $0.3245992 | $0.3251131 | 0.32% |
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
|---|---|---|---|---|
| January | $0.3251474 | $0.3256613 | $0.3261753 | 0.32% |
| February | $0.3262095 | $0.3266892 | $0.3271689 | 0.29% |
| March | $0.3272032 | $0.3277171 | $0.3282311 | 0.31% |
| April | $0.3282653 | $0.3287622 | $0.3292590 | 0.30% |
| May | $0.3292932 | $0.3298072 | $0.3303211 | 0.31% |
| June | $0.3303554 | $0.3308522 | $0.3313490 | 0.30% |
| July | $0.3313833 | $0.3318972 | $0.3324112 | 0.31% |
| August | $0.3324454 | $0.3329594 | $0.3334733 | 0.31% |
| September | $0.3335076 | $0.3340044 | $0.3345012 | 0.30% |
| October | $0.3345355 | $0.3350494 | $0.3355634 | 0.31% |
| November | $0.3355976 | $0.3360945 | $0.3365913 | 0.30% |
| December | $0.3366255 | $0.3371395 | $0.3376534 | 0.31% |
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
|---|---|---|---|---|
| January | $0.3376877 | $0.3382016 | $0.3387156 | 0.30% |
| February | $0.3387499 | $0.3392124 | $0.3396750 | 0.27% |
| March | $0.3397092 | $0.3402232 | $0.3407371 | 0.30% |
| April | $0.3407714 | $0.3412682 | $0.3417650 | 0.29% |
| May | $0.3417993 | $0.3423132 | $0.3428272 | 0.30% |
| June | $0.3428614 | $0.3433582 | $0.3438551 | 0.29% |
| July | $0.3438893 | $0.3444033 | $0.3449172 | 0.30% |
| August | $0.3449515 | $0.3454654 | $0.3459794 | 0.30% |
| September | $0.3460136 | $0.3465105 | $0.3470073 | 0.29% |
| October | $0.3470415 | $0.3475555 | $0.3480694 | 0.30% |
| November | $0.3481037 | $0.3486005 | $0.3490973 | 0.29% |
| December | $0.3491316 | $0.3496455 | $0.3501595 | 0.29% |
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
|---|---|---|---|---|
| January | $0.3501937 | $0.3507077 | $0.3512216 | 0.29% |
| February | $0.3512559 | $0.3517185 | $0.3521810 | 0.26% |
| March | $0.3522153 | $0.3527292 | $0.3532432 | 0.29% |
| April | $0.3532774 | $0.3537742 | $0.3542711 | 0.28% |
| May | $0.3543053 | $0.3548193 | $0.3553332 | 0.29% |
| June | $0.3553675 | $0.3558643 | $0.3563611 | 0.28% |
| July | $0.3563954 | $0.3569093 | $0.3574233 | 0.29% |
| August | $0.3574575 | $0.3579715 | $0.3584854 | 0.29% |
| September | $0.3585197 | $0.3590165 | $0.3595133 | 0.28% |
| October | $0.3595476 | $0.3600615 | $0.3605755 | 0.29% |
| November | $0.3606097 | $0.3611066 | $0.3616034 | 0.28% |
| December | $0.3616376 | $0.3621516 | $0.3626655 | 0.28% |
Drawing insights from historical Layer3 price data, CoinGape’s experienced team of analysts projects intriguing scenarios for 2025. Here’s what investors can consider:
Minimum Price: By 2025, Layer3 could stabilize around a minimum of $0.0373371.
Maximum Potential: The upper limit might reach an impressive $0.0498088.
Average Trading Price: On average, expect Layer3 to trade around $0.0440718.
| Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
|---|---|---|---|---|
| January | $0.0373371 | $0.0378510 | $0.0383650 | 2.75% |
| February | $0.0383992 | $0.0388618 | $0.0393243 | 2.41% |
| March | $0.0393586 | $0.0398725 | $0.0403865 | 2.61% |
| April | $0.0404207 | $0.0409176 | $0.0414144 | 2.46% |
| May | $0.0414486 | $0.0419626 | $0.0424765 | 2.48% |
| June | $0.0425108 | $0.0430076 | $0.0435044 | 2.34% |
| July | $0.0435387 | $0.0440526 | $0.0445666 | 2.36% |
| August | $0.0446008 | $0.0451148 | $0.0456287 | 2.30% |
| September | $0.0456630 | $0.0461598 | $0.0466566 | 2.18% |
| October | $0.0466909 | $0.0472048 | $0.0477188 | 2.20% |
| November | $0.0477531 | $0.0482499 | $0.0487467 | 2.08% |
| December | $0.0487809 | $0.0492949 | $0.0498088 | 2.11% |
As the snow melts, there could be a thaw in investor hesitancy, leading to a gentle upswing. Prices may bloom from some well-established swing low of $0.0393586 to a flourishing top of $0.0403865
April could sprinkle Layer3 with a mix of dips and peaks. Prices might shower down to $0.0404207 but rebound to $0.0414144, preparing for a vibrant season ahead.
With the full bloom of spring, the Layer3 price could mirror the growth and vibrancy of the season. A minimum of $0.0414486 could represent the seeding of investments, with a maximum of $0.0424765 if market optimism sustains.
The start of summer might bring calm stability to the L3 price, with a steady floor of $0.0425108 and a sunny ceiling of $0.0435044
With a history of notable price swings, the Layer3 coin sees a rise to $0.0445666 mark in July but occasion pullback may plunge to a low of $0.0435387
As the summer concludes, Layer3 might see a heightened fluctuation. Relaxing from a lazy low $0.0446008 to an active $0.0456287 , the market could reflect the changing seasons.
Layer3 could see a boost in activity and price, potentially ranging from an educated guess of $0.0456630 to a learned high of $0.0466566
In a month of giving thanks, Layer3 might harvest gains, with prices potentially ranging from a thankful low of $0.0477531 to a generous high of $0.0487467 , as the community reflects on the year's bounty.
