DAILY NEWSLETTER
Your daily dose of Crypto news, Prices & other updates..
Litecoin has created history with its mind blowing hold over the world. The financial system was revolutionized when Litecoin started climbing the ladder. The coin is expected to show a surge in the coming days, but it would require a technical eye to understand. It is utmost important for any trader to understand the charts and then invest their hard earned money.
In this article, you will learn how Litecoin is anticipated to perform in the coming years. Read the technical analysis and everything you need to know about the coin.
Market price
$110.7029Price change 1 hrs
Price change 24 hrs
Price change 7 days
Price change 30 days
Market Cap
$8.36BTrading Volume
$1,132,253,643All time High
$413
Total Supply
76,243,287Circulating Supply
75,558,487Max Supply
84,000,00024 hrs high
11524 hrs low
1127 days high
1147 days low
11030 days high
13130 days low
10990 days high
13190 days low
80Date | Price | Change (%) |
---|---|---|
September 10, 2025 | $106.90 | - |
September 11, 2025 | $106.89 | -0.01% |
September 12, 2025 | $106.87 | -0.01% |
September 13, 2025 | $106.86 | -0.01% |
September 14, 2025 | $106.85 | -0.01% |
September 15, 2025 | $106.83 | -0.01% |
September 16, 2025 | $106.82 | -0.01% |
September 17, 2025 | $106.80 | -0.01% |
September 18, 2025 | $106.79 | -0.01% |
September 19, 2025 | $106.77 | -0.01% |
September 20, 2025 | $106.76 | -0.01% |
September 21, 2025 | $106.74 | -0.01% |
September 22, 2025 | $106.73 | -0.01% |
September 23, 2025 | $106.71 | -0.01% |
September 24, 2025 | $106.70 | -0.01% |
September 25, 2025 | $106.68 | -0.01% |
September 26, 2025 | $106.67 | -0.01% |
September 27, 2025 | $106.65 | -0.01% |
September 28, 2025 | $106.64 | -0.01% |
September 29, 2025 | $106.62 | -0.01% |
September 30, 2025 | $106.61 | -0.01% |
October 1, 2025 | $106.59 | -0.01% |
October 2, 2025 | $106.58 | -0.01% |
October 3, 2025 | $106.57 | -0.01% |
October 4, 2025 | $106.55 | -0.01% |
October 5, 2025 | $106.54 | -0.01% |
October 6, 2025 | $106.52 | -0.01% |
October 7, 2025 | $106.51 | -0.01% |
October 8, 2025 | $106.49 | -0.01% |
October 9, 2025 | $106.48 | -0.01% |
October 10, 2025 | $106.46 | -0.01% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $110.18 | $110.40 | $110.62 | 0.40% |
February | $109.76 | $109.96 | $110.16 | 0.36% |
March | $109.31 | $109.53 | $109.75 | 0.40% |
April | $108.87 | $109.08 | $109.29 | 0.39% |
May | $108.41 | $108.63 | $108.85 | 0.41% |
June | $107.97 | $108.18 | $108.39 | 0.40% |
July | $107.51 | $107.73 | $107.95 | 0.41% |
August | $107.05 | $107.27 | $107.49 | 0.41% |
September | $106.61 | $106.82 | $107.04 | 0.40% |
October | $106.15 | $106.37 | $106.59 | 0.42% |
November | $105.71 | $105.92 | $106.14 | 0.40% |
December | $105.25 | $105.47 | $105.70 | 0.42% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $104.80 | $105.02 | $105.24 | 0.42% |
February | $104.38 | $104.58 | $104.78 | 0.38% |
March | $103.93 | $104.15 | $104.37 | 0.43% |
April | $103.48 | $103.70 | $103.91 | 0.41% |
May | $103.03 | $103.25 | $103.47 | 0.43% |
June | $102.58 | $102.80 | $103.01 | 0.42% |
July | $102.13 | $102.35 | $102.57 | 0.43% |
August | $101.67 | $101.89 | $102.11 | 0.44% |
September | $101.23 | $101.44 | $101.66 | 0.42% |
October | $100.77 | $100.99 | $101.21 | 0.44% |
November | $100.33 | $100.54 | $100.76 | 0.43% |
December | $99.87 | $100.09 | $100.31 | 0.44% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $99.41 | $99.64 | $99.86 | 0.44% |
February | $99.00 | $99.20 | $99.40 | 0.40% |
March | $98.54 | $98.77 | $98.99 | 0.45% |
April | $98.10 | $98.32 | $98.53 | 0.44% |
May | $97.64 | $97.87 | $98.09 | 0.45% |
June | $97.20 | $97.42 | $97.63 | 0.44% |
July | $96.75 | $96.97 | $97.19 | 0.46% |
August | $96.29 | $96.51 | $96.73 | 0.46% |
September | $95.85 | $96.06 | $96.27 | 0.45% |
October | $95.39 | $95.61 | $95.83 | 0.46% |
November | $94.95 | $95.16 | $95.37 | 0.45% |
December | $94.49 | $94.71 | $94.93 | 0.47% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $94.03 | $94.25 | $94.47 | 0.47% |
February | $93.60 | $93.81 | $94.02 | 0.44% |
March | $93.15 | $93.37 | $93.59 | 0.47% |
April | $92.71 | $92.92 | $93.13 | 0.46% |
May | $92.25 | $92.47 | $92.69 | 0.48% |
June | $91.81 | $92.02 | $92.23 | 0.47% |
July | $91.35 | $91.57 | $91.79 | 0.48% |
August | $90.89 | $91.11 | $91.33 | 0.49% |
September | $90.45 | $90.66 | $90.88 | 0.47% |
October | $89.99 | $90.21 | $90.43 | 0.49% |
November | $89.55 | $89.76 | $89.98 | 0.48% |
December | $89.09 | $89.31 | $89.54 | 0.50% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $88.64 | $88.86 | $89.08 | 0.50% |
February | $88.22 | $88.42 | $88.62 | 0.45% |
March | $87.77 | $87.99 | $88.21 | 0.50% |
April | $87.32 | $87.54 | $87.75 | 0.49% |
May | $86.87 | $87.09 | $87.31 | 0.51% |
June | $86.42 | $86.64 | $86.85 | 0.49% |
July | $85.97 | $86.19 | $86.41 | 0.51% |
August | $85.51 | $85.73 | $85.95 | 0.52% |
September | $85.07 | $85.28 | $85.50 | 0.50% |
October | $84.61 | $84.83 | $85.05 | 0.52% |
November | $84.17 | $84.38 | $84.60 | 0.51% |
December | $83.71 | $83.93 | $84.15 | 0.53% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $83.25 | $83.48 | $83.70 | 0.53% |
February | $82.84 | $83.04 | $83.24 | 0.48% |
March | $82.38 | $82.61 | $82.83 | 0.54% |
April | $81.94 | $82.16 | $82.37 | 0.52% |
May | $81.48 | $81.71 | $81.93 | 0.54% |
June | $81.04 | $81.26 | $81.47 | 0.53% |
July | $80.59 | $80.81 | $81.03 | 0.55% |
August | $80.13 | $80.35 | $80.57 | 0.55% |
September | $79.69 | $79.90 | $80.11 | 0.54% |
October | $79.23 | $79.45 | $79.67 | 0.56% |
November | $78.79 | $79.00 | $79.21 | 0.54% |
December | $78.33 | $78.55 | $78.77 | 0.56% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $77.87 | $78.09 | $78.31 | 0.57% |
February | $77.46 | $77.66 | $77.86 | 0.51% |
March | $77.00 | $77.22 | $77.44 | 0.57% |
April | $76.56 | $76.77 | $76.99 | 0.56% |
May | $76.10 | $76.32 | $76.55 | 0.58% |
June | $75.66 | $75.87 | $76.09 | 0.57% |
July | $75.20 | $75.42 | $75.65 | 0.59% |
August | $74.75 | $74.97 | $75.19 | 0.59% |
September | $74.30 | $74.52 | $74.73 | 0.58% |
October | $73.85 | $74.07 | $74.29 | 0.60% |
November | $73.40 | $73.62 | $73.83 | 0.58% |
December | $72.95 | $73.17 | $73.39 | 0.61% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $72.49 | $72.71 | $72.93 | 0.61% |
February | $72.06 | $72.27 | $72.48 | 0.57% |
March | $71.61 | $71.83 | $72.05 | 0.62% |
April | $71.16 | $71.38 | $71.59 | 0.60% |
May | $70.71 | $70.93 | $71.15 | 0.63% |
June | $70.26 | $70.48 | $70.69 | 0.61% |
July | $69.81 | $70.03 | $70.25 | 0.63% |
August | $69.35 | $69.57 | $69.79 | 0.64% |
September | $68.91 | $69.12 | $69.34 | 0.62% |
October | $68.45 | $68.67 | $68.89 | 0.65% |
November | $68.01 | $68.22 | $68.44 | 0.63% |
December | $67.55 | $67.77 | $67.99 | 0.65% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $67.09 | $67.32 | $67.54 | 0.66% |
February | $66.68 | $66.88 | $67.08 | 0.60% |
March | $66.22 | $66.45 | $66.67 | 0.67% |
April | $65.78 | $66.00 | $66.21 | 0.65% |
May | $65.32 | $65.55 | $65.77 | 0.68% |
June | $64.88 | $65.10 | $65.31 | 0.66% |
July | $64.43 | $64.65 | $64.87 | 0.69% |
August | $63.97 | $64.19 | $64.41 | 0.69% |
September | $63.53 | $63.74 | $63.95 | 0.67% |
October | $63.07 | $63.29 | $63.51 | 0.70% |
November | $62.63 | $62.84 | $63.05 | 0.68% |
December | $62.17 | $62.39 | $62.61 | 0.71% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $61.71 | $61.93 | $62.15 | 0.72% |
February | $61.30 | $61.50 | $61.70 | 0.65% |
March | $60.84 | $61.06 | $61.28 | 0.73% |
April | $60.40 | $60.61 | $60.83 | 0.71% |
May | $59.94 | $60.16 | $60.39 | 0.74% |
June | $59.50 | $59.71 | $59.93 | 0.72% |
July | $59.04 | $59.26 | $59.49 | 0.75% |
August | $58.59 | $58.81 | $59.03 | 0.76% |
September | $58.14 | $58.36 | $58.57 | 0.74% |
October | $57.69 | $57.91 | $58.13 | 0.77% |
November | $57.24 | $57.46 | $57.67 | 0.75% |
December | $56.79 | $57.01 | $57.23 | 0.78% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $56.33 | $56.55 | $56.77 | 0.79% |
February | $55.92 | $56.12 | $56.32 | 0.71% |
March | $55.46 | $55.68 | $55.90 | 0.80% |
April | $55.02 | $55.23 | $55.45 | 0.78% |
May | $54.56 | $54.78 | $55.00 | 0.81% |
June | $54.12 | $54.33 | $54.55 | 0.79% |
July | $53.66 | $53.88 | $54.10 | 0.82% |
August | $53.20 | $53.43 | $53.65 | 0.83% |
September | $52.76 | $52.98 | $53.19 | 0.81% |
October | $52.31 | $52.53 | $52.75 | 0.85% |
November | $51.86 | $52.08 | $52.29 | 0.82% |
December | $51.41 | $51.63 | $51.85 | 0.86% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $50.95 | $51.17 | $51.39 | 0.87% |
February | $50.52 | $50.73 | $50.93 | 0.82% |
March | $50.06 | $50.29 | $50.51 | 0.88% |
April | $49.62 | $49.84 | $50.05 | 0.86% |
May | $49.16 | $49.39 | $49.61 | 0.90% |
June | $48.72 | $48.94 | $49.15 | 0.88% |
July | $48.27 | $48.49 | $48.71 | 0.92% |
August | $47.81 | $48.03 | $48.25 | 0.93% |
September | $47.37 | $47.58 | $47.79 | 0.90% |
October | $46.91 | $47.13 | $47.35 | 0.94% |
November | $46.47 | $46.68 | $46.89 | 0.92% |
December | $46.01 | $46.23 | $46.45 | 0.96% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $45.55 | $45.77 | $45.99 | 0.97% |
February | $45.14 | $45.34 | $45.54 | 0.88% |
March | $44.68 | $44.90 | $45.12 | 0.99% |
April | $44.24 | $44.45 | $44.67 | 0.97% |
May | $43.78 | $44.00 | $44.23 | 1.01% |
June | $43.34 | $43.55 | $43.77 | 0.99% |
July | $42.88 | $43.10 | $43.33 | 1.03% |
August | $42.43 | $42.65 | $42.87 | 1.04% |
September | $41.98 | $42.20 | $42.41 | 1.02% |
October | $41.53 | $41.75 | $41.97 | 1.07% |
November | $41.08 | $41.30 | $41.51 | 1.04% |
December | $40.63 | $40.85 | $41.07 | 1.09% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $40.17 | $40.39 | $40.61 | 1.10% |
February | $39.76 | $39.96 | $40.16 | 1.00% |
March | $39.30 | $39.52 | $39.74 | 1.13% |
April | $38.86 | $39.07 | $39.29 | 1.10% |
May | $38.40 | $38.62 | $38.84 | 1.15% |
June | $37.96 | $38.17 | $38.39 | 1.13% |
July | $37.50 | $37.72 | $37.94 | 1.18% |
August | $37.04 | $37.27 | $37.49 | 1.19% |
September | $36.60 | $36.82 | $37.03 | 1.17% |
October | $36.15 | $36.37 | $36.59 | 1.22% |
November | $35.70 | $35.92 | $36.13 | 1.20% |
December | $35.25 | $35.47 | $35.69 | 1.25% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $34.79 | $35.01 | $35.23 | 1.27% |
February | $34.38 | $34.58 | $34.77 | 1.16% |
March | $33.92 | $34.14 | $34.36 | 1.30% |
April | $33.48 | $33.69 | $33.90 | 1.28% |
May | $33.02 | $33.24 | $33.46 | 1.34% |
June | $32.58 | $32.79 | $33.00 | 1.31% |
July | $32.12 | $32.34 | $32.56 | 1.38% |
August | $31.66 | $31.88 | $32.11 | 1.40% |
September | $31.22 | $31.43 | $31.65 | 1.37% |
October | $30.76 | $30.98 | $31.21 | 1.44% |
November | $30.32 | $30.54 | $30.75 | 1.41% |
December | $29.86 | $30.09 | $30.31 | 1.48% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $29.41 | $29.63 | $29.85 | 1.50% |
February | $28.98 | $29.19 | $29.39 | 1.42% |
March | $28.52 | $28.74 | $28.96 | 1.55% |
April | $28.08 | $28.29 | $28.51 | 1.52% |
May | $27.62 | $27.84 | $28.07 | 1.60% |
June | $27.18 | $27.39 | $27.61 | 1.57% |
July | $26.72 | $26.94 | $27.17 | 1.66% |
August | $26.27 | $26.49 | $26.71 | 1.68% |
September | $25.82 | $26.04 | $26.25 | 1.66% |
October | $25.37 | $25.59 | $25.81 | 1.74% |
November | $24.92 | $25.14 | $25.35 | 1.72% |
December | $24.47 | $24.69 | $24.91 | 1.81% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $24.01 | $24.23 | $24.45 | 1.84% |
February | $23.60 | $23.80 | $24.00 | 1.69% |
March | $23.14 | $23.36 | $23.58 | 1.91% |
April | $22.70 | $22.91 | $23.13 | 1.88% |
May | $22.24 | $22.46 | $22.68 | 1.99% |
June | $21.80 | $22.01 | $22.23 | 1.96% |
July | $21.34 | $21.56 | $21.78 | 2.07% |
August | $20.88 | $21.11 | $21.33 | 2.12% |
September | $20.44 | $20.66 | $20.87 | 2.09% |
October | $19.99 | $20.21 | $20.43 | 2.21% |
November | $19.54 | $19.76 | $19.97 | 2.19% |
December | $19.09 | $19.31 | $19.53 | 2.32% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $18.63 | $18.85 | $19.07 | 2.37% |
February | $18.22 | $18.42 | $18.61 | 2.19% |
March | $17.76 | $17.98 | $18.20 | 2.49% |
April | $17.32 | $17.53 | $17.74 | 2.47% |
May | $16.86 | $17.08 | $17.30 | 2.62% |
June | $16.42 | $16.63 | $16.84 | 2.60% |
July | $15.96 | $16.18 | $16.40 | 2.77% |
August | $15.50 | $15.72 | $15.95 | 2.85% |
September | $15.06 | $15.27 | $15.49 | 2.84% |
October | $14.60 | $14.82 | $15.05 | 3.03% |
November | $14.16 | $14.38 | $14.59 | 3.02% |
December | $13.70 | $13.93 | $14.15 | 3.23% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $13.25 | $13.47 | $13.69 | 3.34% |
February | $12.83 | $13.03 | $13.23 | 3.10% |
March | $12.38 | $12.60 | $12.82 | 3.57% |
April | $11.93 | $12.15 | $12.36 | 3.58% |
May | $11.48 | $11.70 | $11.92 | 3.85% |
June | $11.04 | $11.25 | $11.46 | 3.87% |
July | $10.58 | $10.80 | $11.02 | 4.18% |
August | $10.12 | $10.34 | $10.56 | 4.37% |
September | $9.68 | $9.89 | $10.11 | 4.42% |
October | $9.22 | $9.44 | $9.66 | 4.80% |
November | $8.78 | $8.99 | $9.21 | 4.87% |
December | $8.32 | $8.54 | $8.76 | 5.31% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $7.87 | $8.09 | $8.31 | 5.62% |
February | $7.44 | $7.64 | $7.85 | 5.55% |
March | $6.98 | $7.20 | $7.42 | 6.34% |
April | $6.54 | $6.75 | $6.97 | 6.54% |
May | $6.08 | $6.30 | $6.52 | 7.27% |
June | $5.64 | $5.85 | $6.07 | 7.58% |
July | $5.18 | $5.40 | $5.62 | 8.54% |
August | $4.72 | $4.95 | $5.17 | 9.36% |
September | $4.28 | $4.50 | $4.71 | 9.98% |
October | $3.83 | $4.05 | $4.27 | 11.56% |
November | $3.38 | $3.60 | $3.81 | 12.64% |
December | $2.93 | $3.15 | $3.37 | 15.12% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $2.47 | $2.69 | $2.91 | 17.92% |
February | $2.06 | $2.26 | $2.45 | 19.36% |
March | $1.60 | $1.82 | $2.04 | 27.66% |
April | $1.16 | $1.37 | $1.58 | 36.97% |
May | $0.6996378 | $0.9208055 | $1.14 | 63.22% |
June | $0.2573023 | $0.4710978 | $0.6848933 | 166.18% |
July | $0.1997776 | $0.0213901 | $0.2425578 | 21.41% |
August | $0.2145222 | $0.4356899 | $0.6568576 | 206.20% |
September | $0.6716021 | $0.8853976 | $1.10 | 63.67% |
October | $1.11 | $1.34 | $1.56 | 39.71% |
November | $1.57 | $1.78 | $2.00 | 27.22% |
December | $2.01 | $2.23 | $2.46 | 21.97% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $2.47 | $2.69 | $2.91 | 17.91% |
February | $2.93 | $3.13 | $3.33 | 13.60% |
March | $3.34 | $3.56 | $3.78 | 13.24% |
April | $3.80 | $4.01 | $4.23 | 11.26% |
May | $4.24 | $4.46 | $4.68 | 10.43% |
June | $4.70 | $4.91 | $5.12 | 9.10% |
July | $5.14 | $5.36 | $5.58 | 8.61% |
August | $5.60 | $5.82 | $6.04 | 7.90% |
September | $6.05 | $6.27 | $6.48 | 7.06% |
October | $6.50 | $6.72 | $6.94 | 6.81% |
November | $6.95 | $7.17 | $7.38 | 6.15% |
December | $7.40 | $7.62 | $7.84 | 5.98% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $7.85 | $8.07 | $8.29 | 5.63% |
February | $8.31 | $8.51 | $8.71 | 4.79% |
March | $8.72 | $8.94 | $9.16 | 5.07% |
April | $9.18 | $9.39 | $9.61 | 4.66% |
May | $9.62 | $9.84 | $10.06 | 4.60% |
June | $10.08 | $10.29 | $10.51 | 4.24% |
July | $10.52 | $10.74 | $10.96 | 4.20% |
August | $10.98 | $11.20 | $11.42 | 4.03% |
September | $11.44 | $11.65 | $11.86 | 3.74% |
October | $11.88 | $12.10 | $12.32 | 3.72% |
November | $12.33 | $12.55 | $12.76 | 3.47% |
December | $12.78 | $13.00 | $13.22 | 3.46% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $13.23 | $13.46 | $13.68 | 3.34% |
February | $13.69 | $13.90 | $14.10 | 3.02% |
March | $14.12 | $14.34 | $14.56 | 3.13% |
April | $14.58 | $14.79 | $15.00 | 2.93% |
May | $15.02 | $15.24 | $15.46 | 2.95% |
June | $15.48 | $15.69 | $15.90 | 2.76% |
July | $15.92 | $16.14 | $16.36 | 2.78% |
August | $16.37 | $16.60 | $16.82 | 2.70% |
September | $16.83 | $17.05 | $17.26 | 2.54% |
October | $17.27 | $17.50 | $17.72 | 2.56% |
November | $17.73 | $17.94 | $18.16 | 2.41% |
December | $18.17 | $18.39 | $18.62 | 2.43% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $18.63 | $18.85 | $19.07 | 2.37% |
February | $19.09 | $19.29 | $19.49 | 2.09% |
March | $19.50 | $19.72 | $19.94 | 2.27% |
April | $19.96 | $20.17 | $20.39 | 2.14% |
May | $20.40 | $20.62 | $20.84 | 2.17% |
June | $20.86 | $21.07 | $21.28 | 2.05% |
July | $21.30 | $21.52 | $21.74 | 2.08% |
August | $21.76 | $21.98 | $22.20 | 2.03% |
September | $22.21 | $22.43 | $22.64 | 1.92% |
October | $22.66 | $22.88 | $23.10 | 1.95% |
November | $23.11 | $23.33 | $23.54 | 1.85% |
December | $23.56 | $23.78 | $24.00 | 1.88% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $24.01 | $24.23 | $24.45 | 1.84% |
February | $24.47 | $24.67 | $24.87 | 1.63% |
March | $24.88 | $25.10 | $25.32 | 1.78% |
April | $25.34 | $25.55 | $25.77 | 1.69% |
May | $25.78 | $26.00 | $26.22 | 1.72% |
June | $26.24 | $26.45 | $26.67 | 1.63% |
July | $26.68 | $26.90 | $27.12 | 1.66% |
August | $27.14 | $27.36 | $27.58 | 1.63% |
September | $27.60 | $27.81 | $28.02 | 1.55% |
October | $28.04 | $28.26 | $28.48 | 1.58% |
November | $28.49 | $28.71 | $28.92 | 1.50% |
December | $28.94 | $29.16 | $29.38 | 1.53% |
Drawing insights from historical Litecoin price data, CoinGape’s experienced team of analysts projects intriguing scenarios for 2025. Here’s what investors can consider:
Minimum Price: By 2025, Litecoin could stabilize around a minimum of $105.25.
Maximum Potential: The upper limit might reach an impressive $110.62.
Average Trading Price: On average, expect Litecoin to trade around $108.04.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $110.18 | $110.40 | $110.62 | 0.40% |
February | $109.76 | $109.96 | $110.16 | 0.36% |
March | $109.31 | $109.53 | $109.75 | 0.40% |
April | $108.87 | $109.08 | $109.29 | 0.39% |
May | $108.41 | $108.63 | $108.85 | 0.41% |
June | $107.97 | $108.18 | $108.39 | 0.40% |
July | $107.51 | $107.73 | $107.95 | 0.41% |
August | $107.05 | $107.27 | $107.49 | 0.41% |
September | $106.61 | $106.82 | $107.04 | 0.40% |
October | $106.15 | $106.37 | $106.59 | 0.42% |
November | $105.71 | $105.92 | $106.14 | 0.40% |
December | $105.25 | $105.47 | $105.70 | 0.42% |
As the snow melts, there could be a thaw in investor hesitancy, leading to a gentle upswing. Prices may bloom from some well-established swing low of $109.31 to a flourishing top of $109.75
April could sprinkle Litecoin with a mix of dips and peaks. Prices might shower down to $108.87 but rebound to $109.29, preparing for a vibrant season ahead.
With the full bloom of spring, the Litecoin price could mirror the growth and vibrancy of the season. A minimum of $108.41 could represent the seeding of investments, with a maximum of $108.85 if market optimism sustains.
The start of summer might bring calm stability to the LTC price, with a steady floor of $107.97 and a sunny ceiling of $108.39
With a history of notable price swings, the Litecoin coin sees a rise to $107.95 mark in July but occasion pullback may plunge to a low of $107.51
As the summer concludes, Litecoin might see a heightened fluctuation. Relaxing from a lazy low $107.05 to an active $107.49 , the market could reflect the changing seasons.
October's spooky season could bring eerie market movements, with Litecoin's price potentially ghosting from a haunting low of $106.15 to a spirited high of $106.59
In a month of giving thanks, Litecoin might harvest gains, with prices potentially ranging from a thankful low of $105.71 to a generous high of $106.14 , as the community reflects on the year's bounty.
Wrapping up the year, the LTC price could be wrapped in a festive rally, with prices potentially resting at a bottom $105.25 or climbing to a celebratory $105.70 , embodying the season's warmth and cheer.
As Litecoin continues to evolve, 2026 could mark a pivotal year of technological breakthroughs and wider adoption. With the ecosystem maturing, anticipate Litecoin to navigate the year with a minimum price of $99.87 and possibly reaching exhilarating highs of $105.24.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $104.80 | $105.02 | $105.24 | 0.42% |
February | $104.38 | $104.58 | $104.78 | 0.38% |
March | $103.93 | $104.15 | $104.37 | 0.43% |
April | $103.48 | $103.70 | $103.91 | 0.41% |
May | $103.03 | $103.25 | $103.47 | 0.43% |
June | $102.58 | $102.80 | $103.01 | 0.42% |
July | $102.13 | $102.35 | $102.57 | 0.43% |
August | $101.67 | $101.89 | $102.11 | 0.44% |
September | $101.23 | $101.44 | $101.66 | 0.42% |
October | $100.77 | $100.99 | $101.21 | 0.44% |
November | $100.33 | $100.54 | $100.76 | 0.43% |
December | $99.87 | $100.09 | $100.31 | 0.44% |
As the new year unfolds, Litecoin could find itself navigating through the uncertainties and a flood of new investment from market participants. The renewed recovery may surge the LTC price to a high of $105.24, while occasional mark swing lows at $104.80
Building up on January’s recovery, analysts believe the Litecoin price could rise to a new high $104.78 in February, while the correction trend may pull the asset back to the $104.38 mark.
As winter's grip loosens, Litecoin might experience a thaw in market hesitancy, potentially leading to a spring of investment activity. The LTC price could find suitable support at a low of $103.93, while a recovery trend may see a rise to the $104.37 mark.
April may shower Litecoin with volatility, presenting a mix of potential dips and surges. Prices could fluctuate from a low of $103.48, up to a revitalized high of $103.91
Mirroring the growth of spring, the crypto analyst predicts the LTC price to set a minimum price of $103.03, with potential growth pushing the maximum to $103.47
The onset of summer could bring a calming effect on Litecoin's volatility, stabilizing prices. The price swing may find a steady base at $103.01, while a potential may ascent to $102.58
With summer at its peak, Litecoin might ride a wave of heightened market activity, potentially reaching up to $102.57, while bottom support could be located at $102.13
August may witness stable price action, as the Litecoin price may recuperate its exhausted bullish momentum, The potential consolidation may uplift the LTC price to $102.11, while the correction phase may plunge the price to a low of $101.67
The arrival of autumn might rejuvenate Litecoin's market activity, with prices potentially ranging from a base support of $101.23 to a robust high of $101.66
The Halloween month may also haunt Litecoin holders with new correction trends as the price may plunged to a low of $100.77, while some upswing could mark high at $101.21
In a time of gratitude, the Litecoin holder seek for pullback opportunity be the ongoing correction seek suitable support. Thus, the LTC price could see an extended correction to $100.33, while the bullish swing could reach $100.76 high.
Closing the year, Litecoin could embrace a festive spirit, and drive a rally to $100.31 high, while occasional pullback seek support at $99.87 low.
By 2027, Litecoin's integration into global finance and decentralized applications could be profound. As industries embrace blockchain, the LTC price might reflect this universal adoption, ranging from a solid foundation of $94.49 to record peaks of $99.86.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $99.41 | $99.64 | $99.86 | 0.44% |
February | $99.00 | $99.20 | $99.40 | 0.40% |
March | $98.54 | $98.77 | $98.99 | 0.45% |
April | $98.10 | $98.32 | $98.53 | 0.44% |
May | $97.64 | $97.87 | $98.09 | 0.45% |
June | $97.20 | $97.42 | $97.63 | 0.44% |
July | $96.75 | $96.97 | $97.19 | 0.46% |
August | $96.29 | $96.51 | $96.73 | 0.46% |
September | $95.85 | $96.06 | $96.27 | 0.45% |
October | $95.39 | $95.61 | $95.83 | 0.46% |
November | $94.95 | $95.16 | $95.37 | 0.45% |
December | $94.49 | $94.71 | $94.93 | 0.47% |
With scalability solutions fully operational, 2028 could witness Litecoin handling unprecedented transaction volumes seamlessly. This efficiency might translate into market confidence, propelling prices from a robust $89.09 to a peak performance of $94.47.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $94.03 | $94.25 | $94.47 | 0.47% |
February | $93.60 | $93.81 | $94.02 | 0.44% |
March | $93.15 | $93.37 | $93.59 | 0.47% |
April | $92.71 | $92.92 | $93.13 | 0.46% |
May | $92.25 | $92.47 | $92.69 | 0.48% |
June | $91.81 | $92.02 | $92.23 | 0.47% |
July | $91.35 | $91.57 | $91.79 | 0.48% |
August | $90.89 | $91.11 | $91.33 | 0.49% |
September | $90.45 | $90.66 | $90.88 | 0.47% |
October | $89.99 | $90.21 | $90.43 | 0.49% |
November | $89.55 | $89.76 | $89.98 | 0.48% |
December | $89.09 | $89.31 | $89.54 | 0.50% |
