DAILY NEWSLETTER
Your daily dose of Crypto news, Prices & other updates..
Monero has created history with its mind blowing hold over the world. The financial system was revolutionized when Monero started climbing the ladder. The coin is expected to show a surge in the coming days, but it would require a technical eye to understand. It is utmost important for any trader to understand the charts and then invest their hard earned money.
In this article, you will learn how Monero is anticipated to perform in the coming years. Read the technical analysis and everything you need to know about the coin.
Market price
$298.6577Price change 1 hrs
Price change 24 hrs
Price change 7 days
Price change 30 days
Market Cap
$5.51BTrading Volume
$105,204,255All time High
$520
Total Supply
18,446,744Circulating Supply
18,446,744Max Supply
NA24 hrs high
31924 hrs low
2917 days high
3167 days low
27130 days high
31630 days low
26190 days high
34590 days low
239Date | Price | Change (%) |
---|---|---|
September 19, 2025 | $258.74 | - |
September 20, 2025 | $258.74 | -0.0022% |
September 21, 2025 | $258.73 | -0.0022% |
September 22, 2025 | $258.73 | -0.0022% |
September 23, 2025 | $258.72 | -0.0022% |
September 24, 2025 | $258.71 | -0.0022% |
September 25, 2025 | $258.71 | -0.0022% |
September 26, 2025 | $258.70 | -0.0022% |
September 27, 2025 | $258.70 | -0.0022% |
September 28, 2025 | $258.69 | -0.0022% |
September 29, 2025 | $258.69 | -0.0022% |
September 30, 2025 | $258.68 | -0.0022% |
October 1, 2025 | $258.67 | -0.0022% |
October 2, 2025 | $258.67 | -0.0022% |
October 3, 2025 | $258.66 | -0.0022% |
October 4, 2025 | $258.66 | -0.0022% |
October 5, 2025 | $258.65 | -0.0022% |
October 6, 2025 | $258.65 | -0.0022% |
October 7, 2025 | $258.64 | -0.0022% |
October 8, 2025 | $258.63 | -0.0022% |
October 9, 2025 | $258.63 | -0.0022% |
October 10, 2025 | $258.62 | -0.0022% |
October 11, 2025 | $258.62 | -0.0022% |
October 12, 2025 | $258.61 | -0.0022% |
October 13, 2025 | $258.61 | -0.0022% |
October 14, 2025 | $258.60 | -0.0022% |
October 15, 2025 | $258.59 | -0.0022% |
October 16, 2025 | $258.59 | -0.0022% |
October 17, 2025 | $258.58 | -0.0022% |
October 18, 2025 | $258.58 | -0.0022% |
October 19, 2025 | $258.57 | -0.0022% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $260.07 | $260.15 | $260.24 | 0.07% |
February | $259.91 | $259.98 | $260.06 | 0.06% |
March | $259.73 | $259.82 | $259.90 | 0.07% |
April | $259.56 | $259.64 | $259.72 | 0.06% |
May | $259.38 | $259.47 | $259.55 | 0.07% |
June | $259.21 | $259.29 | $259.37 | 0.06% |
July | $259.03 | $259.12 | $259.20 | 0.07% |
August | $258.85 | $258.94 | $259.02 | 0.07% |
September | $258.68 | $258.76 | $258.85 | 0.06% |
October | $258.50 | $258.59 | $258.67 | 0.07% |
November | $258.33 | $258.41 | $258.50 | 0.06% |
December | $258.15 | $258.24 | $258.32 | 0.07% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $257.98 | $258.06 | $258.15 | 0.07% |
February | $257.81 | $257.89 | $257.97 | 0.06% |
March | $257.64 | $257.72 | $257.81 | 0.07% |
April | $257.46 | $257.55 | $257.63 | 0.06% |
May | $257.29 | $257.37 | $257.46 | 0.07% |
June | $257.12 | $257.20 | $257.28 | 0.06% |
July | $256.94 | $257.02 | $257.11 | 0.07% |
August | $256.76 | $256.85 | $256.93 | 0.07% |
September | $256.59 | $256.67 | $256.75 | 0.06% |
October | $256.41 | $256.50 | $256.58 | 0.07% |
November | $256.24 | $256.32 | $256.40 | 0.06% |
December | $256.06 | $256.15 | $256.23 | 0.07% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $255.88 | $255.97 | $256.05 | 0.07% |
February | $255.72 | $255.80 | $255.88 | 0.06% |
March | $255.54 | $255.63 | $255.72 | 0.07% |
April | $255.37 | $255.46 | $255.54 | 0.07% |
May | $255.19 | $255.28 | $255.37 | 0.07% |
June | $255.02 | $255.11 | $255.19 | 0.07% |
July | $254.84 | $254.93 | $255.02 | 0.07% |
August | $254.67 | $254.75 | $254.84 | 0.07% |
September | $254.49 | $254.58 | $254.66 | 0.07% |
October | $254.32 | $254.40 | $254.49 | 0.07% |
November | $254.14 | $254.23 | $254.31 | 0.07% |
December | $253.97 | $254.05 | $254.14 | 0.07% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $253.79 | $253.88 | $253.96 | 0.07% |
February | $253.62 | $253.70 | $253.78 | 0.06% |
March | $253.45 | $253.53 | $253.62 | 0.07% |
April | $253.27 | $253.36 | $253.44 | 0.07% |
May | $253.10 | $253.18 | $253.27 | 0.07% |
June | $252.92 | $253.01 | $253.09 | 0.07% |
July | $252.75 | $252.83 | $252.92 | 0.07% |
August | $252.57 | $252.65 | $252.74 | 0.07% |
September | $252.40 | $252.48 | $252.56 | 0.07% |
October | $252.22 | $252.30 | $252.39 | 0.07% |
November | $252.05 | $252.13 | $252.21 | 0.07% |
December | $251.87 | $251.95 | $252.04 | 0.07% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $251.69 | $251.78 | $251.86 | 0.07% |
February | $251.53 | $251.61 | $251.68 | 0.06% |
March | $251.35 | $251.44 | $251.52 | 0.07% |
April | $251.18 | $251.26 | $251.35 | 0.07% |
May | $251.00 | $251.09 | $251.17 | 0.07% |
June | $250.83 | $250.91 | $251.00 | 0.07% |
July | $250.65 | $250.74 | $250.82 | 0.07% |
August | $250.48 | $250.56 | $250.65 | 0.07% |
September | $250.30 | $250.39 | $250.47 | 0.07% |
October | $250.13 | $250.21 | $250.30 | 0.07% |
November | $249.95 | $250.04 | $250.12 | 0.07% |
December | $249.78 | $249.86 | $249.95 | 0.07% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $249.60 | $249.68 | $249.77 | 0.07% |
February | $249.44 | $249.51 | $249.59 | 0.06% |
March | $249.26 | $249.35 | $249.43 | 0.07% |
April | $249.09 | $249.17 | $249.25 | 0.07% |
May | $248.91 | $249.00 | $249.08 | 0.07% |
June | $248.74 | $248.82 | $248.90 | 0.07% |
July | $248.56 | $248.65 | $248.73 | 0.07% |
August | $248.38 | $248.47 | $248.55 | 0.07% |
September | $248.21 | $248.29 | $248.38 | 0.07% |
October | $248.03 | $248.12 | $248.20 | 0.07% |
November | $247.86 | $247.94 | $248.03 | 0.07% |
December | $247.68 | $247.77 | $247.85 | 0.07% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $247.50 | $247.59 | $247.68 | 0.07% |
February | $247.34 | $247.42 | $247.50 | 0.06% |
March | $247.17 | $247.25 | $247.34 | 0.07% |
April | $246.99 | $247.08 | $247.16 | 0.07% |
May | $246.82 | $246.90 | $246.99 | 0.07% |
June | $246.64 | $246.73 | $246.81 | 0.07% |
July | $246.47 | $246.55 | $246.64 | 0.07% |
August | $246.29 | $246.38 | $246.46 | 0.07% |
September | $246.12 | $246.20 | $246.28 | 0.07% |
October | $245.94 | $246.03 | $246.11 | 0.07% |
November | $245.77 | $245.85 | $245.93 | 0.07% |
December | $245.59 | $245.68 | $245.76 | 0.07% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $245.41 | $245.50 | $245.58 | 0.07% |
February | $245.25 | $245.33 | $245.41 | 0.07% |
March | $245.07 | $245.15 | $245.24 | 0.07% |
April | $244.90 | $244.98 | $245.06 | 0.07% |
May | $244.72 | $244.80 | $244.89 | 0.07% |
June | $244.55 | $244.63 | $244.71 | 0.07% |
July | $244.37 | $244.45 | $244.54 | 0.07% |
August | $244.19 | $244.28 | $244.36 | 0.07% |
September | $244.02 | $244.10 | $244.19 | 0.07% |
October | $243.84 | $243.93 | $244.01 | 0.07% |
November | $243.67 | $243.75 | $243.84 | 0.07% |
December | $243.49 | $243.58 | $243.66 | 0.07% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $243.31 | $243.40 | $243.49 | 0.07% |
February | $243.15 | $243.23 | $243.31 | 0.06% |
March | $242.98 | $243.06 | $243.15 | 0.07% |
April | $242.80 | $242.89 | $242.97 | 0.07% |
May | $242.63 | $242.71 | $242.80 | 0.07% |
June | $242.45 | $242.54 | $242.62 | 0.07% |
July | $242.28 | $242.36 | $242.45 | 0.07% |
August | $242.10 | $242.18 | $242.27 | 0.07% |
September | $241.93 | $242.01 | $242.09 | 0.07% |
October | $241.75 | $241.83 | $241.92 | 0.07% |
November | $241.58 | $241.66 | $241.74 | 0.07% |
December | $241.40 | $241.48 | $241.57 | 0.07% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $241.22 | $241.31 | $241.39 | 0.07% |
February | $241.06 | $241.14 | $241.21 | 0.06% |
March | $240.88 | $240.97 | $241.05 | 0.07% |
April | $240.71 | $240.79 | $240.88 | 0.07% |
May | $240.53 | $240.62 | $240.70 | 0.07% |
June | $240.36 | $240.44 | $240.53 | 0.07% |
July | $240.18 | $240.27 | $240.35 | 0.07% |
August | $240.01 | $240.09 | $240.18 | 0.07% |
September | $239.83 | $239.92 | $240.00 | 0.07% |
October | $239.66 | $239.74 | $239.83 | 0.07% |
November | $239.48 | $239.57 | $239.65 | 0.07% |
December | $239.31 | $239.39 | $239.48 | 0.07% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $239.13 | $239.21 | $239.30 | 0.07% |
February | $238.97 | $239.04 | $239.12 | 0.06% |
March | $238.79 | $238.88 | $238.96 | 0.07% |
April | $238.62 | $238.70 | $238.78 | 0.07% |
May | $238.44 | $238.53 | $238.61 | 0.07% |
June | $238.27 | $238.35 | $238.43 | 0.07% |
July | $238.09 | $238.18 | $238.26 | 0.07% |
August | $237.91 | $238.00 | $238.08 | 0.07% |
September | $237.74 | $237.82 | $237.91 | 0.07% |
October | $237.56 | $237.65 | $237.73 | 0.07% |
November | $237.39 | $237.47 | $237.56 | 0.07% |
December | $237.21 | $237.30 | $237.38 | 0.07% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $237.03 | $237.12 | $237.21 | 0.07% |
February | $236.87 | $236.95 | $237.03 | 0.07% |
March | $236.69 | $236.78 | $236.86 | 0.07% |
April | $236.52 | $236.60 | $236.69 | 0.07% |
May | $236.34 | $236.43 | $236.51 | 0.07% |
June | $236.17 | $236.25 | $236.34 | 0.07% |
July | $235.99 | $236.08 | $236.16 | 0.07% |
August | $235.81 | $235.90 | $235.99 | 0.07% |
September | $235.64 | $235.72 | $235.81 | 0.07% |
October | $235.46 | $235.55 | $235.64 | 0.07% |
November | $235.29 | $235.37 | $235.46 | 0.07% |
December | $235.11 | $235.20 | $235.29 | 0.07% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $234.94 | $235.02 | $235.11 | 0.07% |
February | $234.78 | $234.85 | $234.93 | 0.07% |
March | $234.60 | $234.68 | $234.77 | 0.07% |
April | $234.43 | $234.51 | $234.59 | 0.07% |
May | $234.25 | $234.33 | $234.42 | 0.07% |
June | $234.08 | $234.16 | $234.24 | 0.07% |
July | $233.90 | $233.98 | $234.07 | 0.07% |
August | $233.72 | $233.81 | $233.89 | 0.07% |
September | $233.55 | $233.63 | $233.71 | 0.07% |
October | $233.37 | $233.46 | $233.54 | 0.07% |
November | $233.20 | $233.28 | $233.37 | 0.07% |
December | $233.02 | $233.11 | $233.19 | 0.07% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $232.84 | $232.93 | $233.02 | 0.07% |
February | $232.68 | $232.76 | $232.84 | 0.07% |
March | $232.51 | $232.59 | $232.68 | 0.07% |
April | $232.33 | $232.42 | $232.50 | 0.07% |
May | $232.16 | $232.24 | $232.33 | 0.07% |
June | $231.98 | $232.07 | $232.15 | 0.07% |
July | $231.81 | $231.89 | $231.98 | 0.07% |
August | $231.63 | $231.71 | $231.80 | 0.07% |
September | $231.46 | $231.54 | $231.62 | 0.07% |
October | $231.28 | $231.36 | $231.45 | 0.07% |
November | $231.11 | $231.19 | $231.27 | 0.07% |
December | $230.93 | $231.01 | $231.10 | 0.07% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $230.75 | $230.84 | $230.92 | 0.07% |
February | $230.59 | $230.67 | $230.74 | 0.07% |
March | $230.41 | $230.50 | $230.58 | 0.07% |
April | $230.24 | $230.32 | $230.41 | 0.07% |
May | $230.06 | $230.15 | $230.23 | 0.07% |
June | $229.89 | $229.97 | $230.06 | 0.07% |
July | $229.71 | $229.80 | $229.88 | 0.07% |
August | $229.53 | $229.62 | $229.71 | 0.07% |
September | $229.36 | $229.45 | $229.53 | 0.07% |
October | $229.19 | $229.27 | $229.36 | 0.08% |
November | $229.01 | $229.10 | $229.18 | 0.07% |
December | $228.84 | $228.92 | $229.01 | 0.08% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $228.66 | $228.74 | $228.83 | 0.08% |
February | $228.49 | $228.57 | $228.65 | 0.07% |
March | $228.31 | $228.40 | $228.49 | 0.08% |
April | $228.14 | $228.22 | $228.31 | 0.07% |
May | $227.96 | $228.05 | $228.14 | 0.08% |
June | $227.79 | $227.87 | $227.96 | 0.07% |
July | $227.61 | $227.70 | $227.79 | 0.08% |
August | $227.44 | $227.52 | $227.61 | 0.08% |
September | $227.26 | $227.35 | $227.43 | 0.07% |
October | $227.09 | $227.17 | $227.26 | 0.08% |
November | $226.91 | $227.00 | $227.08 | 0.07% |
December | $226.74 | $226.82 | $226.91 | 0.08% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $226.56 | $226.64 | $226.73 | 0.08% |
February | $226.40 | $226.48 | $226.55 | 0.07% |
March | $226.22 | $226.31 | $226.39 | 0.08% |
April | $226.05 | $226.13 | $226.21 | 0.07% |
May | $225.87 | $225.96 | $226.04 | 0.08% |
June | $225.70 | $225.78 | $225.87 | 0.07% |
July | $225.52 | $225.61 | $225.69 | 0.08% |
August | $225.34 | $225.43 | $225.52 | 0.08% |
September | $225.17 | $225.25 | $225.34 | 0.07% |
October | $224.99 | $225.08 | $225.17 | 0.08% |
November | $224.82 | $224.90 | $224.99 | 0.07% |
December | $224.64 | $224.73 | $224.82 | 0.08% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $224.47 | $224.55 | $224.64 | 0.08% |
February | $224.31 | $224.38 | $224.46 | 0.07% |
March | $224.13 | $224.21 | $224.30 | 0.08% |
April | $223.96 | $224.04 | $224.12 | 0.07% |
May | $223.78 | $223.86 | $223.95 | 0.08% |
June | $223.61 | $223.69 | $223.77 | 0.07% |
July | $223.43 | $223.51 | $223.60 | 0.08% |
August | $223.25 | $223.34 | $223.42 | 0.08% |
September | $223.08 | $223.16 | $223.24 | 0.07% |
October | $222.90 | $222.99 | $223.07 | 0.08% |
November | $222.73 | $222.81 | $222.90 | 0.07% |
December | $222.55 | $222.64 | $222.72 | 0.08% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $222.37 | $222.46 | $222.55 | 0.08% |
February | $222.21 | $222.29 | $222.37 | 0.07% |
March | $222.03 | $222.12 | $222.21 | 0.08% |
April | $221.86 | $221.95 | $222.03 | 0.07% |
May | $221.69 | $221.77 | $221.86 | 0.08% |
June | $221.51 | $221.60 | $221.68 | 0.08% |
July | $221.34 | $221.42 | $221.51 | 0.08% |
August | $221.16 | $221.24 | $221.33 | 0.08% |
September | $220.99 | $221.07 | $221.15 | 0.08% |
October | $220.81 | $220.89 | $220.98 | 0.08% |
November | $220.64 | $220.72 | $220.80 | 0.08% |
December | $220.46 | $220.54 | $220.63 | 0.08% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $220.28 | $220.37 | $220.45 | 0.08% |
February | $220.11 | $220.19 | $220.27 | 0.07% |
March | $219.94 | $220.02 | $220.11 | 0.08% |
April | $219.76 | $219.85 | $219.93 | 0.08% |
May | $219.59 | $219.67 | $219.76 | 0.08% |
June | $219.41 | $219.50 | $219.58 | 0.08% |
July | $219.24 | $219.32 | $219.41 | 0.08% |
August | $219.06 | $219.15 | $219.23 | 0.08% |
September | $218.89 | $218.97 | $219.05 | 0.08% |
October | $218.71 | $218.80 | $218.88 | 0.08% |
November | $218.54 | $218.62 | $218.70 | 0.08% |
December | $218.36 | $218.45 | $218.53 | 0.08% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $218.18 | $218.27 | $218.35 | 0.08% |
February | $218.02 | $218.10 | $218.18 | 0.07% |
March | $217.84 | $217.93 | $218.02 | 0.08% |
April | $217.67 | $217.75 | $217.84 | 0.08% |
May | $217.49 | $217.58 | $217.67 | 0.08% |
June | $217.32 | $217.40 | $217.49 | 0.08% |
July | $217.14 | $217.23 | $217.32 | 0.08% |
August | $216.97 | $217.05 | $217.14 | 0.08% |
September | $216.79 | $216.88 | $216.96 | 0.08% |
October | $216.62 | $216.70 | $216.79 | 0.08% |
November | $216.44 | $216.53 | $216.61 | 0.08% |
December | $216.27 | $216.35 | $216.44 | 0.08% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $216.09 | $216.17 | $216.26 | 0.08% |
February | $215.93 | $216.01 | $216.08 | 0.07% |
March | $215.75 | $215.84 | $215.92 | 0.08% |
April | $215.58 | $215.66 | $215.74 | 0.08% |
May | $215.40 | $215.49 | $215.57 | 0.08% |
June | $215.23 | $215.31 | $215.40 | 0.08% |
July | $215.05 | $215.14 | $215.22 | 0.08% |
August | $214.87 | $214.96 | $215.05 | 0.08% |
September | $214.70 | $214.78 | $214.87 | 0.08% |
October | $214.52 | $214.61 | $214.70 | 0.08% |
November | $214.35 | $214.43 | $214.52 | 0.08% |
December | $214.17 | $214.26 | $214.35 | 0.08% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $214.00 | $214.08 | $214.17 | 0.08% |
February | $213.84 | $213.91 | $213.99 | 0.07% |
March | $213.66 | $213.74 | $213.83 | 0.08% |
April | $213.49 | $213.57 | $213.65 | 0.08% |
May | $213.31 | $213.39 | $213.48 | 0.08% |
June | $213.14 | $213.22 | $213.30 | 0.08% |
July | $212.96 | $213.04 | $213.13 | 0.08% |
August | $212.78 | $212.87 | $212.95 | 0.08% |
September | $212.61 | $212.69 | $212.77 | 0.08% |
October | $212.43 | $212.52 | $212.60 | 0.08% |
November | $212.26 | $212.34 | $212.42 | 0.08% |
December | $212.08 | $212.17 | $212.25 | 0.08% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $211.90 | $211.99 | $212.08 | 0.08% |
February | $211.74 | $211.82 | $211.90 | 0.08% |
March | $211.56 | $211.65 | $211.73 | 0.08% |
April | $211.39 | $211.47 | $211.55 | 0.08% |
May | $211.21 | $211.30 | $211.38 | 0.08% |
June | $211.04 | $211.12 | $211.20 | 0.08% |
July | $210.86 | $210.95 | $211.03 | 0.08% |
August | $210.68 | $210.77 | $210.85 | 0.08% |
September | $210.51 | $210.59 | $210.68 | 0.08% |
October | $210.33 | $210.42 | $210.50 | 0.08% |
November | $210.16 | $210.24 | $210.33 | 0.08% |
December | $209.98 | $210.07 | $210.15 | 0.08% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $209.80 | $209.89 | $209.98 | 0.08% |
February | $209.64 | $209.72 | $209.80 | 0.07% |
March | $209.47 | $209.55 | $209.64 | 0.08% |
April | $209.29 | $209.38 | $209.46 | 0.08% |
May | $209.12 | $209.20 | $209.29 | 0.08% |
June | $208.94 | $209.03 | $209.11 | 0.08% |
July | $208.77 | $208.85 | $208.94 | 0.08% |
August | $208.59 | $208.67 | $208.76 | 0.08% |
September | $208.42 | $208.50 | $208.58 | 0.08% |
October | $208.24 | $208.33 | $208.41 | 0.08% |
November | $208.07 | $208.15 | $208.23 | 0.08% |
December | $207.89 | $207.98 | $208.06 | 0.08% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $207.71 | $207.80 | $207.88 | 0.08% |
February | $207.55 | $207.63 | $207.71 | 0.07% |
March | $207.37 | $207.46 | $207.55 | 0.08% |
April | $207.20 | $207.28 | $207.37 | 0.08% |
May | $207.02 | $207.11 | $207.20 | 0.08% |
June | $206.85 | $206.93 | $207.02 | 0.08% |
July | $206.67 | $206.76 | $206.85 | 0.08% |
August | $206.50 | $206.58 | $206.67 | 0.08% |
September | $206.32 | $206.41 | $206.49 | 0.08% |
October | $206.15 | $206.23 | $206.32 | 0.08% |
November | $205.97 | $206.06 | $206.14 | 0.08% |
December | $205.80 | $205.88 | $205.97 | 0.08% |
Drawing insights from historical Monero price data, CoinGape’s experienced team of analysts projects intriguing scenarios for 2025. Here’s what investors can consider:
Minimum Price: By 2025, Monero could stabilize around a minimum of $258.15.
Maximum Potential: The upper limit might reach an impressive $260.24.
Average Trading Price: On average, expect Monero to trade around $259.28.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $260.07 | $260.15 | $260.24 | 0.07% |
February | $259.91 | $259.98 | $260.06 | 0.06% |
March | $259.73 | $259.82 | $259.90 | 0.07% |
April | $259.56 | $259.64 | $259.72 | 0.06% |
May | $259.38 | $259.47 | $259.55 | 0.07% |
June | $259.21 | $259.29 | $259.37 | 0.06% |
July | $259.03 | $259.12 | $259.20 | 0.07% |
August | $258.85 | $258.94 | $259.02 | 0.07% |
September | $258.68 | $258.76 | $258.85 | 0.06% |
October | $258.50 | $258.59 | $258.67 | 0.07% |
November | $258.33 | $258.41 | $258.50 | 0.06% |
December | $258.15 | $258.24 | $258.32 | 0.07% |
As the snow melts, there could be a thaw in investor hesitancy, leading to a gentle upswing. Prices may bloom from some well-established swing low of $259.73 to a flourishing top of $259.90
April could sprinkle Monero with a mix of dips and peaks. Prices might shower down to $259.56 but rebound to $259.72, preparing for a vibrant season ahead.
With the full bloom of spring, the Monero price could mirror the growth and vibrancy of the season. A minimum of $259.38 could represent the seeding of investments, with a maximum of $259.55 if market optimism sustains.
The start of summer might bring calm stability to the XMR price, with a steady floor of $259.21 and a sunny ceiling of $259.37
With a history of notable price swings, the Monero coin sees a rise to $259.20 mark in July but occasion pullback may plunge to a low of $259.03
As the summer concludes, Monero might see a heightened fluctuation. Relaxing from a lazy low $258.85 to an active $259.02 , the market could reflect the changing seasons.
October's spooky season could bring eerie market movements, with Monero's price potentially ghosting from a haunting low of $258.50 to a spirited high of $258.67
In a month of giving thanks, Monero might harvest gains, with prices potentially ranging from a thankful low of $258.33 to a generous high of $258.50 , as the community reflects on the year's bounty.
Wrapping up the year, the XMR price could be wrapped in a festive rally, with prices potentially resting at a bottom $258.15 or climbing to a celebratory $258.32 , embodying the season's warmth and cheer.
As Monero continues to evolve, 2026 could mark a pivotal year of technological breakthroughs and wider adoption. With the ecosystem maturing, anticipate Monero to navigate the year with a minimum price of $256.06 and possibly reaching exhilarating highs of $258.15.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $257.98 | $258.06 | $258.15 | 0.07% |
February | $257.81 | $257.89 | $257.97 | 0.06% |
March | $257.64 | $257.72 | $257.81 | 0.07% |
April | $257.46 | $257.55 | $257.63 | 0.06% |
May | $257.29 | $257.37 | $257.46 | 0.07% |
June | $257.12 | $257.20 | $257.28 | 0.06% |
July | $256.94 | $257.02 | $257.11 | 0.07% |
August | $256.76 | $256.85 | $256.93 | 0.07% |
September | $256.59 | $256.67 | $256.75 | 0.06% |
October | $256.41 | $256.50 | $256.58 | 0.07% |
November | $256.24 | $256.32 | $256.40 | 0.06% |
December | $256.06 | $256.15 | $256.23 | 0.07% |
As the new year unfolds, Monero could find itself navigating through the uncertainties and a flood of new investment from market participants. The renewed recovery may surge the XMR price to a high of $258.15, while occasional mark swing lows at $257.98
Building up on January’s recovery, analysts believe the Monero price could rise to a new high $257.97 in February, while the correction trend may pull the asset back to the $257.81 mark.
As winter's grip loosens, Monero might experience a thaw in market hesitancy, potentially leading to a spring of investment activity. The XMR price could find suitable support at a low of $257.64, while a recovery trend may see a rise to the $257.81 mark.
April may shower Monero with volatility, presenting a mix of potential dips and surges. Prices could fluctuate from a low of $257.46, up to a revitalized high of $257.63
Mirroring the growth of spring, the crypto analyst predicts the XMR price to set a minimum price of $257.29, with potential growth pushing the maximum to $257.46
The onset of summer could bring a calming effect on Monero's volatility, stabilizing prices. The price swing may find a steady base at $257.28, while a potential may ascent to $257.12
With summer at its peak, Monero might ride a wave of heightened market activity, potentially reaching up to $257.11, while bottom support could be located at $256.94
August may witness stable price action, as the Monero price may recuperate its exhausted bullish momentum, The potential consolidation may uplift the XMR price to $256.93, while the correction phase may plunge the price to a low of $256.76
The arrival of autumn might rejuvenate Monero's market activity, with prices potentially ranging from a base support of $256.59 to a robust high of $256.75
The Halloween month may also haunt Monero holders with new correction trends as the price may plunged to a low of $256.41, while some upswing could mark high at $256.58
In a time of gratitude, the Monero holder seek for pullback opportunity be the ongoing correction seek suitable support. Thus, the XMR price could see an extended correction to $256.24, while the bullish swing could reach $256.40 high.
Closing the year, Monero could embrace a festive spirit, and drive a rally to $256.23 high, while occasional pullback seek support at $256.06 low.
By 2027, Monero's integration into global finance and decentralized applications could be profound. As industries embrace blockchain, the XMR price might reflect this universal adoption, ranging from a solid foundation of $253.97 to record peaks of $256.05.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $255.88 | $255.97 | $256.05 | 0.07% |
February | $255.72 | $255.80 | $255.88 | 0.06% |
March | $255.54 | $255.63 | $255.72 | 0.07% |
April | $255.37 | $255.46 | $255.54 | 0.07% |
May | $255.19 | $255.28 | $255.37 | 0.07% |
June | $255.02 | $255.11 | $255.19 | 0.07% |
July | $254.84 | $254.93 | $255.02 | 0.07% |
August | $254.67 | $254.75 | $254.84 | 0.07% |
September | $254.49 | $254.58 | $254.66 | 0.07% |
October | $254.32 | $254.40 | $254.49 | 0.07% |
November | $254.14 | $254.23 | $254.31 | 0.07% |
December | $253.97 | $254.05 | $254.14 | 0.07% |
With scalability solutions fully operational, 2028 could witness Monero handling unprecedented transaction volumes seamlessly. This efficiency might translate into market confidence, propelling prices from a robust $251.87 to a peak performance of $253.96.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $253.79 | $253.88 | $253.96 | 0.07% |
February | $253.62 | $253.70 | $253.78 | 0.06% |
March | $253.45 | $253.53 | $253.62 | 0.07% |
April | $253.27 | $253.36 | $253.44 | 0.07% |
May | $253.10 | $253.18 | $253.27 | 0.07% |
June | $252.92 | $253.01 | $253.09 | 0.07% |
July | $252.75 | $252.83 | $252.92 | 0.07% |
August | $252.57 | $252.65 | $252.74 | 0.07% |
September | $252.40 | $252.48 | $252.56 | 0.07% |
October | $252.22 | $252.30 | $252.39 | 0.07% |
November | $252.05 | $252.13 | $252.21 | 0.07% |
December | $251.87 | $251.95 | $252.04 | 0.07% |
As the ethos of decentralization takes deeper root globally, Monero's pivotal role could see it reaching new market heights. From a decentralized bedrock of $249.78, the XMR price could ascend to visionary heights of $251.86, reflecting its core contribution to a decentralized world.
