DAILY NEWSLETTER
Your daily dose of Crypto news, Prices & other updates..
Plume has created history with its mind blowing hold over the world. The financial system was revolutionized when Plume started climbing the ladder. The coin is expected to show a surge in the coming days, but it would require a technical eye to understand. It is utmost important for any trader to understand the charts and then invest their hard earned money.
In this article, you will learn how Plume is anticipated to perform in the coming years. Read the technical analysis and everything you need to know about the coin.
Market price
$0.08239805Price change 1 hrs
Price change 24 hrs
Price change 7 days
Price change 30 days
Market Cap
$164.80MTrading Volume
$110,690,206All time High
$0.2474016390
Total Supply
10,000,000,000Circulating Supply
2,000,000,000Max Supply
10,000,000,00024 hrs high
0.082813000024 hrs low
0.08068100007 days high
0.08229700007 days low
0.079364000030 days high
0.102378000030 days low
0.079364000090 days high
0.124600000090 days low
0.0789490000Date | Price | Change (%) |
---|---|---|
September 8, 2025 | $0.0829253 | - |
September 9, 2025 | $0.0829291 | 0.0046% |
September 10, 2025 | $0.0829329 | 0.0046% |
September 11, 2025 | $0.0829367 | 0.0046% |
September 12, 2025 | $0.0829405 | 0.0046% |
September 13, 2025 | $0.0829442 | 0.0046% |
September 14, 2025 | $0.0829480 | 0.0046% |
September 15, 2025 | $0.0829518 | 0.0046% |
September 16, 2025 | $0.0829556 | 0.0046% |
September 17, 2025 | $0.0829594 | 0.0046% |
September 18, 2025 | $0.0829632 | 0.0046% |
September 19, 2025 | $0.0829670 | 0.0046% |
September 20, 2025 | $0.0829708 | 0.0046% |
September 21, 2025 | $0.0829746 | 0.0046% |
September 22, 2025 | $0.0829784 | 0.0046% |
September 23, 2025 | $0.0829822 | 0.0046% |
September 24, 2025 | $0.0829860 | 0.0046% |
September 25, 2025 | $0.0829898 | 0.0046% |
September 26, 2025 | $0.0829936 | 0.0046% |
September 27, 2025 | $0.0829973 | 0.0046% |
September 28, 2025 | $0.0830011 | 0.0046% |
September 29, 2025 | $0.0830049 | 0.0046% |
September 30, 2025 | $0.0830087 | 0.0046% |
October 1, 2025 | $0.0830125 | 0.0046% |
October 2, 2025 | $0.0830163 | 0.0046% |
October 3, 2025 | $0.0830201 | 0.0046% |
October 4, 2025 | $0.0830239 | 0.0046% |
October 5, 2025 | $0.0830277 | 0.0046% |
October 6, 2025 | $0.0830315 | 0.0046% |
October 7, 2025 | $0.0830353 | 0.0046% |
October 8, 2025 | $0.0830391 | 0.0046% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0819770 | $0.0820339 | $0.0820908 | 0.14% |
February | $0.0820946 | $0.0821458 | $0.0821970 | 0.12% |
March | $0.0822008 | $0.0822577 | $0.0823146 | 0.14% |
April | $0.0823184 | $0.0823734 | $0.0824284 | 0.13% |
May | $0.0824322 | $0.0824891 | $0.0825460 | 0.14% |
June | $0.0825498 | $0.0826048 | $0.0826598 | 0.13% |
July | $0.0826636 | $0.0827205 | $0.0827773 | 0.14% |
August | $0.0827811 | $0.0828380 | $0.0828949 | 0.14% |
September | $0.0828987 | $0.0829537 | $0.0830087 | 0.13% |
October | $0.0830125 | $0.0830694 | $0.0831263 | 0.14% |
November | $0.0831301 | $0.0831851 | $0.0832401 | 0.13% |
December | $0.0832439 | $0.0833008 | $0.0833577 | 0.14% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0833615 | $0.0834184 | $0.0834753 | 0.14% |
February | $0.0834791 | $0.0835303 | $0.0835815 | 0.12% |
March | $0.0835853 | $0.0836422 | $0.0836991 | 0.14% |
April | $0.0837029 | $0.0837579 | $0.0838129 | 0.13% |
May | $0.0838167 | $0.0838736 | $0.0839305 | 0.14% |
June | $0.0839342 | $0.0839892 | $0.0840442 | 0.13% |
July | $0.0840480 | $0.0841049 | $0.0841618 | 0.14% |
August | $0.0841656 | $0.0842225 | $0.0842794 | 0.14% |
September | $0.0842832 | $0.0843382 | $0.0843932 | 0.13% |
October | $0.0843970 | $0.0844539 | $0.0845108 | 0.13% |
November | $0.0845146 | $0.0845696 | $0.0846246 | 0.13% |
December | $0.0846284 | $0.0846853 | $0.0847422 | 0.13% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0847460 | $0.0848029 | $0.0848598 | 0.13% |
February | $0.0848636 | $0.0849148 | $0.0849660 | 0.12% |
March | $0.0849698 | $0.0850267 | $0.0850836 | 0.13% |
April | $0.0850874 | $0.0851424 | $0.0851974 | 0.13% |
May | $0.0852011 | $0.0852580 | $0.0853149 | 0.13% |
June | $0.0853187 | $0.0853737 | $0.0854287 | 0.13% |
July | $0.0854325 | $0.0854894 | $0.0855463 | 0.13% |
August | $0.0855501 | $0.0856070 | $0.0856639 | 0.13% |
September | $0.0856677 | $0.0857227 | $0.0857777 | 0.13% |
October | $0.0857815 | $0.0858384 | $0.0858953 | 0.13% |
November | $0.0858991 | $0.0859541 | $0.0860091 | 0.13% |
December | $0.0860129 | $0.0860698 | $0.0861267 | 0.13% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0861305 | $0.0861874 | $0.0862443 | 0.13% |
February | $0.0862480 | $0.0863012 | $0.0863543 | 0.12% |
March | $0.0863580 | $0.0864149 | $0.0864718 | 0.13% |
April | $0.0864756 | $0.0865306 | $0.0865856 | 0.13% |
May | $0.0865894 | $0.0866463 | $0.0867032 | 0.13% |
June | $0.0867070 | $0.0867620 | $0.0868170 | 0.13% |
July | $0.0868208 | $0.0868777 | $0.0869346 | 0.13% |
August | $0.0869384 | $0.0869953 | $0.0870522 | 0.13% |
September | $0.0870560 | $0.0871110 | $0.0871660 | 0.13% |
October | $0.0871698 | $0.0872267 | $0.0872836 | 0.13% |
November | $0.0872874 | $0.0873424 | $0.0873974 | 0.13% |
December | $0.0874012 | $0.0874581 | $0.0875149 | 0.13% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0875187 | $0.0875756 | $0.0876325 | 0.13% |
February | $0.0876363 | $0.0876875 | $0.0877387 | 0.12% |
March | $0.0877425 | $0.0877994 | $0.0878563 | 0.13% |
April | $0.0878601 | $0.0879151 | $0.0879701 | 0.13% |
May | $0.0879739 | $0.0880308 | $0.0880877 | 0.13% |
June | $0.0880915 | $0.0881465 | $0.0882015 | 0.12% |
July | $0.0882053 | $0.0882622 | $0.0883191 | 0.13% |
August | $0.0883229 | $0.0883798 | $0.0884367 | 0.13% |
September | $0.0884405 | $0.0884955 | $0.0885505 | 0.12% |
October | $0.0885543 | $0.0886112 | $0.0886681 | 0.13% |
November | $0.0886718 | $0.0887268 | $0.0887818 | 0.12% |
December | $0.0887856 | $0.0888425 | $0.0888994 | 0.13% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0889032 | $0.0889601 | $0.0890170 | 0.13% |
February | $0.0890208 | $0.0890720 | $0.0891232 | 0.12% |
March | $0.0891270 | $0.0891839 | $0.0892408 | 0.13% |
April | $0.0892446 | $0.0892996 | $0.0893546 | 0.12% |
May | $0.0893584 | $0.0894153 | $0.0894722 | 0.13% |
June | $0.0894760 | $0.0895310 | $0.0895860 | 0.12% |
July | $0.0895898 | $0.0896467 | $0.0897036 | 0.13% |
August | $0.0897074 | $0.0897643 | $0.0898212 | 0.13% |
September | $0.0898250 | $0.0898800 | $0.0899350 | 0.12% |
October | $0.0899387 | $0.0899956 | $0.0900525 | 0.13% |
November | $0.0900563 | $0.0901113 | $0.0901663 | 0.12% |
December | $0.0901701 | $0.0902270 | $0.0902839 | 0.13% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0902877 | $0.0903446 | $0.0904015 | 0.13% |
February | $0.0904053 | $0.0904565 | $0.0905077 | 0.11% |
March | $0.0905115 | $0.0905684 | $0.0906253 | 0.13% |
April | $0.0906291 | $0.0906841 | $0.0907391 | 0.12% |
May | $0.0907429 | $0.0907998 | $0.0908567 | 0.13% |
June | $0.0908605 | $0.0909155 | $0.0909705 | 0.12% |
July | $0.0909743 | $0.0910312 | $0.0910881 | 0.13% |
August | $0.0910919 | $0.0911488 | $0.0912056 | 0.12% |
September | $0.0912094 | $0.0912644 | $0.0913194 | 0.12% |
October | $0.0913232 | $0.0913801 | $0.0914370 | 0.12% |
November | $0.0914408 | $0.0914958 | $0.0915508 | 0.12% |
December | $0.0915546 | $0.0916115 | $0.0916684 | 0.12% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0916722 | $0.0917291 | $0.0917860 | 0.12% |
February | $0.0917898 | $0.0918429 | $0.0918960 | 0.12% |
March | $0.0918998 | $0.0919567 | $0.0920136 | 0.12% |
April | $0.0920174 | $0.0920724 | $0.0921274 | 0.12% |
May | $0.0921312 | $0.0921881 | $0.0922450 | 0.12% |
June | $0.0922488 | $0.0923038 | $0.0923588 | 0.12% |
July | $0.0923625 | $0.0924194 | $0.0924763 | 0.12% |
August | $0.0924801 | $0.0925370 | $0.0925939 | 0.12% |
September | $0.0925977 | $0.0926527 | $0.0927077 | 0.12% |
October | $0.0927115 | $0.0927684 | $0.0928253 | 0.12% |
November | $0.0928291 | $0.0928841 | $0.0929391 | 0.12% |
December | $0.0929429 | $0.0929998 | $0.0930567 | 0.12% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0930605 | $0.0931174 | $0.0931743 | 0.12% |
February | $0.0931781 | $0.0932293 | $0.0932805 | 0.11% |
March | $0.0932843 | $0.0933412 | $0.0933981 | 0.12% |
April | $0.0934019 | $0.0934569 | $0.0935119 | 0.12% |
May | $0.0935157 | $0.0935726 | $0.0936294 | 0.12% |
June | $0.0936332 | $0.0936882 | $0.0937432 | 0.12% |
July | $0.0937470 | $0.0938039 | $0.0938608 | 0.12% |
August | $0.0938646 | $0.0939215 | $0.0939784 | 0.12% |
September | $0.0939822 | $0.0940372 | $0.0940922 | 0.12% |
October | $0.0940960 | $0.0941529 | $0.0942098 | 0.12% |
November | $0.0942136 | $0.0942686 | $0.0943236 | 0.12% |
December | $0.0943274 | $0.0943843 | $0.0944412 | 0.12% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0944450 | $0.0945019 | $0.0945588 | 0.12% |
February | $0.0945626 | $0.0946138 | $0.0946650 | 0.11% |
March | $0.0946688 | $0.0947257 | $0.0947826 | 0.12% |
April | $0.0947863 | $0.0948413 | $0.0948963 | 0.12% |
May | $0.0949001 | $0.0949570 | $0.0950139 | 0.12% |
June | $0.0950177 | $0.0950727 | $0.0951277 | 0.12% |
July | $0.0951315 | $0.0951884 | $0.0952453 | 0.12% |
August | $0.0952491 | $0.0953060 | $0.0953629 | 0.12% |
September | $0.0953667 | $0.0954217 | $0.0954767 | 0.12% |
October | $0.0954805 | $0.0955374 | $0.0955943 | 0.12% |
November | $0.0955981 | $0.0956531 | $0.0957081 | 0.12% |
December | $0.0957119 | $0.0957688 | $0.0958257 | 0.12% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0958295 | $0.0958863 | $0.0959432 | 0.12% |
February | $0.0959470 | $0.0959982 | $0.0960495 | 0.11% |
March | $0.0960532 | $0.0961101 | $0.0961670 | 0.12% |
April | $0.0961708 | $0.0962258 | $0.0962808 | 0.11% |
May | $0.0962846 | $0.0963415 | $0.0963984 | 0.12% |
June | $0.0964022 | $0.0964572 | $0.0965122 | 0.11% |
July | $0.0965160 | $0.0965729 | $0.0966298 | 0.12% |
August | $0.0966336 | $0.0966905 | $0.0967474 | 0.12% |
September | $0.0967512 | $0.0968062 | $0.0968612 | 0.11% |
October | $0.0968650 | $0.0969219 | $0.0969788 | 0.12% |
November | $0.0969826 | $0.0970376 | $0.0970926 | 0.11% |
December | $0.0970964 | $0.0971533 | $0.0972101 | 0.12% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0972139 | $0.0972708 | $0.0973277 | 0.12% |
February | $0.0973315 | $0.0973846 | $0.0974377 | 0.11% |
March | $0.0974415 | $0.0974984 | $0.0975553 | 0.12% |
April | $0.0975591 | $0.0976141 | $0.0976691 | 0.11% |
May | $0.0976729 | $0.0977298 | $0.0977867 | 0.12% |
June | $0.0977905 | $0.0978455 | $0.0979005 | 0.11% |
July | $0.0979043 | $0.0979612 | $0.0980181 | 0.12% |
August | $0.0980219 | $0.0980788 | $0.0981357 | 0.12% |
September | $0.0981395 | $0.0981945 | $0.0982495 | 0.11% |
October | $0.0982533 | $0.0983101 | $0.0983670 | 0.12% |
November | $0.0983708 | $0.0984258 | $0.0984808 | 0.11% |
December | $0.0984846 | $0.0985415 | $0.0985984 | 0.12% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0986022 | $0.0986591 | $0.0987160 | 0.12% |
February | $0.0987198 | $0.0987710 | $0.0988222 | 0.10% |
March | $0.0988260 | $0.0988829 | $0.0989398 | 0.12% |
April | $0.0989436 | $0.0989986 | $0.0990536 | 0.11% |
May | $0.0990574 | $0.0991143 | $0.0991712 | 0.11% |
June | $0.0991750 | $0.0992300 | $0.0992850 | 0.11% |
July | $0.0992888 | $0.0993457 | $0.0994026 | 0.11% |
August | $0.0994064 | $0.0994633 | $0.0995202 | 0.11% |
September | $0.0995239 | $0.0995789 | $0.0996339 | 0.11% |
October | $0.0996377 | $0.0996946 | $0.0997515 | 0.11% |
November | $0.0997553 | $0.0998103 | $0.0998653 | 0.11% |
December | $0.0998691 | $0.0999260 | $0.0999829 | 0.11% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0999867 | $0.1000436 | $0.1001005 | 0.11% |
February | $0.1001043 | $0.1001555 | $0.1002067 | 0.10% |
March | $0.1002105 | $0.1002674 | $0.1003243 | 0.11% |
April | $0.1003281 | $0.1003831 | $0.1004381 | 0.11% |
May | $0.1004419 | $0.1004988 | $0.1005557 | 0.11% |
June | $0.1005595 | $0.1006145 | $0.1006695 | 0.11% |
July | $0.1006733 | $0.1007302 | $0.1007871 | 0.11% |
August | $0.1007908 | $0.1008477 | $0.1009046 | 0.11% |
September | $0.1009084 | $0.1009634 | $0.1010184 | 0.11% |
October | $0.1010222 | $0.1010791 | $0.1011360 | 0.11% |
November | $0.1011398 | $0.1011948 | $0.1012498 | 0.11% |
December | $0.1012536 | $0.1013105 | $0.1013674 | 0.11% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.1013712 | $0.1014281 | $0.1014850 | 0.11% |
February | $0.1014888 | $0.1015400 | $0.1015912 | 0.10% |
March | $0.1015950 | $0.1016519 | $0.1017088 | 0.11% |
April | $0.1017126 | $0.1017676 | $0.1018226 | 0.11% |
May | $0.1018264 | $0.1018833 | $0.1019402 | 0.11% |
June | $0.1019440 | $0.1019990 | $0.1020540 | 0.11% |
July | $0.1020577 | $0.1021146 | $0.1021715 | 0.11% |
August | $0.1021753 | $0.1022322 | $0.1022891 | 0.11% |
September | $0.1022929 | $0.1023479 | $0.1024029 | 0.11% |
October | $0.1024067 | $0.1024636 | $0.1025205 | 0.11% |
November | $0.1025243 | $0.1025793 | $0.1026343 | 0.11% |
December | $0.1026381 | $0.1026950 | $0.1027519 | 0.11% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.1027557 | $0.1028126 | $0.1028695 | 0.11% |
February | $0.1028733 | $0.1029264 | $0.1029795 | 0.10% |
March | $0.1029833 | $0.1030402 | $0.1030971 | 0.11% |
April | $0.1031009 | $0.1031559 | $0.1032109 | 0.11% |
May | $0.1032146 | $0.1032715 | $0.1033284 | 0.11% |
June | $0.1033322 | $0.1033872 | $0.1034422 | 0.11% |
July | $0.1034460 | $0.1035029 | $0.1035598 | 0.11% |
August | $0.1035636 | $0.1036205 | $0.1036774 | 0.11% |
September | $0.1036812 | $0.1037362 | $0.1037912 | 0.11% |
October | $0.1037950 | $0.1038519 | $0.1039088 | 0.11% |
November | $0.1039126 | $0.1039676 | $0.1040226 | 0.11% |
December | $0.1040264 | $0.1040833 | $0.1041402 | 0.11% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.1041440 | $0.1042009 | $0.1042578 | 0.11% |
February | $0.1042615 | $0.1043128 | $0.1043640 | 0.10% |
March | $0.1043678 | $0.1044246 | $0.1044815 | 0.11% |
April | $0.1044853 | $0.1045403 | $0.1045953 | 0.11% |
May | $0.1045991 | $0.1046560 | $0.1047129 | 0.11% |
June | $0.1047167 | $0.1047717 | $0.1048267 | 0.11% |
July | $0.1048305 | $0.1048874 | $0.1049443 | 0.11% |
August | $0.1049481 | $0.1050050 | $0.1050619 | 0.11% |
September | $0.1050657 | $0.1051207 | $0.1051757 | 0.10% |
October | $0.1051795 | $0.1052364 | $0.1052933 | 0.11% |
November | $0.1052971 | $0.1053521 | $0.1054071 | 0.10% |
December | $0.1054109 | $0.1054678 | $0.1055247 | 0.11% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.1055284 | $0.1055853 | $0.1056422 | 0.11% |
February | $0.1056460 | $0.1056972 | $0.1057484 | 0.10% |
March | $0.1057522 | $0.1058091 | $0.1058660 | 0.11% |
April | $0.1058698 | $0.1059248 | $0.1059798 | 0.10% |
May | $0.1059836 | $0.1060405 | $0.1060974 | 0.11% |
June | $0.1061012 | $0.1061562 | $0.1062112 | 0.10% |
July | $0.1062150 | $0.1062719 | $0.1063288 | 0.11% |
August | $0.1063326 | $0.1063895 | $0.1064464 | 0.11% |
September | $0.1064502 | $0.1065052 | $0.1065602 | 0.10% |
October | $0.1065640 | $0.1066209 | $0.1066778 | 0.11% |
November | $0.1066816 | $0.1067366 | $0.1067916 | 0.10% |
December | $0.1067953 | $0.1068522 | $0.1069091 | 0.11% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.1069129 | $0.1069698 | $0.1070267 | 0.11% |
February | $0.1070305 | $0.1070817 | $0.1071329 | 0.10% |
March | $0.1071367 | $0.1071936 | $0.1072505 | 0.11% |
April | $0.1072543 | $0.1073093 | $0.1073643 | 0.10% |
May | $0.1073681 | $0.1074250 | $0.1074819 | 0.11% |
June | $0.1074857 | $0.1075407 | $0.1075957 | 0.10% |
July | $0.1075995 | $0.1076564 | $0.1077133 | 0.11% |
August | $0.1077171 | $0.1077740 | $0.1078309 | 0.11% |
September | $0.1078347 | $0.1078897 | $0.1079447 | 0.10% |
October | $0.1079485 | $0.1080053 | $0.1080622 | 0.11% |
November | $0.1080660 | $0.1081210 | $0.1081760 | 0.10% |
December | $0.1081798 | $0.1082367 | $0.1082936 | 0.11% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.1082974 | $0.1083543 | $0.1084112 | 0.11% |
February | $0.1084150 | $0.1084681 | $0.1085212 | 0.10% |
March | $0.1085250 | $0.1085819 | $0.1086388 | 0.10% |
April | $0.1086426 | $0.1086976 | $0.1087526 | 0.10% |
May | $0.1087564 | $0.1088133 | $0.1088702 | 0.10% |
June | $0.1088740 | $0.1089290 | $0.1089840 | 0.10% |
July | $0.1089878 | $0.1090447 | $0.1091016 | 0.10% |
August | $0.1091054 | $0.1091622 | $0.1092191 | 0.10% |
September | $0.1092229 | $0.1092779 | $0.1093329 | 0.10% |
October | $0.1093367 | $0.1093936 | $0.1094505 | 0.10% |
November | $0.1094543 | $0.1095093 | $0.1095643 | 0.10% |
December | $0.1095681 | $0.1096250 | $0.1096819 | 0.10% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.1096857 | $0.1097426 | $0.1097995 | 0.10% |
February | $0.1098033 | $0.1098545 | $0.1099057 | 0.09% |
March | $0.1099095 | $0.1099664 | $0.1100233 | 0.10% |
April | $0.1100271 | $0.1100821 | $0.1101371 | 0.10% |
May | $0.1101409 | $0.1101978 | $0.1102547 | 0.10% |
June | $0.1102585 | $0.1103135 | $0.1103685 | 0.10% |
July | $0.1103723 | $0.1104291 | $0.1104860 | 0.10% |
August | $0.1104898 | $0.1105467 | $0.1106036 | 0.10% |
September | $0.1106074 | $0.1106624 | $0.1107174 | 0.10% |
October | $0.1107212 | $0.1107781 | $0.1108350 | 0.10% |
November | $0.1108388 | $0.1108938 | $0.1109488 | 0.10% |
December | $0.1109526 | $0.1110095 | $0.1110664 | 0.10% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.1110702 | $0.1111271 | $0.1111840 | 0.10% |
February | $0.1111878 | $0.1112390 | $0.1112902 | 0.09% |
March | $0.1112940 | $0.1113509 | $0.1114078 | 0.10% |
April | $0.1114116 | $0.1114666 | $0.1115216 | 0.10% |
May | $0.1115254 | $0.1115823 | $0.1116392 | 0.10% |
June | $0.1116429 | $0.1116979 | $0.1117529 | 0.10% |
July | $0.1117567 | $0.1118136 | $0.1118705 | 0.10% |
August | $0.1118743 | $0.1119312 | $0.1119881 | 0.10% |
September | $0.1119919 | $0.1120469 | $0.1121019 | 0.10% |
October | $0.1121057 | $0.1121626 | $0.1122195 | 0.10% |
November | $0.1122233 | $0.1122783 | $0.1123333 | 0.10% |
December | $0.1123371 | $0.1123940 | $0.1124509 | 0.10% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.1124547 | $0.1125116 | $0.1125685 | 0.10% |
February | $0.1125723 | $0.1126235 | $0.1126747 | 0.09% |
March | $0.1126785 | $0.1127354 | $0.1127923 | 0.10% |
April | $0.1127961 | $0.1128511 | $0.1129061 | 0.10% |
May | $0.1129098 | $0.1129667 | $0.1130236 | 0.10% |
June | $0.1130274 | $0.1130824 | $0.1131374 | 0.10% |
July | $0.1131412 | $0.1131981 | $0.1132550 | 0.10% |
August | $0.1132588 | $0.1133157 | $0.1133726 | 0.10% |
September | $0.1133764 | $0.1134314 | $0.1134864 | 0.10% |
October | $0.1134902 | $0.1135471 | $0.1136040 | 0.10% |
November | $0.1136078 | $0.1136628 | $0.1137178 | 0.10% |
December | $0.1137216 | $0.1137785 | $0.1138354 | 0.10% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.1138392 | $0.1138961 | $0.1139530 | 0.10% |
February | $0.1139567 | $0.1140098 | $0.1140630 | 0.09% |
March | $0.1140667 | $0.1141236 | $0.1141805 | 0.10% |
April | $0.1141843 | $0.1142393 | $0.1142943 | 0.10% |
May | $0.1142981 | $0.1143550 | $0.1144119 | 0.10% |
June | $0.1144157 | $0.1144707 | $0.1145257 | 0.10% |
July | $0.1145295 | $0.1145864 | $0.1146433 | 0.10% |
August | $0.1146471 | $0.1147040 | $0.1147609 | 0.10% |
September | $0.1147647 | $0.1148197 | $0.1148747 | 0.10% |
October | $0.1148785 | $0.1149354 | $0.1149923 | 0.10% |
November | $0.1149961 | $0.1150511 | $0.1151061 | 0.10% |
December | $0.1151099 | $0.1151667 | $0.1152236 | 0.10% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.1152274 | $0.1152843 | $0.1153412 | 0.10% |
February | $0.1153450 | $0.1153962 | $0.1154474 | 0.09% |
March | $0.1154512 | $0.1155081 | $0.1155650 | 0.10% |
April | $0.1155688 | $0.1156238 | $0.1156788 | 0.10% |
May | $0.1156826 | $0.1157395 | $0.1157964 | 0.10% |
June | $0.1158002 | $0.1158552 | $0.1159102 | 0.09% |
July | $0.1159140 | $0.1159709 | $0.1160278 | 0.10% |
August | $0.1160316 | $0.1160885 | $0.1161454 | 0.10% |
September | $0.1161492 | $0.1162042 | $0.1162592 | 0.09% |
October | $0.1162630 | $0.1163199 | $0.1163768 | 0.10% |
November | $0.1163805 | $0.1164355 | $0.1164905 | 0.09% |
December | $0.1164943 | $0.1165512 | $0.1166081 | 0.10% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.1166119 | $0.1166688 | $0.1167257 | 0.10% |
February | $0.1167295 | $0.1167807 | $0.1168319 | 0.09% |
March | $0.1168357 | $0.1168926 | $0.1169495 | 0.10% |
April | $0.1169533 | $0.1170083 | $0.1170633 | 0.09% |
May | $0.1170671 | $0.1171240 | $0.1171809 | 0.10% |
June | $0.1171847 | $0.1172397 | $0.1172947 | 0.09% |
July | $0.1172985 | $0.1173554 | $0.1174123 | 0.10% |
August | $0.1174161 | $0.1174730 | $0.1175299 | 0.10% |
September | $0.1175337 | $0.1175887 | $0.1176437 | 0.09% |
October | $0.1176474 | $0.1177043 | $0.1177612 | 0.10% |
November | $0.1177650 | $0.1178200 | $0.1178750 | 0.09% |
December | $0.1178788 | $0.1179357 | $0.1179926 | 0.10% |
Drawing insights from historical Plume price data, CoinGape’s experienced team of analysts projects intriguing scenarios for 2025. Here’s what investors can consider:
Minimum Price: By 2025, Plume could stabilize around a minimum of $0.0819770.
Maximum Potential: The upper limit might reach an impressive $0.0833577.
Average Trading Price: On average, expect Plume to trade around $0.0826673.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0819770 | $0.0820339 | $0.0820908 | 0.14% |
February | $0.0820946 | $0.0821458 | $0.0821970 | 0.12% |
March | $0.0822008 | $0.0822577 | $0.0823146 | 0.14% |
April | $0.0823184 | $0.0823734 | $0.0824284 | 0.13% |
May | $0.0824322 | $0.0824891 | $0.0825460 | 0.14% |
June | $0.0825498 | $0.0826048 | $0.0826598 | 0.13% |
July | $0.0826636 | $0.0827205 | $0.0827773 | 0.14% |
August | $0.0827811 | $0.0828380 | $0.0828949 | 0.14% |
September | $0.0828987 | $0.0829537 | $0.0830087 | 0.13% |
October | $0.0830125 | $0.0830694 | $0.0831263 | 0.14% |
November | $0.0831301 | $0.0831851 | $0.0832401 | 0.13% |
December | $0.0832439 | $0.0833008 | $0.0833577 | 0.14% |
As the snow melts, there could be a thaw in investor hesitancy, leading to a gentle upswing. Prices may bloom from some well-established swing low of $0.0822008 to a flourishing top of $0.0823146
April could sprinkle Plume with a mix of dips and peaks. Prices might shower down to $0.0823184 but rebound to $0.0824284, preparing for a vibrant season ahead.
With the full bloom of spring, the Plume price could mirror the growth and vibrancy of the season. A minimum of $0.0824322 could represent the seeding of investments, with a maximum of $0.0825460 if market optimism sustains.
The start of summer might bring calm stability to the PLUME price, with a steady floor of $0.0825498 and a sunny ceiling of $0.0826598
With a history of notable price swings, the Plume coin sees a rise to $0.0827773 mark in July but occasion pullback may plunge to a low of $0.0826636
As the summer concludes, Plume might see a heightened fluctuation. Relaxing from a lazy low $0.0827811 to an active $0.0828949 , the market could reflect the changing seasons.
October's spooky season could bring eerie market movements, with Plume's price potentially ghosting from a haunting low of $0.0830125 to a spirited high of $0.0831263
In a month of giving thanks, Plume might harvest gains, with prices potentially ranging from a thankful low of $0.0831301 to a generous high of $0.0832401 , as the community reflects on the year's bounty.
Wrapping up the year, the PLUME price could be wrapped in a festive rally, with prices potentially resting at a bottom $0.0832439 or climbing to a celebratory $0.0833577 , embodying the season's warmth and cheer.
