DAILY NEWSLETTER
Your daily dose of Crypto news, Prices & other updates..
Render has created history with its mind blowing hold over the world. The financial system was revolutionized when Render started climbing the ladder. The coin is expected to show a surge in the coming days, but it would require a technical eye to understand. It is utmost important for any trader to understand the charts and then invest their hard earned money.
In this article, you will learn how Render is anticipated to perform in the coming years. Read the technical analysis and everything you need to know about the coin.
Market price
$3.9917Price change 1 hrs
Price change 24 hrs
Price change 7 days
Price change 30 days
Market Cap
$2.07BTrading Volume
$49,588,199All time High
$14
Total Supply
532,450,921Circulating Supply
517,690,747Max Supply
644,168,76224 hrs high
424 hrs low
47 days high
47 days low
430 days high
430 days low
390 days high
590 days low
3Date | Price | Change (%) |
---|---|---|
September 23, 2025 | $3.34 | - |
September 24, 2025 | $3.34 | -0.02% |
September 25, 2025 | $3.34 | -0.02% |
September 26, 2025 | $3.34 | -0.02% |
September 27, 2025 | $3.33 | -0.02% |
September 28, 2025 | $3.33 | -0.02% |
September 29, 2025 | $3.33 | -0.02% |
September 30, 2025 | $3.33 | -0.02% |
October 1, 2025 | $3.33 | -0.02% |
October 2, 2025 | $3.33 | -0.02% |
October 3, 2025 | $3.33 | -0.02% |
October 4, 2025 | $3.33 | -0.02% |
October 5, 2025 | $3.33 | -0.02% |
October 6, 2025 | $3.33 | -0.02% |
October 7, 2025 | $3.33 | -0.02% |
October 8, 2025 | $3.33 | -0.02% |
October 9, 2025 | $3.33 | -0.02% |
October 10, 2025 | $3.33 | -0.02% |
October 11, 2025 | $3.33 | -0.02% |
October 12, 2025 | $3.33 | -0.02% |
October 13, 2025 | $3.33 | -0.02% |
October 14, 2025 | $3.33 | -0.02% |
October 15, 2025 | $3.33 | -0.02% |
October 16, 2025 | $3.32 | -0.02% |
October 17, 2025 | $3.32 | -0.02% |
October 18, 2025 | $3.32 | -0.02% |
October 19, 2025 | $3.32 | -0.02% |
October 20, 2025 | $3.32 | -0.02% |
October 21, 2025 | $3.32 | -0.02% |
October 22, 2025 | $3.32 | -0.02% |
October 23, 2025 | $3.32 | -0.02% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $3.46 | $3.47 | $3.48 | 0.47% |
February | $3.45 | $3.46 | $3.46 | 0.42% |
March | $3.43 | $3.44 | $3.45 | 0.47% |
April | $3.42 | $3.42 | $3.43 | 0.46% |
May | $3.40 | $3.41 | $3.42 | 0.48% |
June | $3.38 | $3.39 | $3.40 | 0.46% |
July | $3.37 | $3.37 | $3.38 | 0.48% |
August | $3.35 | $3.36 | $3.37 | 0.48% |
September | $3.33 | $3.34 | $3.35 | 0.47% |
October | $3.32 | $3.32 | $3.33 | 0.49% |
November | $3.30 | $3.31 | $3.32 | 0.47% |
December | $3.28 | $3.29 | $3.30 | 0.49% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $3.27 | $3.27 | $3.28 | 0.50% |
February | $3.25 | $3.26 | $3.27 | 0.45% |
March | $3.23 | $3.24 | $3.25 | 0.50% |
April | $3.22 | $3.23 | $3.23 | 0.49% |
May | $3.20 | $3.21 | $3.22 | 0.51% |
June | $3.19 | $3.19 | $3.20 | 0.49% |
July | $3.17 | $3.18 | $3.19 | 0.51% |
August | $3.15 | $3.16 | $3.17 | 0.51% |
September | $3.14 | $3.14 | $3.15 | 0.50% |
October | $3.12 | $3.13 | $3.14 | 0.52% |
November | $3.10 | $3.11 | $3.12 | 0.50% |
December | $3.09 | $3.09 | $3.10 | 0.52% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $3.07 | $3.08 | $3.09 | 0.53% |
February | $3.05 | $3.06 | $3.07 | 0.48% |
March | $3.04 | $3.05 | $3.05 | 0.53% |
April | $3.02 | $3.03 | $3.04 | 0.52% |
May | $3.00 | $3.01 | $3.02 | 0.54% |
June | $2.99 | $3.00 | $3.00 | 0.52% |
July | $2.97 | $2.98 | $2.99 | 0.55% |
August | $2.96 | $2.96 | $2.97 | 0.55% |
September | $2.94 | $2.95 | $2.95 | 0.53% |
October | $2.92 | $2.93 | $2.94 | 0.55% |
November | $2.91 | $2.91 | $2.92 | 0.54% |
December | $2.89 | $2.90 | $2.91 | 0.56% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $2.87 | $2.88 | $2.89 | 0.56% |
February | $2.86 | $2.86 | $2.87 | 0.53% |
March | $2.84 | $2.85 | $2.86 | 0.57% |
April | $2.82 | $2.83 | $2.84 | 0.55% |
May | $2.81 | $2.82 | $2.82 | 0.58% |
June | $2.79 | $2.80 | $2.81 | 0.56% |
July | $2.77 | $2.78 | $2.79 | 0.58% |
August | $2.76 | $2.77 | $2.77 | 0.59% |
September | $2.74 | $2.75 | $2.76 | 0.57% |
October | $2.72 | $2.73 | $2.74 | 0.59% |
November | $2.71 | $2.72 | $2.72 | 0.58% |
December | $2.69 | $2.70 | $2.71 | 0.60% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $2.67 | $2.68 | $2.69 | 0.61% |
February | $2.66 | $2.67 | $2.67 | 0.55% |
March | $2.64 | $2.65 | $2.66 | 0.61% |
April | $2.63 | $2.63 | $2.64 | 0.60% |
May | $2.61 | $2.62 | $2.63 | 0.62% |
June | $2.59 | $2.60 | $2.61 | 0.60% |
July | $2.58 | $2.59 | $2.59 | 0.63% |
August | $2.56 | $2.57 | $2.58 | 0.63% |
September | $2.54 | $2.55 | $2.56 | 0.62% |
October | $2.53 | $2.54 | $2.54 | 0.64% |
November | $2.51 | $2.52 | $2.53 | 0.62% |
December | $2.49 | $2.50 | $2.51 | 0.65% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $2.48 | $2.49 | $2.49 | 0.65% |
February | $2.46 | $2.47 | $2.48 | 0.59% |
March | $2.45 | $2.45 | $2.46 | 0.66% |
April | $2.43 | $2.44 | $2.45 | 0.64% |
May | $2.41 | $2.42 | $2.43 | 0.67% |
June | $2.40 | $2.40 | $2.41 | 0.65% |
July | $2.38 | $2.39 | $2.40 | 0.68% |
August | $2.36 | $2.37 | $2.38 | 0.69% |
September | $2.35 | $2.35 | $2.36 | 0.67% |
October | $2.33 | $2.34 | $2.35 | 0.70% |
November | $2.31 | $2.32 | $2.33 | 0.68% |
December | $2.30 | $2.31 | $2.31 | 0.71% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $2.28 | $2.29 | $2.30 | 0.71% |
February | $2.27 | $2.27 | $2.28 | 0.64% |
March | $2.25 | $2.26 | $2.26 | 0.72% |
April | $2.23 | $2.24 | $2.25 | 0.70% |
May | $2.22 | $2.22 | $2.23 | 0.73% |
June | $2.20 | $2.21 | $2.22 | 0.71% |
July | $2.18 | $2.19 | $2.20 | 0.74% |
August | $2.17 | $2.17 | $2.18 | 0.75% |
September | $2.15 | $2.16 | $2.17 | 0.73% |
October | $2.13 | $2.14 | $2.15 | 0.76% |
November | $2.12 | $2.12 | $2.13 | 0.74% |
December | $2.10 | $2.11 | $2.12 | 0.77% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $2.08 | $2.09 | $2.10 | 0.78% |
February | $2.07 | $2.08 | $2.08 | 0.73% |
March | $2.05 | $2.06 | $2.07 | 0.79% |
April | $2.03 | $2.04 | $2.05 | 0.77% |
May | $2.02 | $2.03 | $2.03 | 0.80% |
June | $2.00 | $2.01 | $2.02 | 0.78% |
July | $1.99 | $1.99 | $2.00 | 0.82% |
August | $1.97 | $1.98 | $1.98 | 0.82% |
September | $1.95 | $1.96 | $1.97 | 0.80% |
October | $1.94 | $1.94 | $1.95 | 0.84% |
November | $1.92 | $1.93 | $1.93 | 0.82% |
December | $1.90 | $1.91 | $1.92 | 0.85% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $1.89 | $1.89 | $1.90 | 0.86% |
February | $1.87 | $1.88 | $1.89 | 0.78% |
March | $1.85 | $1.86 | $1.87 | 0.87% |
April | $1.84 | $1.85 | $1.85 | 0.85% |
May | $1.82 | $1.83 | $1.84 | 0.89% |
June | $1.80 | $1.81 | $1.82 | 0.87% |
July | $1.79 | $1.80 | $1.80 | 0.91% |
August | $1.77 | $1.78 | $1.79 | 0.91% |
September | $1.76 | $1.76 | $1.77 | 0.89% |
October | $1.74 | $1.75 | $1.75 | 0.93% |
November | $1.72 | $1.73 | $1.74 | 0.91% |
December | $1.71 | $1.71 | $1.72 | 0.95% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $1.69 | $1.70 | $1.70 | 0.96% |
February | $1.67 | $1.68 | $1.69 | 0.87% |
March | $1.66 | $1.66 | $1.67 | 0.98% |
April | $1.64 | $1.65 | $1.66 | 0.95% |
May | $1.62 | $1.63 | $1.64 | 1.00% |
June | $1.61 | $1.62 | $1.62 | 0.97% |
July | $1.59 | $1.60 | $1.61 | 1.02% |
August | $1.57 | $1.58 | $1.59 | 1.03% |
September | $1.56 | $1.57 | $1.57 | 1.01% |
October | $1.54 | $1.55 | $1.56 | 1.05% |
November | $1.53 | $1.53 | $1.54 | 1.03% |
December | $1.51 | $1.52 | $1.52 | 1.07% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $1.49 | $1.50 | $1.51 | 1.09% |
February | $1.48 | $1.48 | $1.49 | 0.99% |
March | $1.46 | $1.47 | $1.48 | 1.11% |
April | $1.44 | $1.45 | $1.46 | 1.08% |
May | $1.43 | $1.43 | $1.44 | 1.14% |
June | $1.41 | $1.42 | $1.43 | 1.11% |
July | $1.39 | $1.40 | $1.41 | 1.16% |
August | $1.38 | $1.39 | $1.39 | 1.18% |
September | $1.36 | $1.37 | $1.38 | 1.15% |
October | $1.34 | $1.35 | $1.36 | 1.21% |
November | $1.33 | $1.34 | $1.34 | 1.18% |
December | $1.31 | $1.32 | $1.33 | 1.24% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $1.29 | $1.30 | $1.31 | 1.25% |
February | $1.28 | $1.29 | $1.29 | 1.18% |
March | $1.26 | $1.27 | $1.28 | 1.28% |
April | $1.25 | $1.25 | $1.26 | 1.26% |
May | $1.23 | $1.24 | $1.25 | 1.32% |
June | $1.21 | $1.22 | $1.23 | 1.29% |
July | $1.20 | $1.20 | $1.21 | 1.35% |
August | $1.18 | $1.19 | $1.20 | 1.37% |
September | $1.16 | $1.17 | $1.18 | 1.35% |
October | $1.15 | $1.15 | $1.16 | 1.41% |
November | $1.13 | $1.14 | $1.15 | 1.39% |
December | $1.11 | $1.12 | $1.13 | 1.45% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $1.10 | $1.10 | $1.11 | 1.48% |
February | $1.08 | $1.09 | $1.10 | 1.35% |
March | $1.06 | $1.07 | $1.08 | 1.52% |
April | $1.05 | $1.06 | $1.06 | 1.49% |
May | $1.03 | $1.04 | $1.05 | 1.57% |
June | $1.02 | $1.02 | $1.03 | 1.54% |
July | $0.9990570 | $1.01 | $1.02 | 1.62% |
August | $0.9823157 | $0.9904163 | $0.9985169 | 1.65% |
September | $0.9661145 | $0.9739451 | $0.9817757 | 1.62% |
October | $0.9493733 | $0.9574739 | $0.9655745 | 1.71% |
November | $0.9331721 | $0.9410027 | $0.9488333 | 1.68% |
December | $0.9164309 | $0.9245315 | $0.9326321 | 1.77% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.8996896 | $0.9077902 | $0.9158908 | 1.80% |
February | $0.8845685 | $0.8918590 | $0.8991496 | 1.65% |
March | $0.8678273 | $0.8759279 | $0.8840285 | 1.87% |
April | $0.8516261 | $0.8594567 | $0.8672872 | 1.84% |
May | $0.8348848 | $0.8429854 | $0.8510860 | 1.94% |
June | $0.8186837 | $0.8265142 | $0.8343448 | 1.91% |
July | $0.8019424 | $0.8100430 | $0.8181436 | 2.02% |
August | $0.7852012 | $0.7933018 | $0.8014024 | 2.06% |
September | $0.7690000 | $0.7768306 | $0.7846611 | 2.04% |
October | $0.7522587 | $0.7603593 | $0.7684599 | 2.15% |
November | $0.7360576 | $0.7438881 | $0.7517187 | 2.13% |
December | $0.7193163 | $0.7274169 | $0.7355175 | 2.25% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.7025751 | $0.7106757 | $0.7187763 | 2.31% |
February | $0.6874540 | $0.6947445 | $0.7020350 | 2.12% |
March | $0.6707127 | $0.6788133 | $0.6869139 | 2.42% |
April | $0.6545115 | $0.6623421 | $0.6701727 | 2.39% |
May | $0.6377703 | $0.6458709 | $0.6539715 | 2.54% |
June | $0.6215691 | $0.6293997 | $0.6372303 | 2.52% |
July | $0.6048279 | $0.6129285 | $0.6210291 | 2.68% |
August | $0.5880866 | $0.5961872 | $0.6042878 | 2.75% |
September | $0.5718854 | $0.5797160 | $0.5875466 | 2.74% |
October | $0.5551442 | $0.5632448 | $0.5713454 | 2.92% |
November | $0.5389430 | $0.5467736 | $0.5546042 | 2.91% |
December | $0.5222018 | $0.5303024 | $0.5384030 | 3.10% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.5054605 | $0.5135611 | $0.5216617 | 3.21% |
February | $0.4897994 | $0.4973599 | $0.5049205 | 3.09% |
March | $0.4730582 | $0.4811587 | $0.4892593 | 3.42% |
April | $0.4568570 | $0.4646875 | $0.4725181 | 3.43% |
May | $0.4401157 | $0.4482163 | $0.4563169 | 3.68% |
June | $0.4239145 | $0.4317451 | $0.4395757 | 3.69% |
July | $0.4071733 | $0.4152739 | $0.4233745 | 3.98% |
August | $0.3904321 | $0.3985327 | $0.4066332 | 4.15% |
September | $0.3742309 | $0.3820614 | $0.3898920 | 4.18% |
October | $0.3574896 | $0.3655902 | $0.3736908 | 4.53% |
November | $0.3412884 | $0.3491190 | $0.3569496 | 4.59% |
December | $0.3245472 | $0.3326478 | $0.3407484 | 4.99% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.3078060 | $0.3159066 | $0.3240072 | 5.26% |
February | $0.2926848 | $0.2999754 | $0.3072659 | 4.98% |
March | $0.2759436 | $0.2840442 | $0.2921448 | 5.87% |
April | $0.2597424 | $0.2675730 | $0.2754036 | 6.03% |
May | $0.2430012 | $0.2511018 | $0.2592024 | 6.67% |
June | $0.2268000 | $0.2346306 | $0.2424611 | 6.91% |
July | $0.2100587 | $0.2181593 | $0.2262599 | 7.71% |
August | $0.1933175 | $0.2014181 | $0.2095187 | 8.38% |
September | $0.1771163 | $0.1849469 | $0.1927775 | 8.84% |
October | $0.1603751 | $0.1684757 | $0.1765763 | 10.10% |
November | $0.1441739 | $0.1520045 | $0.1598350 | 10.86% |
December | $0.1274327 | $0.1355332 | $0.1436338 | 12.71% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.1106914 | $0.1187920 | $0.1268926 | 14.64% |
February | $0.0955703 | $0.1028608 | $0.1101514 | 15.26% |
March | $0.0788291 | $0.0869297 | $0.0950303 | 20.55% |
April | $0.0626279 | $0.0704584 | $0.0782890 | 25.01% |
May | $0.0458866 | $0.0539872 | $0.0620878 | 35.31% |
June | $0.0296854 | $0.0375160 | $0.0453466 | 52.76% |
July | $0.0129442 | $0.0210448 | $0.0291454 | 125.16% |
August | $0.0037970 | $0.0043036 | $0.0124042 | 226.68% |
September | $0.0043371 | $0.0121676 | $0.0199982 | 361.10% |
October | $0.0205383 | $0.0286389 | $0.0367395 | 78.88% |
November | $0.0372795 | $0.0451101 | $0.0529407 | 42.01% |
December | $0.0534807 | $0.0615813 | $0.0696819 | 30.29% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.0702219 | $0.0783225 | $0.0864231 | 23.07% |
February | $0.0869632 | $0.0942537 | $0.1015442 | 16.77% |
March | $0.1020843 | $0.1101849 | $0.1182855 | 15.87% |
April | $0.1188255 | $0.1266561 | $0.1344867 | 13.18% |
May | $0.1350267 | $0.1431273 | $0.1512279 | 12.00% |
June | $0.1517679 | $0.1595985 | $0.1674291 | 10.32% |
July | $0.1679691 | $0.1760697 | $0.1841703 | 9.65% |
August | $0.1847104 | $0.1928110 | $0.2009116 | 8.77% |
September | $0.2014516 | $0.2092822 | $0.2171128 | 7.77% |
October | $0.2176528 | $0.2257534 | $0.2338540 | 7.44% |
November | $0.2343940 | $0.2422246 | $0.2500552 | 6.68% |
December | $0.2505952 | $0.2586958 | $0.2667964 | 6.47% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.2673365 | $0.2754371 | $0.2835377 | 6.06% |
February | $0.2840777 | $0.2916383 | $0.2991988 | 5.32% |
March | $0.2997389 | $0.3078395 | $0.3159401 | 5.41% |
April | $0.3164801 | $0.3243107 | $0.3321413 | 4.95% |
May | $0.3326813 | $0.3407819 | $0.3488825 | 4.87% |
June | $0.3494225 | $0.3572531 | $0.3650837 | 4.48% |
July | $0.3656237 | $0.3737243 | $0.3818249 | 4.43% |
August | $0.3823650 | $0.3904656 | $0.3985662 | 4.24% |
September | $0.3991062 | $0.4069368 | $0.4147674 | 3.92% |
October | $0.4153074 | $0.4234080 | $0.4315086 | 3.90% |
November | $0.4320486 | $0.4398792 | $0.4477098 | 3.62% |
December | $0.4482498 | $0.4563504 | $0.4644510 | 3.61% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.4649911 | $0.4730917 | $0.4811923 | 3.48% |
February | $0.4817323 | $0.4890228 | $0.4963134 | 3.03% |
March | $0.4968534 | $0.5049540 | $0.5130546 | 3.26% |
April | $0.5135946 | $0.5214252 | $0.5292558 | 3.05% |
May | $0.5297958 | $0.5378964 | $0.5459970 | 3.06% |
June | $0.5465371 | $0.5543677 | $0.5621982 | 2.87% |
July | $0.5627383 | $0.5708389 | $0.5789395 | 2.88% |
August | $0.5794795 | $0.5875801 | $0.5956807 | 2.80% |
September | $0.5962207 | $0.6040513 | $0.6118819 | 2.63% |
October | $0.6124219 | $0.6205225 | $0.6286231 | 2.65% |
November | $0.6291632 | $0.6369937 | $0.6448243 | 2.49% |
December | $0.6453644 | $0.6534650 | $0.6615656 | 2.51% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.6621056 | $0.6702062 | $0.6783068 | 2.45% |
February | $0.6788468 | $0.6861374 | $0.6934279 | 2.15% |
March | $0.6939680 | $0.7020685 | $0.7101691 | 2.33% |
April | $0.7107092 | $0.7185398 | $0.7263703 | 2.20% |
May | $0.7269104 | $0.7350110 | $0.7431116 | 2.23% |
June | $0.7436516 | $0.7514822 | $0.7593128 | 2.11% |
July | $0.7598528 | $0.7679534 | $0.7760540 | 2.13% |
August | $0.7765940 | $0.7846946 | $0.7927952 | 2.09% |
September | $0.7933353 | $0.8011659 | $0.8089964 | 1.97% |
October | $0.8095365 | $0.8176371 | $0.8257377 | 2.00% |
November | $0.8262777 | $0.8341083 | $0.8419389 | 1.90% |
December | $0.8424789 | $0.8505795 | $0.8586801 | 1.92% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $0.8592201 | $0.8673207 | $0.8754213 | 1.89% |
February | $0.8759614 | $0.8832519 | $0.8905425 | 1.66% |
March | $0.8910825 | $0.8991831 | $0.9072837 | 1.82% |
April | $0.9078237 | $0.9156543 | $0.9234849 | 1.73% |
May | $0.9240249 | $0.9321255 | $0.9402261 | 1.75% |
June | $0.9407662 | $0.9485967 | $0.9564273 | 1.66% |
July | $0.9569674 | $0.9650680 | $0.9731686 | 1.69% |
August | $0.9737086 | $0.9818092 | $0.9899098 | 1.66% |
September | $0.9904498 | $0.9982804 | $1.01 | 1.58% |
October | $1.01 | $1.01 | $1.02 | 1.61% |
November | $1.02 | $1.03 | $1.04 | 1.53% |
December | $1.04 | $1.05 | $1.06 | 1.56% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $1.06 | $1.06 | $1.07 | 1.53% |
February | $1.07 | $1.08 | $1.09 | 1.41% |
March | $1.09 | $1.10 | $1.10 | 1.49% |
April | $1.11 | $1.11 | $1.12 | 1.42% |
May | $1.12 | $1.13 | $1.14 | 1.44% |
June | $1.14 | $1.15 | $1.15 | 1.38% |
July | $1.15 | $1.16 | $1.17 | 1.40% |
August | $1.17 | $1.18 | $1.19 | 1.38% |
September | $1.19 | $1.20 | $1.20 | 1.32% |
October | $1.20 | $1.21 | $1.22 | 1.35% |
November | $1.22 | $1.23 | $1.24 | 1.28% |
December | $1.24 | $1.25 | $1.25 | 1.31% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $1.25 | $1.26 | $1.27 | 1.29% |
February | $1.27 | $1.28 | $1.29 | 1.15% |
March | $1.29 | $1.29 | $1.30 | 1.26% |
April | $1.30 | $1.31 | $1.32 | 1.20% |
May | $1.32 | $1.33 | $1.33 | 1.23% |
June | $1.34 | $1.34 | $1.35 | 1.17% |
July | $1.35 | $1.36 | $1.37 | 1.20% |
August | $1.37 | $1.38 | $1.38 | 1.18% |
September | $1.39 | $1.39 | $1.40 | 1.13% |
October | $1.40 | $1.41 | $1.42 | 1.16% |
November | $1.42 | $1.43 | $1.43 | 1.10% |
December | $1.43 | $1.44 | $1.45 | 1.13% |
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $1.45 | $1.46 | $1.47 | 1.12% |
February | $1.47 | $1.48 | $1.48 | 0.99% |
March | $1.48 | $1.49 | $1.50 | 1.09% |
April | $1.50 | $1.51 | $1.52 | 1.04% |
May | $1.52 | $1.52 | $1.53 | 1.07% |
June | $1.53 | $1.54 | $1.55 | 1.02% |
July | $1.55 | $1.56 | $1.57 | 1.05% |
August | $1.57 | $1.57 | $1.58 | 1.03% |
September | $1.58 | $1.59 | $1.60 | 0.99% |
October | $1.60 | $1.61 | $1.61 | 1.01% |
November | $1.62 | $1.62 | $1.63 | 0.97% |
December | $1.63 | $1.64 | $1.65 | 0.99% |
Drawing insights from historical Render price data, CoinGape’s experienced team of analysts projects intriguing scenarios for 2025. Here’s what investors can consider:
Minimum Price: By 2025, Render could stabilize around a minimum of $3.28.
Maximum Potential: The upper limit might reach an impressive $3.48.
Average Trading Price: On average, expect Render to trade around $3.38.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $3.46 | $3.47 | $3.48 | 0.47% |
February | $3.45 | $3.46 | $3.46 | 0.42% |
March | $3.43 | $3.44 | $3.45 | 0.47% |
April | $3.42 | $3.42 | $3.43 | 0.46% |
May | $3.40 | $3.41 | $3.42 | 0.48% |
June | $3.38 | $3.39 | $3.40 | 0.46% |
July | $3.37 | $3.37 | $3.38 | 0.48% |
August | $3.35 | $3.36 | $3.37 | 0.48% |
September | $3.33 | $3.34 | $3.35 | 0.47% |
October | $3.32 | $3.32 | $3.33 | 0.49% |
November | $3.30 | $3.31 | $3.32 | 0.47% |
December | $3.28 | $3.29 | $3.30 | 0.49% |
As the snow melts, there could be a thaw in investor hesitancy, leading to a gentle upswing. Prices may bloom from some well-established swing low of $3.43 to a flourishing top of $3.45
April could sprinkle Render with a mix of dips and peaks. Prices might shower down to $3.42 but rebound to $3.43, preparing for a vibrant season ahead.
With the full bloom of spring, the Render price could mirror the growth and vibrancy of the season. A minimum of $3.40 could represent the seeding of investments, with a maximum of $3.42 if market optimism sustains.
The start of summer might bring calm stability to the RENDER price, with a steady floor of $3.38 and a sunny ceiling of $3.40
With a history of notable price swings, the Render coin sees a rise to $3.38 mark in July but occasion pullback may plunge to a low of $3.37
As the summer concludes, Render might see a heightened fluctuation. Relaxing from a lazy low $3.35 to an active $3.37 , the market could reflect the changing seasons.
October's spooky season could bring eerie market movements, with Render's price potentially ghosting from a haunting low of $3.32 to a spirited high of $3.33
In a month of giving thanks, Render might harvest gains, with prices potentially ranging from a thankful low of $3.30 to a generous high of $3.32 , as the community reflects on the year's bounty.
Wrapping up the year, the RENDER price could be wrapped in a festive rally, with prices potentially resting at a bottom $3.28 or climbing to a celebratory $3.30 , embodying the season's warmth and cheer.
As Render continues to evolve, 2026 could mark a pivotal year of technological breakthroughs and wider adoption. With the ecosystem maturing, anticipate Render to navigate the year with a minimum price of $3.09 and possibly reaching exhilarating highs of $3.28.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $3.27 | $3.27 | $3.28 | 0.50% |
February | $3.25 | $3.26 | $3.27 | 0.45% |
March | $3.23 | $3.24 | $3.25 | 0.50% |
April | $3.22 | $3.23 | $3.23 | 0.49% |
May | $3.20 | $3.21 | $3.22 | 0.51% |
June | $3.19 | $3.19 | $3.20 | 0.49% |
July | $3.17 | $3.18 | $3.19 | 0.51% |
August | $3.15 | $3.16 | $3.17 | 0.51% |
September | $3.14 | $3.14 | $3.15 | 0.50% |
October | $3.12 | $3.13 | $3.14 | 0.52% |
November | $3.10 | $3.11 | $3.12 | 0.50% |
December | $3.09 | $3.09 | $3.10 | 0.52% |
As the new year unfolds, Render could find itself navigating through the uncertainties and a flood of new investment from market participants. The renewed recovery may surge the RENDER price to a high of $3.28, while occasional mark swing lows at $3.27
Building up on January’s recovery, analysts believe the Render price could rise to a new high $3.27 in February, while the correction trend may pull the asset back to the $3.25 mark.
As winter's grip loosens, Render might experience a thaw in market hesitancy, potentially leading to a spring of investment activity. The RENDER price could find suitable support at a low of $3.23, while a recovery trend may see a rise to the $3.25 mark.
April may shower Render with volatility, presenting a mix of potential dips and surges. Prices could fluctuate from a low of $3.22, up to a revitalized high of $3.23
Mirroring the growth of spring, the crypto analyst predicts the RENDER price to set a minimum price of $3.20, with potential growth pushing the maximum to $3.22
The onset of summer could bring a calming effect on Render's volatility, stabilizing prices. The price swing may find a steady base at $3.20, while a potential may ascent to $3.19
With summer at its peak, Render might ride a wave of heightened market activity, potentially reaching up to $3.19, while bottom support could be located at $3.17
August may witness stable price action, as the Render price may recuperate its exhausted bullish momentum, The potential consolidation may uplift the RENDER price to $3.17, while the correction phase may plunge the price to a low of $3.15
The arrival of autumn might rejuvenate Render's market activity, with prices potentially ranging from a base support of $3.14 to a robust high of $3.15
The Halloween month may also haunt Render holders with new correction trends as the price may plunged to a low of $3.12, while some upswing could mark high at $3.14
In a time of gratitude, the Render holder seek for pullback opportunity be the ongoing correction seek suitable support. Thus, the RENDER price could see an extended correction to $3.10, while the bullish swing could reach $3.12 high.
Closing the year, Render could embrace a festive spirit, and drive a rally to $3.10 high, while occasional pullback seek support at $3.09 low.
By 2027, Render's integration into global finance and decentralized applications could be profound. As industries embrace blockchain, the RENDER price might reflect this universal adoption, ranging from a solid foundation of $2.89 to record peaks of $3.09.
Month | Minimum Price | Average Price | Maximum Price | Potential ROI |
---|---|---|---|---|
January | $3.07 | $3.08 | $3.09 | 0.53% |
February | $3.05 | $3.06 | $3.07 | 0.48% |
March | $3.04 | $3.05 | $3.05 | 0.53% |
April | $3.02 | $3.03 | $3.04 | 0.52% |
May | $3.00 | $3.01 | $3.02 | 0.54% |
June | $2.99 | $3.00 | $3.00 | 0.52% |
July | $2.97 | $2.98 | $2.99 | 0.55% |
