Compare with:
Sei Prices and Marketcap Comparison
| Name | Price | 24 hr | Market Cap | Circulating Supply |
|---|---|---|---|---|
| $0.13164760 | -7.77% | $790,763,235 | 6,006,666,666 |
$0.13164760
$790,763,235
$142,780,207
$1.4681911553
10,000,000,000
6,006,666,666
NA
0.1444740000
0.1309800000
0.1639530000
0.1362150000
0.2048380000
0.1362150000
0.3477340000
0.1362150000
Live Price of Sei (SEI) is $ 0.13164760 Today, with cryptocurrency’s 24-hour trading volume being $142,780,207. The coin has Surge -7.77% in the past 24 hours and Sei (SEI) is currently trading between $0.134466604544 and $0.130670910202. Sei (SEI)’s live market cap stands at $790,763,235.
Sei (SEI)’s rank on Coingape Crypto Price Page: #95
Sei (SEI) Circulation Supply: 6,006,666,666
Sei (SEI) Maximum Supply: NA
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 22 Nov 25 | $0.1326881104747 | $0.1344666045444 | $0.1306709102018 | $0.1308219887451 | 142320861 |
| 21 Nov 25 | $0.1422053881139 | $0.1451123504669 | $0.1279174197605 | $0.1326716778215 | 138206512 |
| 20 Nov 25 | $0.1482513265378 | $0.1555197334990 | $0.1396024347334 | $0.1422928700419 | 104405101 |
| 19 Nov 25 | $0.1509338432067 | $0.1513022499218 | $0.1402802402454 | $0.1481998781489 | 94571456 |
| 18 Nov 25 | $0.1482441236713 | $0.1534915867894 | $0.1457671441322 | $0.1509287626815 | 106730869 |
| 17 Nov 25 | $0.1556963106085 | $0.1590224017777 | $0.1470564237438 | $0.1481339322462 | 86162352 |
| 16 Nov 25 | $0.1647328689092 | $0.1659673508457 | $0.1527755289134 | $0.1556917550026 | 95677170 |
| 15 Nov 25 | $0.1597002278882 | $0.1670361414683 | $0.1597002278882 | $0.1647106810284 | 55554513 |
| 14 Nov 25 | $0.1670492635794 | $0.1683352414023 | $0.1588247504146 | $0.1597027958841 | 118840084 |
1 SEI to CNY¥ 0.93556691533 |
1 SEI to EUR€ 0.114349123253 |
1 SEI to GBP£ 0.100502427991 |
1 SEI to INR₹ 11.8006293413 |
1 SEI to JPY¥ 20.5902137076 |
1 SEI to USD$ 0.131647597456 |