Compare with:
Sei Prices and Marketcap Comparison
| Name | Price | 24 hr | Market Cap | Circulating Supply |
|---|---|---|---|---|
| $0.12122495 | -1.25% | $728,157,863 | 6,006,666,666 |
$0.12122495
$728,157,863
$36,434,842
$1.4681911553
10,000,000,000
6,006,666,666
NA
0.1239690000
0.1208360000
0.1312980000
0.1212910000
0.1355720000
0.1090940000
0.2316230000
0.1090940000
Live Price of Sei (SEI) is $ 0.12122495 Today, with cryptocurrency’s 24-hour trading volume being $36,434,842. The coin has dropped 1.25% in the past 24 hours and Sei (SEI) is currently trading between $0.121549372327 and $0.120693086539. Sei (SEI)’s live market cap stands at $728,157,863.
Sei (SEI)’s rank on Coingape Crypto Price Page: #96
Sei (SEI) Circulation Supply: 6,006,666,666
Sei (SEI) Maximum Supply: NA
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 10 Jan 26 | $0.1212779537808 | $0.1215493723273 | $0.1206930865392 | $0.1208852327650 | 36480702 |
| 09 Jan 26 | $0.1226054376261 | $0.1245005248581 | $0.1203655139105 | $0.1213388466079 | 38512415 |
| 08 Jan 26 | $0.1246681271679 | $0.1259678349196 | $0.1202096297751 | $0.1226121252914 | 41661563 |
| 07 Jan 26 | $0.1314014971379 | $0.1316059543790 | $0.1239038859645 | $0.1245149702910 | 50536808 |
| 06 Jan 26 | $0.1298979615499 | $0.1356998140028 | $0.1267318862796 | $0.1314055691175 | 84134404 |
| 05 Jan 26 | $0.1243984630894 | $0.1310554322284 | $0.1228888151291 | $0.1298410660067 | 71229367 |
| 04 Jan 26 | $0.1216709337283 | $0.1269713650073 | $0.1216088924019 | $0.1244106127543 | 52759191 |
| 03 Jan 26 | $0.1219476201479 | $0.1232883573977 | $0.1191697085343 | $0.1216583939518 | 33431181 |
| 02 Jan 26 | $0.1162200515644 | $0.1225384124107 | $0.1152912869714 | $0.1218340790858 | 47730175 |
1 SEI to CNY¥ 0.84581084863 |
1 SEI to EUR€ 0.104180740743 |
1 SEI to GBP£ 0.090454432728 |
1 SEI to INR₹ 10.9425533885 |
1 SEI to JPY¥ 19.1450586974 |
1 SEI to USD$ 0.121224949501 |