Compare with:
Sei Prices and Marketcap Comparison
| Name | Price | 24 hr | Market Cap | Circulating Supply |
|---|---|---|---|---|
| $0.12739454 | -2.09% | $765,216,534 | 6,006,666,666 |
$0.12739454
$765,216,534
$31,319,707
$1.4681911553
10,000,000,000
6,006,666,666
NA
0.1302140000
0.1286150000
0.1405500000
0.1293690000
0.1641220000
0.1252860000
0.3341930000
0.1252860000
Live Price of Sei (SEI) is $ 0.12739454 Today, with cryptocurrency’s 24-hour trading volume being $31,319,707. The coin has Surge -2.09% in the past 24 hours and Sei (SEI) is currently trading between $0.129744516324 and $0.128658779078. Sei (SEI)’s live market cap stands at $765,216,534.
Sei (SEI)’s rank on Coingape Crypto Price Page: #93
Sei (SEI) Circulation Supply: 6,006,666,666
Sei (SEI) Maximum Supply: NA
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 14 Dec 25 | $0.1295312661634 | $0.1297445163240 | $0.1286587790782 | $0.1295962669872 | 28376637 |
| 13 Dec 25 | $0.1285705696852 | $0.1306255915865 | $0.1281287108794 | $0.1295226939705 | 29173030 |
| 12 Dec 25 | $0.1322589887829 | $0.1344518198116 | $0.1270808391239 | $0.1286196237170 | 76653437 |
| 11 Dec 25 | $0.1455308322062 | $0.1455682744459 | $0.1295170634927 | $0.1321369252918 | 124940050 |
| 10 Dec 25 | $0.1384806811461 | $0.1523053374343 | $0.1359423916602 | $0.1456614893384 | 171414174 |
| 09 Dec 25 | $0.1319242552062 | $0.1412211681582 | $0.1294645187970 | $0.1384393278584 | 60595203 |
| 08 Dec 25 | $0.1275207471369 | $0.1353419170969 | $0.1271760529337 | $0.1318952628724 | 49376157 |
| 07 Dec 25 | $0.1287249858121 | $0.1327794305816 | $0.1251454410328 | $0.1275462310186 | 44475951 |
| 06 Dec 25 | $0.1268988950896 | $0.1305678623788 | $0.1255345687019 | $0.1287688223215 | 37116118 |
1 SEI to CNY¥ 0.898743175106 |
1 SEI to EUR€ 0.108514680533 |
1 SEI to GBP£ 0.0952771141008 |
1 SEI to INR₹ 11.534902044 |
1 SEI to JPY¥ 19.8518939841 |
1 SEI to USD$ 0.127394539489 |