
Compare with:
Terra Prices and Marketcap Comparison
Name | Price | 24 hr | Market Cap | Circulating Supply |
---|---|---|---|---|
![]() |
$0.15420403 | 0.35% | $109,482,460 | 709,984,439 |
$0.15420403
$109,482,460
$17,207,541
$12
1,186,707,049
709,984,439
NA
0.1561140000
0.1503810000
0.1527270000
0.1449910000
0.1665490000
0.1449910000
0.1881050000
0.1369950000
Live Price of Terra (LUNA) is $ 0.15420403 Today, with cryptocurrency’s 24-hour trading volume being $17,207,541. The coin has Surge 0.35% in the past 24 hours and Terra (LUNA) is currently trading between $0.157940938613 and $0.149372663013. Terra (LUNA)’s live market cap stands at $109,482,460.
Terra (LUNA)’s rank on Coingape Crypto Price Page: #428
Terra (LUNA) Circulation Supply: 709,984,439
Terra (LUNA) Maximum Supply: NA
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
09 Sep 25 | $0.1508602934712 | $0.1579409386126 | $0.1493726630130 | $0.1530950402083 | 17400841 |
08 Sep 25 | $0.1482594802590 | $0.1519499208551 | $0.1475840421784 | $0.1508692458421 | 11442258 |
07 Sep 25 | $0.1470710887506 | $0.1491226905640 | $0.1465376243932 | $0.1482488749332 | 6863786 |
06 Sep 25 | $0.1469521408177 | $0.1475287639470 | $0.1448688915130 | $0.1470744028775 | 6614622 |
05 Sep 25 | $0.1442440187748 | $0.1488181407347 | $0.1440101513725 | $0.1469589498587 | 8693526 |
04 Sep 25 | $0.1481706676163 | $0.1485804101642 | $0.1426934312336 | $0.1441585925897 | 6965817 |
03 Sep 25 | $0.1475357994936 | $0.1487885627481 | $0.1457918218253 | $0.1481556671868 | 7298638 |
02 Sep 25 | $0.1437763270722 | $0.1476882647248 | $0.1430719159750 | $0.1475702283594 | 7728187 |
01 Sep 25 | $0.1472988023603 | $0.1503065881654 | $0.1399194582243 | $0.1436753736481 | 10652914 |
Terra(LUNA) , the widely popular cryptocurrency, is bought by people to transact digitally. A few others, however, buy Terra(LUNA) for investment purposes. Terra(LUNA) can be bought on all the leading crypto exchanges. It can be stored in a crypto wallet for transactions or holding purposes. These platforms provide a variety of features and options to explore the world of cryptocurrencies.
Exchange Name | Pair | Price (USD) | 24h Volume | Volume | |
---|---|---|---|---|---|
![]() | LUNA/USDT | $0.15 | $24,380 | 0.00% | Buy |
![]() | LUNA/USDT | $0.15 | $2,558,279 | 0.01% | Buy |
![]() | LUNA/USDT | $0.15 | $4,755,149 | 0.13% | Buy |
![]() | LUNA/USDT | $0.15 | $897,824 | 0.03% | Buy |
![]() | LUNA/USDT | $0.01 | $19,106 | 0.00% | Buy |
![]() | LUNA/USDT | $0.15 | $516,188 | 0.01% | Buy |
![]() | LUNA/USDT | $0.15 | $150,186 | 0.01% | Buy |
1 LUNA to CNY¥ 1.09784956246 |
1 LUNA to EUR€ 0.131708760313 |
1 LUNA to GBP£ 0.114041608802 |
1 LUNA to INR₹ 13.5955200792 |
1 LUNA to JPY¥ 22.7258755497 |
1 LUNA to USD$ 0.154204027607 |
From an all-time high value of $117, Terra Luna's price crashed to around 10 cents within a few days in May 2022. Some people suggest that it is because multiple wallets sold UST tokens and it lost its dollar peg.
Investing in Terra LUNA is risky in 2023. Unless the development team updates the network and increases the on-chain activity, we cannot say that it is a good investment.
No, LUNA and LUNC tokens are not the same. While LUNA is the native token of the new Terra 2.0 network, LUNC or Luna Classic is the native token of the old Terra network.
DAILY NEWSLETTER
Your daily dose of Crypto news, Prices & other updates..